Corporate Information
Overview Consolidated List of Substantial Shareholders Complete List of Directors Short Sell Profit / Loss Latest Result Chg. of Shareholding Securities Repurchase Related News
Stock Code
CKH HOLDINGS  00001
Latest Result
(MHKD) 2023-12 2022-12 Change* (%) 2021-12
Cover Period (mths) 12 12 N/A 12
Turnover 275,575 262,497 +5.0 280,847
Operating Result 15,027 4,922 +205.3 4,524
Associates 16,128 19,244 -16.2 12,111
Profit Before Taxation 33,212 51,933 -36.0 42,702
Taxation 3,003 8,274 -63.7 2,230
Profit /( Loss) After Taxation 30,209 43,659 -30.8 40,472
Minority Interests 6,709 6,979 -3.9 6,988
Net Profit 23,500 36,680 -35.9 33,484
Earnings Per Share () 6.1357 9.5668 -35.9 8.7026
Dividend Per Share () 2.5310 2.9260 -13.5 2.6600
Announcement Date 2024-03-21 2023-03-16 N/A 2022-03-17
Update Date: 2024-04-19 21:40:28
 Information Provided by DB Power Disclaimer