Corporate Information
Overview Consolidated List of Substantial Shareholders Complete List of Directors Short Sell Profit / Loss Latest Result Chg. of Shareholding Securities Repurchase Related News
Stock Code
CKH HOLDINGS  00001
Short Sell
Date Short Selling Turnover Short Selling Vs
Entire Market Trade
Short Selling Vs
Entire Short Selling (%)
Shares Turnover Short Selling
Average Price
Last Shares Turnover Shares (%) Turnover (%)
2024-04-25 18:00:00 1,191,500 45,303,000 38.022 38.2 6,181,490 234,839,000 19.28 19.291
2024-04-25 17:00:00 1,191,500 45,303,000 38.022 38.2 6,181,490 234,839,000 19.28 19.291
2024-04-25 13:06:00 661,500 25,082,000 37.917 37.95 3,071,760 116,223,000 21.53 21.581
2024-04-24 18:00:00 1,330,000 50,019,000 37.608 37.8 6,223,240 233,815,000 21.37 21.393
2024-04-24 17:00:00 1,330,000 50,019,000 37.608 37.8 6,223,240 233,815,000 21.37 21.393
2024-04-24 13:06:00 544,500 20,362,200 37.396 37.55 2,479,140 92,627,600 21.96 21.983
2024-04-23 18:00:00 952,500 35,198,500 36.954 37 4,499,890 166,173,000 21.17 21.182
2024-04-23 17:00:00 952,500 35,198,500 36.954 37 4,499,890 166,173,000 21.17 21.182
2024-04-23 13:06:00 448,500 16,559,900 36.923 37.05 2,143,100 79,049,700 20.93 20.949
2024-04-22 18:00:00 982,500 35,907,200 36.547 36.6 5,151,450 188,222,000 19.07 19.077
2024-04-22 17:00:00 982,500 35,907,200 36.547 36.6 5,151,450 188,222,000 19.07 19.077
2024-04-22 13:06:00 384,000 14,040,800 36.565 36.5 2,342,420 85,540,700 16.39 16.414
2024-04-19 18:00:00 2,040,000 72,913,000 35.742 35.85 5,806,280 207,604,000 35.13 35.121
2024-04-19 17:00:00 2,040,000 72,913,000 35.742 35.85 5,806,280 207,604,000 35.13 35.121
2024-04-19 13:06:00 1,296,000 46,226,800 35.669 35.85 3,311,240 118,137,000 39.14 39.13
2024-04-18 18:00:00 1,813,000 65,002,000 35.853 35.75 6,452,110 231,365,000 28.1 28.095
2024-04-18 17:00:00 1,813,000 65,002,000 35.853 35.75 6,452,110 231,365,000 28.1 28.095
2024-04-18 13:06:00 1,398,000 50,073,700 35.818 36.15 3,405,860 122,016,000 41.05 41.039
2024-04-17 18:00:00 1,660,500 59,000,600 35.532 35.6 5,975,770 212,289,000 27.79 27.793
2024-04-17 17:00:00 1,660,500 59,000,600 35.532 35.6 5,975,770 212,289,000 27.79 27.793
2024-04-17 13:06:00 654,500 23,254,100 35.53 35.45 2,766,670 98,323,500 23.66 23.651
2024-04-16 18:00:00 1,958,000 70,482,800 35.997 35.8 8,563,680 308,451,000 22.86 22.851
2024-04-16 17:00:00 1,958,000 70,482,800 35.997 35.8 8,563,680 308,451,000 22.86 22.851
2024-04-16 13:06:00 727,000 26,301,400 36.178 36 3,758,320 136,014,000 19.34 19.337
2024-04-15 18:00:00 1,025,000 37,654,900 36.736 36.7 5,727,300 210,504,000 17.9 17.888
2024-04-15 17:00:00 1,025,000 37,654,900 36.736 36.7 5,727,300 210,504,000 17.9 17.888
2024-04-15 13:06:00 509,000 18,705,600 36.75 36.85 2,539,530 93,464,300 20.04 20.014
2024-04-12 18:00:00 2,013,500 75,258,600 37.377 37.25 10,005,100 374,073,000 20.12 20.119
2024-04-12 17:00:00 2,013,500 75,258,600 37.377 37.25 10,005,100 374,073,000 20.12 20.119
2024-04-12 13:06:00 1,177,500 44,145,600 37.491 37.4 5,706,120 213,952,000 20.64 20.633
2024-04-11 18:00:00 643,500 24,332,000 37.812 37.85 6,793,310 257,226,000 9.47 9.459
2024-04-11 17:00:00 643,500 24,332,000 37.812 37.85 6,793,310 257,226,000 9.47 9.459
2024-04-11 13:06:00 376,000 14,197,000 37.758 37.75 3,929,060 148,749,000 9.57 9.544
2024-04-10 18:00:00 841,000 32,262,400 38.362 38.4 6,973,420 267,529,000 12.06 12.059
2024-04-10 17:00:00 841,000 32,262,400 38.362 38.4 6,973,420 267,529,000 12.06 12.059
2024-04-10 13:06:00 542,000 20,804,400 38.384 38.35 3,816,920 146,529,000 14.2 14.198
2024-04-09 18:00:00 576,500 22,173,100 38.462 38.35 4,857,550 186,889,000 11.87 11.864
2024-04-09 17:00:00 576,500 22,173,100 38.462 38.35 4,857,550 186,889,000 11.87 11.864
2024-04-09 13:06:00 205,000 7,923,020 38.649 38.45 2,209,100 85,317,600 9.28 9.287
2024-04-08 18:00:00 966,000 36,960,500 38.261 38.35 6,429,740 245,891,000 15.02 15.031
2024-04-08 17:00:00 966,000 36,960,500 38.261 38.35 6,429,740 245,891,000 15.02 15.031
2024-04-08 13:06:00 700,500 26,788,800 38.242 38.15 4,512,280 172,460,000 15.52 15.533
2024-04-05 18:00:00 1,636,000 62,542,800 38.229 38.25 7,577,520 289,874,000 21.59 21.576
2024-04-05 17:00:00 1,636,000 62,542,800 38.229 38.25 7,577,520 289,874,000 21.59 21.576
2024-04-05 13:06:00 796,500 30,382,300 38.145 38.35 3,909,610 149,394,000 20.37 20.337
2024-04-03 18:00:00 907,000 35,229,200 38.841 38.9 6,619,950 257,049,000 13.7 13.705
2024-04-03 17:00:00 907,000 35,229,200 38.841 38.9 6,619,950 257,049,000 13.7 13.705
2024-04-03 13:06:00 93,000 3,607,020 38.785 38.85 2,494,010 96,810,000 3.73 3.726
2024-04-02 18:00:00 1,233,000 47,971,300 38.906 39.15 8,976,760 349,055,000 13.74 13.743
2024-04-02 17:00:00 1,233,000 47,971,300 38.906 39.15 8,976,760 349,055,000 13.74 13.743
2024-04-02 13:06:00 566,500 22,007,000 38.847 39 4,535,980 175,833,000 12.49 12.516
2024-03-28 18:00:00 1,052,000 39,922,100 37.949 37.8 7,827,990 296,461,000 13.44 13.466
2024-03-28 17:00:00 1,052,000 39,922,100 37.949 37.8 7,827,990 296,461,000 13.44 13.466
2024-03-28 13:06:00 660,000 25,042,400 37.943 38.3 2,863,160 108,478,000 23.05 23.085
2024-03-27 18:00:00 2,274,500 85,894,000 37.764 37.7 10,133,600 383,198,000 22.45 22.415
2024-03-27 17:00:00 2,274,500 85,894,000 37.764 37.7 10,133,600 383,198,000 22.45 22.415
2024-03-27 13:06:00 1,056,500 39,951,600 37.815 37.9 5,654,210 214,273,000 18.69 18.645
2024-03-26 18:00:00 1,684,000 64,642,800 38.386 38.1 10,197,300 392,048,000 16.51 16.488
2024-03-26 17:00:00 1,684,000 64,642,800 38.386 38.1 10,197,300 392,048,000 16.51 16.488
2024-03-26 13:06:00 523,500 20,285,400 38.75 38.2 4,929,840 190,713,000 10.62 10.637
2024-03-25 18:00:00 1,925,000 74,790,900 38.852 38.65 9,016,150 350,119,000 21.35 21.362
2024-03-25 17:00:00 1,925,000 74,790,900 38.852 38.65 9,016,150 350,119,000 21.35 21.362
2024-03-25 16:50:00 1,925,000 74,790,900 38.852 38.65 9,016,150 350,119,000 21.35 21.362
2024-03-25 13:06:00 848,000 33,028,200 38.948 38.85 3,747,960 145,997,000 22.63 22.623
2024-03-22 18:00:00 3,235,000 126,970,000 39.249 39.35 14,364,600 564,234,000 22.52 22.503
2024-03-22 13:06:00 1,496,500 58,826,300 39.309 38.9 7,077,450 278,387,000 21.14 21.131
2024-03-21 18:00:00 915,000 37,011,300 40.449 40.4 7,229,500 292,427,000 12.66 12.657
2024-03-21 13:06:00 357,000 14,474,800 40.546 40.35 3,027,660 122,825,000 11.79 11.785
2024-03-20 18:00:00 1,083,500 43,377,600 40.035 40.05 2,077,370 83,412,900 52.16 52.003
2024-03-20 13:06:00 430,000 17,247,000 40.109 40.05 2,077,370 83,412,900 20.7 20.677
2024-03-19 18:00:00 1,093,500 44,091,300 40.321 40.4 4,129,840 166,623,000 26.48 26.462
2024-03-19 13:06:00 553,000 22,303,400 40.332 40.3 1,621,920 65,467,400 34.1 34.068
2024-03-18 18:00:00 932,000 38,165,600 40.95 40.65 5,091,350 208,214,000 18.31 18.33
2024-03-18 13:06:00 636,500 26,120,400 41.038 40.7 3,226,020 132,263,000 19.73 19.749
2024-03-15 18:00:00 1,166,500 47,827,200 41.001 41.05 9,105,180 374,291,000 12.81 12.778
2024-03-15 13:06:00 261,000 10,707,200 41.024 40.85 3,212,580 132,595,000 8.12 8.075
2024-03-14 18:00:00 530,500 22,068,700 41.6 41.6 5,324,350 221,442,000 9.96 9.966
2024-03-14 13:06:00 217,500 9,067,100 41.688 41.55 2,407,730 100,356,000 9.03 9.035
2024-03-13 18:00:00 188,500 7,817,850 41.474 41.55 4,384,420 181,526,000 4.3 4.307
2024-03-13 13:06:00 33,500 1,381,850 41.249 41.35 1,711,370 70,640,000 1.96 1.956
2024-03-12 18:00:00 376,500 15,528,400 41.244 41.55 6,077,960 250,393,000 6.19 6.202
2024-03-12 13:06:00 128,500 5,264,200 40.967 41.1 2,645,020 108,278,000 4.86 4.862
2024-03-11 18:00:00 701,500 28,675,000 40.877 40.85 5,526,550 226,054,000 12.69 12.685
2024-03-11 13:06:00 204,500 8,393,350 41.043 41.05 2,355,880 96,587,300 8.68 8.69
2024-03-08 18:00:00 833,000 33,798,500 40.574 40.5 6,001,910 243,160,000 13.88 13.9
2024-03-08 13:06:00 333,500 13,521,400 40.544 40.65 2,809,140 113,626,000 11.87 11.9
2024-03-07 18:00:00 1,052,500 42,231,500 40.125 40.15 4,694,130 188,402,000 22.42 22.416
2024-03-07 13:06:00 246,000 9,861,780 40.089 40.05 1,606,040 64,385,200 15.32 15.317
2024-03-06 18:00:00 1,346,000 53,573,600 39.802 39.8 5,103,620 203,123,000 26.37 26.375
2024-03-06 13:06:00 568,500 22,528,300 39.628 40.15 2,361,240 93,624,600 24.08 24.062
2024-03-05 18:00:00 2,087,500 81,935,200 39.25 39.25 6,607,870 259,386,000 31.59 31.588
2024-03-05 13:06:00 686,000 26,941,700 39.274 39.25 3,329,410 130,753,000 20.6 20.605
2024-03-04 18:00:00 1,450,000 57,511,200 39.663 39.6 6,173,710 245,000,000 23.49 23.474
2024-03-04 13:06:00 616,500 24,544,800 39.813 39.7 3,223,010 128,287,000 19.13 19.133
2024-03-01 18:00:00 712,500 28,220,600 39.608 39.5 6,457,450 255,843,000 11.03 11.03
2024-03-01 13:06:00 313,000 12,406,800 39.638 39.7 3,818,140 151,430,000 8.2 8.193
2024-02-29 18:00:00 407,500 16,370,800 40.174 39.75 11,005,900 439,678,000 3.7 3.723
2024-02-29 13:06:00 135,000 5,438,150 40.283 40.3 2,940,290 118,238,000 4.59 4.599
2024-02-28 18:00:00 393,500 16,044,200 40.773 40.5 7,230,120 294,830,000 5.44 5.442
2024-02-28 13:06:00 147,500 6,038,900 40.942 41.1 2,919,370 119,508,000 5.05 5.053
2024-02-27 18:00:00 531,500 21,785,300 40.988 41.05 7,618,340 312,318,000 6.98 6.975
2024-02-27 13:06:00 190,500 7,805,700 40.975 40.75 2,706,920 111,008,000 7.04 7.032
2024-02-26 18:00:00 282,000 11,820,100 41.915 41.7 4,058,900 170,100,000 6.95 6.949
2024-02-26 13:06:00 72,000 3,031,400 42.103 42.05 1,256,740 52,903,900 5.73 5.73
2024-02-23 18:00:00 324,500 13,743,600 42.353 42.2 5,481,470 232,111,000 5.92 5.921
2024-02-23 13:06:00 111,500 4,731,550 42.435 42.3 2,476,460 105,134,000 4.5 4.5
2024-02-22 18:00:00 416,000 17,647,800 42.423 42.6 4,253,900 180,638,000 9.78 9.77
2024-02-22 13:06:00 217,000 9,205,220 42.42 42.25 1,753,290 74,459,600 12.38 12.363
2024-02-21 18:00:00 702,000 29,965,400 42.686 42.6 10,071,800 429,609,000 6.97 6.975
2024-02-21 13:06:00 334,500 14,268,200 42.655 42.9 4,771,730 203,337,000 7.01 7.017
2024-02-20 18:00:00 526,000 22,087,900 41.992 42.15 3,211,950 134,382,000 16.38 16.437
2024-02-20 13:06:00 66,500 2,766,680 41.604 41.6 1,120,380 46,666,900 5.94 5.929
2024-02-19 18:00:00 243,000 10,167,200 41.841 41.7 3,475,770 145,462,000 6.99 6.99
2024-02-19 13:06:00 69,500 2,924,620 42.081 41.85 1,671,020 70,170,600 4.16 4.168
2024-02-16 18:00:00 1,947,500 82,373,000 42.297 42.4 8,399,520 354,171,000 23.19 23.258
2024-02-16 13:06:00 313,000 13,126,200 41.937 42.2 3,191,120 133,708,000 9.81 9.817
2024-02-15 18:00:00 798,500 32,813,400 41.094 41.15 3,009,340 123,635,000 26.53 26.541
2024-02-15 13:06:00 436,500 17,906,000 41.022 41.1 1,487,880 61,004,300 29.34 29.352
2024-02-14 18:00:00 969,500 39,622,400 40.869 41.15 3,967,570 161,972,000 24.44 24.463
2024-02-14 13:06:00 347,500 14,067,700 40.483 40.85 2,064,990 83,788,900 16.83 16.789
2024-02-13 13:06:00 864,500 35,158,000 40.669 40.85 2,537,170 103,188,000 34.07 34.072
2024-02-12 13:06:00 864,500 35,158,000 40.669 40.85 2,537,170 103,188,000 34.07 34.072
2024-02-09 13:06:00 864,500 35,158,000 40.669 40.85 2,537,170 103,188,000 34.07 34.072
2024-02-08 18:00:00 352,000 14,550,200 41.336 41.05 4,613,780 190,445,000 7.63 7.64
2024-02-08 13:06:00 151,000 6,305,950 41.761 41.2 2,452,000 101,700,000 6.16 6.201
2024-02-07 18:00:00 654,000 27,257,000 41.677 41.65 5,102,270 212,478,000 12.82 12.828
2024-02-07 13:06:00 243,000 10,138,500 41.722 41.5 2,761,680 115,055,000 8.8 8.812
2024-02-06 18:00:00 1,058,500 43,522,200 41.117 41.4 6,370,460 261,997,000 16.62 16.612
2024-02-06 13:06:00 606,500 24,870,000 41.006 40.95 3,030,290 124,136,000 20.01 20.034
2024-02-05 18:00:00 470,500 19,086,000 40.565 40.55 4,096,610 166,266,000 11.49 11.479
2024-02-05 13:06:00 241,500 9,750,620 40.375 40.55 1,626,830 65,689,200 14.84 14.844
2024-02-02 18:00:00 456,000 18,615,300 40.823 40.65 3,553,670 144,952,000 12.83 12.842
2024-02-02 13:06:00 214,500 8,794,200 40.999 40.75 1,313,680 53,846,800 16.33 16.332
2024-02-01 18:00:00 450,000 18,186,800 40.415 40.45 2,980,150 120,467,000 15.1 15.097
2024-02-01 13:06:00 141,500 5,719,520 40.421 40.55 1,160,760 46,939,600 12.19 12.185
2024-01-31 18:00:00 954,500 38,462,900 40.296 40.4 5,551,650 223,747,000 17.19 17.19
2024-01-31 13:06:00 354,000 14,243,000 40.235 40.3 2,365,660 95,249,800 14.96 14.953
2024-01-30 18:00:00 505,500 20,621,800 40.795 40.6 5,352,640 218,144,000 9.44 9.453
2024-01-30 13:06:00 280,000 11,444,600 40.874 40.85 2,033,910 83,160,800 13.77 13.762
2024-01-29 18:00:00 802,000 32,996,800 41.143 41.35 6,489,140 267,237,000 12.36 12.347
2024-01-29 13:06:00 438,500 17,981,100 41.006 41.3 3,039,700 124,740,000 14.43 14.415
2024-01-26 18:00:00 391,000 15,774,400 40.344 40.2 3,719,340 150,031,000 10.51 10.514
2024-01-26 13:06:00 130,500 5,290,320 40.539 40.25 1,781,800 72,103,400 7.32 7.337
2024-01-25 18:00:00 731,500 29,278,100 40.025 40.2 6,130,300 245,521,000 11.93 11.925
2024-01-25 13:06:00 385,000 15,333,800 39.828 40.2 2,844,560 113,309,000 13.53 13.533
2024-01-24 18:00:00 1,025,000 39,972,500 38.998 39.6 6,711,430 261,909,000 15.27 15.262
2024-01-24 13:06:00 454,000 17,607,400 38.783 38.9 2,997,480 116,155,000 15.15 15.159
2024-01-23 18:00:00 1,067,500 41,233,600 38.626 38.7 5,355,500 206,926,000 19.93 19.927
2024-01-23 13:06:00 563,500 21,719,900 38.545 38.7 2,515,870 96,930,300 22.4 22.408
2024-01-22 18:00:00 1,046,000 39,941,000 38.185 38.15 5,045,300 192,694,000 20.73 20.728
2024-01-22 13:06:00 285,000 10,969,000 38.488 38.3 1,522,280 58,593,600 18.72 18.721
2024-01-19 18:00:00 771,000 30,094,200 39.033 38.85 4,252,460 165,716,000 18.13 18.16
2024-01-19 13:06:00 446,500 17,518,300 39.235 38.9 1,919,820 75,282,300 23.26 23.27
2024-01-18 18:00:00 1,337,000 52,144,600 39.001 39.1 5,674,020 221,192,000 23.56 23.574
2024-01-18 13:06:00 827,500 32,201,500 38.914 39.45 3,168,330 123,056,000 26.12 26.168
2024-01-17 18:00:00 2,311,000 89,916,000 38.908 38.6 9,864,840 383,935,000 23.43 23.42
2024-01-17 13:06:00 861,500 33,837,600 39.278 39.1 3,682,590 144,672,000 23.39 23.389
2024-01-16 18:00:00 1,037,500 42,118,100 40.596 40.2 3,516,230 142,587,000 29.51 29.539
2024-01-16 13:06:00 401,500 16,366,500 40.763 40.7 1,061,920 43,335,300 37.81 37.767
2024-01-15 18:00:00 141,000 5,767,900 40.907 41.05 2,280,160 93,307,700 6.18 6.182
2024-01-15 13:06:00 66,500 2,715,050 40.828 41 1,097,260 44,798,700 6.06 6.061
2024-01-12 18:00:00 408,000 16,658,200 40.829 40.65 2,902,000 118,340,000 14.06 14.077
2024-01-12 13:06:00 182,000 7,447,350 40.92 40.85 1,023,860 41,880,100 17.78 17.783
2024-01-11 18:00:00 230,000 9,466,450 41.158 40.95 3,323,670 136,793,000 6.92 6.92
2024-01-11 13:06:00 86,000 3,538,380 41.144 41.35 1,319,490 54,356,700 6.52 6.51
2024-01-10 18:00:00 317,000 12,967,700 40.908 40.8 2,636,090 107,758,000 12.03 12.034
2024-01-10 13:06:00 139,000 5,700,520 41.011 41.05 1,005,250 41,196,300 13.83 13.837
2024-01-09 18:00:00 260,000 10,687,000 41.104 41.05 3,236,810 133,006,000 8.03 8.035
2024-01-09 13:06:00 125,000 5,137,780 41.102 41.15 1,216,470 50,012,100 10.28 10.273
2024-01-08 18:00:00 432,000 17,623,600 40.795 40.65 3,271,760 133,424,000 13.2 13.209
2024-01-08 13:06:00 232,000 9,494,450 40.924 40.65 1,640,610 67,134,800 14.14 14.142
2024-01-05 18:00:00 144,500 5,907,020 40.879 40.8 2,731,320 111,630,000 5.29 5.292
2024-01-05 13:06:00 48,000 1,966,050 40.959 40.95 1,145,120 46,878,900 4.19 4.194
2024-01-04 18:00:00 172,500 7,081,800 41.054 41 2,800,260 114,959,000 6.16 6.16
2024-01-04 13:06:00 55,500 2,285,180 41.174 41.05 1,189,900 48,942,000 4.66 4.669
2024-01-03 18:00:00 193,000 7,974,480 41.319 41.35 3,498,820 144,520,000 5.52 5.518
2024-01-03 13:06:00 98,000 4,039,750 41.222 41.35 1,493,480 61,524,900 6.56 6.566
2024-01-02 18:00:00 248,000 10,225,500 41.232 41.25 2,782,900 114,773,000 8.91 8.909
2024-01-02 13:06:00 76,000 3,137,250 41.28 41.25 1,378,890 56,934,200 5.51 5.51
2024-01-01 13:06:00 74,500 3,105,500 41.685 41.7 934,002 38,992,700 7.98 7.964
2023-12-29 18:00:00 255,500 10,650,400 41.684 41.85 2,945,010 122,919,000 8.68 8.665
2023-12-29 13:06:00 74,500 3,105,500 41.685 41.7 934,002 38,992,700 7.98 7.964
2023-12-28 18:00:00 238,500 9,966,020 41.786 41.95 4,218,900 176,174,000 5.65 5.657
2023-12-28 13:06:00 70,000 2,911,850 41.598 41.45 1,573,890 65,470,400 4.45 4.448
2023-12-27 18:00:00 326,000 13,453,500 41.268 41.4 3,490,700 144,086,000 9.34 9.337
2023-12-27 13:06:00 99,000 4,061,320 41.023 41.05 973,166 39,939,900 10.17 10.169
2023-12-26 18:00:00 154,500 6,336,100 41.01 40.9 8,672,290 355,642,000 1.78 1.782
2023-12-26 13:06:00 42,000 1,730,420 41.201 41.1 3,465,970 142,403,000 1.21 1.215
2023-12-25 18:00:00 154,500 6,336,100 41.01 40.9 8,672,290 355,642,000 1.78 1.782
2023-12-25 13:06:00 42,000 1,730,420 41.201 41.1 3,465,970 142,403,000 1.21 1.215
2023-12-22 18:00:00 154,500 6,336,100 41.01 40.9 8,672,290 355,642,000 1.78 1.782
2023-12-22 13:06:00 42,000 1,730,420 41.201 41.1 3,465,970 142,403,000 1.21 1.215
2023-12-21 18:00:00 527,000 21,356,800 40.525 40.65 3,614,330 146,317,000 14.58 14.596
2023-12-21 13:06:00 124,500 5,028,650 40.391 40.45 1,752,660 70,789,900 7.1 7.104
2023-12-20 18:00:00 408,500 16,643,400 40.743 40.7 5,578,260 227,363,000 7.32 7.32
2023-12-20 13:06:00 105,500 4,304,450 40.8 40.55 1,779,820 72,754,300 5.93 5.916
2023-12-19 18:00:00 174,000 7,124,750 40.947 40.95 2,516,420 102,959,000 6.91 6.92
2023-12-19 13:06:00 77,500 3,170,880 40.915 41 1,448,130 59,188,600 5.35 5.357
2023-12-18 18:00:00 617,000 25,345,400 41.078 41.25 4,587,530 188,424,000 13.45 13.451
2023-12-18 13:06:00 149,500 6,111,850 40.882 40.75 1,673,780 68,545,800 8.93 8.916
2023-12-15 18:00:00 569,500 23,490,700 41.248 41.3 10,736,200 442,631,000 5.3 5.307
2023-12-15 13:06:00 385,500 15,900,600 41.247 41.1 5,566,110 229,364,000 6.93 6.932
2023-12-14 18:00:00 852,000 33,922,100 39.815 40.05 9,576,560 381,072,000 8.9 8.902
2023-12-14 13:06:00 395,000 15,667,100 39.664 39.6 4,405,990 174,599,000 8.97 8.973
2023-12-13 18:00:00 507,000 19,977,000 39.402 39.45 3,389,450 133,609,000 14.96 14.952
2023-12-13 13:06:00 161,500 6,378,520 39.496 39.4 1,236,640 48,858,300 13.06 13.055
2023-12-12 18:00:00 401,500 15,847,000 39.47 39.6 5,383,790 212,464,000 7.46 7.459
2023-12-12 13:06:00 182,500 7,192,750 39.412 39.35 2,592,180 102,050,000 7.04 7.048
2023-12-11 18:00:00 623,000 24,560,400 39.423 39.45 3,973,080 156,695,000 15.68 15.674
2023-12-11 13:06:00 284,500 11,218,500 39.432 39.2 2,005,090 79,081,300 14.19 14.186
2023-12-08 18:00:00 646,500 25,965,200 40.163 40.2 5,275,340 211,797,000 12.26 12.259
2023-12-08 13:06:00 270,000 10,828,200 40.104 40.25 2,500,530 100,257,000 10.8 10.8
2023-12-07 18:00:00 393,500 15,577,200 39.586 39.9 4,782,440 189,220,000 8.23 8.232
2023-12-07 13:06:00 181,500 7,132,620 39.298 39.3 2,212,140 87,047,200 8.2 8.194
2023-12-06 18:00:00 154,000 6,173,750 40.089 40.2 3,913,330 156,999,000 3.94 3.932
2023-12-06 13:06:00 62,000 2,477,920 39.967 40.05 1,306,530 52,222,600 4.75 4.745
2023-12-05 18:00:00 369,000 14,667,200 39.749 39.65 4,929,840 195,839,000 7.49 7.489
2023-12-05 13:06:00 152,000 6,063,500 39.891 39.55 2,110,600 84,072,900 7.2 7.212
2023-12-04 18:00:00 244,500 9,748,920 39.873 39.65 4,689,060 186,919,000 5.21 5.216
2023-12-04 13:06:00 90,500 3,625,080 40.056 39.95 2,836,430 113,293,000 3.19 3.2
2023-12-01 18:00:00 410,000 16,189,000 39.485 39.6 6,795,000 268,158,000 6.03 6.037
2023-12-01 13:06:00 217,000 8,520,950 39.267 39.5 2,986,340 117,125,000 7.27 7.275
2023-11-30 18:00:00 290,000 11,369,500 39.205 39.15 9,697,220 379,871,000 2.99 2.993
2023-11-30 13:06:00 87,000 3,407,650 39.168 39.45 2,275,460 89,087,600 3.82 3.825
2023-11-29 18:00:00 269,000 10,563,300 39.269 39.15 6,262,950 246,649,000 4.3 4.283
2023-11-29 13:06:00 113,500 4,489,080 39.551 39.35 3,127,340 124,015,000 3.63 3.62
2023-11-28 18:00:00 48,000 1,919,820 39.996 39.85 5,374,100 214,867,000 0.89 0.893
2023-11-28 13:06:00 19,500 781,750 40.09 40.15 1,754,920 70,329,200 1.11 1.112
2023-11-27 18:00:00 181,000 7,297,480 40.318 40.15 3,991,360 160,582,000 4.53 4.544
2023-11-27 13:06:00 145,500 5,868,850 40.336 40.2 1,438,830 57,995,200 10.11 10.12
2023-11-24 18:00:00 60,500 2,449,980 40.495 40.3 2,258,740 91,333,000 2.68 2.682
2023-11-24 13:06:00 17,500 709,150 40.523 40.55 719,957 29,194,500 2.43 2.429
2023-11-23 18:00:00 94,500 3,851,280 40.754 41.05 2,901,340 118,113,000 3.26 3.261
2023-11-23 13:06:00 23,500 949,475 40.403 40.6 1,068,160 43,185,700 2.2 2.199
2023-11-22 18:00:00 137,000 5,565,280 40.622 40.75 2,708,930 109,941,000 5.06 5.062
2023-11-22 13:06:00 44,500 1,803,000 40.517 40.45 1,119,010 45,324,900 3.98 3.978
2023-11-21 18:00:00 246,500 10,060,900 40.815 40.65 3,618,700 147,674,000 6.81 6.813
2023-11-21 13:06:00 92,500 3,793,780 41.014 40.75 1,801,690 73,793,700 5.13 5.141
2023-11-20 18:00:00 331,000 13,382,200 40.43 40.55 3,086,040 124,668,000 10.73 10.734
2023-11-20 13:06:00 107,500 4,334,650 40.322 40.35 1,321,710 53,322,700 8.13 8.129
2023-11-17 18:00:00 176,500 7,067,250 40.041 40.2 4,958,510 198,158,000 3.56 3.566
2023-11-17 13:06:00 54,500 2,169,400 39.806 39.9 2,256,780 89,758,800 2.41 2.417
2023-11-16 18:00:00 173,000 6,980,680 40.351 40.3 4,413,520 178,215,000 3.92 3.917
2023-11-16 13:06:00 25,500 1,036,400 40.643 40.35 1,901,220 77,021,200 1.34 1.346
2023-11-15 18:00:00 264,000 10,759,900 40.757 40.85 7,435,220 302,979,000 3.55 3.551
2023-11-15 13:06:00 137,000 5,563,780 40.611 40.75 3,133,420 127,308,000 4.37 4.37
2023-11-14 18:00:00 87,500 3,463,580 39.584 39.6 4,001,530 158,539,000 2.19 2.185
2023-11-14 13:06:00 59,000 2,331,250 39.513 39.7 1,650,270 65,262,500 3.58 3.572
2023-11-13 18:00:00 193,500 7,555,480 39.046 39.15 3,284,990 128,250,000 5.89 5.891
2023-11-13 13:06:00 160,000 6,245,550 39.035 38.9 1,545,410 60,239,400 10.35 10.368
2023-11-10 18:00:00 183,000 7,109,900 38.852 38.8 2,729,010 106,192,000 6.71 6.695
2023-11-10 13:06:00 55,000 2,135,320 38.824 38.9 1,190,910 46,403,100 4.62 4.602
2023-11-09 18:00:00 134,000 5,272,020 39.343 39.2 3,980,490 156,473,000 3.37 3.369
2023-11-09 13:06:00 91,500 3,597,550 39.317 39.45 2,031,750 79,821,400 4.5 4.507
2023-11-08 18:00:00 202,000 7,958,120 39.397 39.25 6,531,590 257,048,000 3.09 3.096
2023-11-08 13:06:00 146,500 5,773,180 39.407 39.55 3,405,700 134,252,000 4.3 4.3
2023-11-07 18:00:00 201,500 8,052,400 39.962 39.5 4,878,860 194,662,000 4.13 4.137
2023-11-07 13:06:00 102,500 4,127,900 40.272 39.9 2,035,830 81,822,500 5.03 5.045
2023-11-06 18:00:00 265,000 10,864,500 40.998 41.05 3,079,760 126,252,000 8.6 8.605
2023-11-06 13:06:00 172,500 7,068,050 40.974 41.05 1,659,100 67,997,000 10.4 10.395
2023-11-03 18:00:00 470,000 19,237,600 40.931 40.85 3,547,340 145,239,000 13.25 13.246
2023-11-03 13:06:00 157,000 6,444,000 41.045 40.9 1,961,290 80,436,100 8 8.011
2023-11-02 18:00:00 347,000 13,984,100 40.3 40.3 3,477,770 140,130,000 9.98 9.979
2023-11-02 13:06:00 221,500 8,923,520 40.287 40.4 2,016,600 81,245,400 10.98 10.983
2023-11-01 18:00:00 672,000 26,486,300 39.414 39.55 2,940,750 116,059,000 22.85 22.821
2023-11-01 13:06:00 347,500 13,653,100 39.289 39.55 1,331,870 52,431,900 26.09 26.04
2023-10-31 18:00:00 283,000 11,249,700 39.752 39.55 4,675,180 185,521,000 6.05 6.064
2023-10-31 13:06:00 115,000 4,583,300 39.855 39.5 1,957,990 77,975,400 5.87 5.878
2023-10-30 18:00:00 169,000 6,697,650 39.631 39.85 2,628,820 104,354,000 6.43 6.418
