Market Calendar by Category
Result Announcements IPO Listing New Warrant Listing
Securities Repurchase Dividend Payout Short Sell
Last Trading Date of Securities Delisting Date of Securities US Economic Data

 

Market Calendar by Category -- 2018-01
Result Announcements
Date Symbol Stock Name Period

 

IPO Listing
Date Symbol Stock Name Sponsor Subscription Price Funds Raised

 

New Warrant Listing
Date Symbol Name Strike Stock Symbol Converting Ratio Expiry Date

 

Securities Repurchase
Date Symbol Stock Name volume(Ten Thousand) Repurchase Price(Highest) Repurchase Price(Lowest) Currency
2018-01-02 00532 WKK INTL (HOLD) 10,000 1.18 港元
2018-01-02 00367 CHUANG''S INT''L 500,000 1.84 1.81 港元
2018-01-02 00213 NATIONAL ELEC H 844,000 1.18 港元
2018-01-02 01022 CSPINAN@EC0812B 1,482,000 0.95 0.92 港元
2018-01-02 01868 NEO-NEON 394,000 0.83 0.82 港元
2018-01-02 00777 NETDRAGON 26,000 21.85 港元
2018-01-02 00251 SEA HOLDINGS 990,000 12.60 11.90 港元
2018-01-02 01206 TECHNOVATOR 200,000 2.45 2.44 港元
2018-01-03 00367 CHUANG''S INT''L 412,000 1.84 港元
2018-01-03 01022 CSPINAN@EC0812B 1,140,000 0.95 0.92 港元
2018-01-03 03308 GOLDEN EAGLE 25,000 9.55 9.45 港元
2018-01-03 01612 350,000 0.65 港元
2018-01-03 00635 PLAYMATES 200,000 1.03 港元
2018-01-03 01222 WANG ON GROUP 40,000,000 0.132 0.13 港元
2018-01-03 00532 WKK INTL (HOLD) 162,000 1.18 港元
2018-01-04 00434 BOYAA 350,000 3.24 3.23 港元
2018-01-04 00367 CHUANG''S INT''L 300,000 1.86 1.85 港元
2018-01-04 03308 GOLDEN EAGLE 12,000 9.65 9.52 港元
2018-01-04 02314 LEE & MAN PAPER 2,996,000 9.00 8.96 港元
2018-01-04 00251 SEA HOLDINGS 144,000 12.26 12.06 港元
2018-01-04 00635 PLAYMATES 598,000 1.03 港元
2018-01-04 01222 WANG ON GROUP 30,000,000 0.133 0.131 港元
2018-01-04 00532 WKK INTL (HOLD) 130,000 1.18 港元
2018-01-05 01866 CHINA XLX FERT 115,000 3.47 3.40 港元
2018-01-05 03308 GOLDEN EAGLE 20,000 9.75 9.69 港元
2018-01-05 00635 PLAYMATES 1,400,000 1.03 港元
2018-01-05 02314 LEE & MAN PAPER 1,936,000 9.17 9.13 港元
2018-01-05 00251 SEA HOLDINGS 42,000 12.34 12.10 港元
2018-01-05 00532 WKK INTL (HOLD) 18,000 1.18 港元
2018-01-05 01899 XINGDA INT''L 632,000 2.85 2.82 港元
2018-01-08 01899 XINGDA INT''L 993,000 2.85 2.82 港元
2018-01-08 02100 KCCLIFE@EC0803E 2,000,000 0.53 0.51 港元
2018-01-08 00434 BOYAA 34,000 3.23 3.22 港元
2018-01-08 02299 BILLION IND 298,000 9.68 9.39 港元
2018-01-08 01868 NEO-NEON 314,000 0.82 0.80 港元
2018-01-08 01345 PIONEER PHARM 1,200,000 2.49 2.34 港元
2018-01-08 00635 PLAYMATES 946,000 1.03 港元
2018-01-08 00251 SEA HOLDINGS 52,000 12.20 12.14 港元
2018-01-08 01206 TECHNOVATOR 200,000 2.27 2.22 港元
2018-01-08 01700 SPRINGLAND 1,549,000 1.80 1.74 港元
2018-01-08 00532 WKK INTL (HOLD) 202,000 1.18 港元
2018-01-09 00522 ASMPT 146,400 110.00 107.90 港元
2018-01-09 02299 BILLION IND 256,000 9.90 9.79 港元
2018-01-09 01868 NEO-NEON 986,000 0.82 0.79 港元
2018-01-09 00330 ESPRIT HOLDINGS 200,000 4.23 港元
2018-01-09 01830 PERFECT SHAPE 200,000 1.24 1.23 港元
2018-01-09 01345 PIONEER PHARM 1,000,000 2.52 2.44 港元
2018-01-09 00635 PLAYMATES 174,000 1.03 港元
2018-01-09 00251 SEA HOLDINGS 152,000 12.00 11.90 港元
2018-01-09 01700 SPRINGLAND 660,000 1.84 1.82 港元
2018-01-10 00522 ASMPT 571,500 110.00 109.40 港元
2018-01-10 02299 BILLION IND 58,000 9.92 9.84 港元
2018-01-10 00330 ESPRIT HOLDINGS 200,000 4.23 港元
2018-01-10 00798 1,300,000 0.72 港元
2018-01-10 01830 PERFECT SHAPE 200,000 1.25 1.23 港元
2018-01-10 00635 PLAYMATES 38,000 1.03 港元
2018-01-10 00251 SEA HOLDINGS 402,000 11.90 11.60 港元
2018-01-11 00522 ASMPT 156,000 110.00 109.10 港元
2018-01-11 00330 ESPRIT HOLDINGS 200,000 4.19 港元
2018-01-11 00367 CHUANG''S INT''L 364,000 1.92 1.90 港元
2018-01-11 03308 GOLDEN EAGLE 48,000 9.94 9.86 港元
2018-01-11 01830 PERFECT SHAPE 200,000 1.25 1.23 港元
2018-01-11 01700 SPRINGLAND 68,000 1.85 1.84 港元
2018-01-11 00251 SEA HOLDINGS 104,000 11.90 11.66 港元
2018-01-12 00367 CHUANG''S INT''L 276,000 1.93 1.92 港元
2018-01-12 03308 GOLDEN EAGLE 83,000 9.90 9.59 港元
2018-01-12 00330 ESPRIT HOLDINGS 100,100 4.19 港元
2018-01-12 00212 NANYANG HOLD 11,000 50.60 50.55 港元
2018-01-12 01345 PIONEER PHARM 1,200,000 2.55 2.44 港元
2018-01-12 00251 SEA HOLDINGS 38,000 11.86 11.66 港元
2018-01-12 01899 XINGDA INT''L 219,000 3.05 3.02 港元
2018-01-15 00522 ASMPT 8,400 110.00 109.90 港元
2018-01-15 00367 CHUANG''S INT''L 916,000 1.93 1.88 港元
2018-01-15 03308 GOLDEN EAGLE 20,000 9.51 9.46 港元
2018-01-15 00330 ESPRIT HOLDINGS 25,200 4.19 港元
2018-01-15 02028 JOLIMARK 952,000 0.82 0.76 港元
2018-01-15 00251 SEA HOLDINGS 54,000 11.70 11.34 港元
2018-01-15 00823 LINK REIT 403,000 70.4963 港元
2018-01-15 00242 SHUN TAK HOLD 1,750,000 3.26 3.23 港元
2018-01-15 01700 SPRINGLAND 1,373,000 1.85 1.78 港元
2018-01-15 00532 WKK INTL (HOLD) 50,000 1.18 港元
2018-01-16 00656 FOSUN INTL 211,000 18.20 港元
2018-01-16 00330 ESPRIT HOLDINGS 200,000 4.18 港元
2018-01-16 00838 EVA HOLDINGS 2,120,000 1.22 1.21 港元
2018-01-16 00367 CHUANG''S INT''L 428,000 1.91 1.90 港元
2018-01-16 02100 KCCLIFE@EC0803E 3,000,000 0.53 0.52 港元
2018-01-16 02298 LB-BEA @EC0811A 1,005,000 2.63 2.61 港元
2018-01-16 03308 GOLDEN EAGLE 30,000 9.51 港元
2018-01-16 02028 JOLIMARK 174,000 0.84 港元
2018-01-16 00532 WKK INTL (HOLD) 2,000 1.18 港元
2018-01-16 01700 SPRINGLAND 2,251,000 1.88 1.86 港元
2018-01-16 00251 SEA HOLDINGS 414,000 12.20 11.20 港元
2018-01-16 00635 PLAYMATES 224,000 1.05 港元
2018-01-16 01830 PERFECT SHAPE 200,000 1.22 港元
2018-01-16 00823 LINK REIT 1,861,500 70.482 港元
2018-01-17 00367 CHUANG''S INT''L 380,000 1.91 1.90 港元
2018-01-17 00838 EVA HOLDINGS 690,000 1.24 港元
2018-01-17 03308 GOLDEN EAGLE 30,000 9.63 9.55 港元
2018-01-17 01022 CSPINAN@EC0812B 1,380,000 0.94 0.91 港元
2018-01-17 02028 JOLIMARK 320,000 0.85 0.82 港元
2018-01-17 00823 LINK REIT 1,918,500 70.4475 港元
2018-01-17 01830 PERFECT SHAPE 200,000 1.20 港元
2018-01-17 01345 PIONEER PHARM 1,500,000 2.61 2.56 港元
2018-01-17 00251 SEA HOLDINGS 816,000 12.40 12.08 港元
2018-01-17 00532 WKK INTL (HOLD) 100,000 1.18 港元
2018-01-17 01700 SPRINGLAND 4,351,000 1.90 1.88 港元
2018-01-18 00367 CHUANG''S INT''L 420,000 1.90 港元
2018-01-18 00838 EVA HOLDINGS 910,000 1.25 港元
2018-01-18 01022 CSPINAN@EC0812B 690,000 0.94 0.91 港元
2018-01-18 02028 JOLIMARK 64,000 0.87 港元
2018-01-18 00823 LINK REIT 73,000 70.4589 港元
2018-01-18 00635 PLAYMATES 842,000 1.05 港元
2018-01-18 00251 SEA HOLDINGS 132,000 12.48 12.24 港元
2018-01-18 00532 WKK INTL (HOLD) 100,000 1.18 港元
2018-01-19 01050 KARRIE INT''L 200,000 1.29 港元
2018-01-19 03308 GOLDEN EAGLE 200,000 9.50 9.35 港元
2018-01-19 01022 CSPINAN@EC0812B 3,300,000 0.93 0.90 港元
2018-01-19 02298 LB-BEA @EC0811A 1,500,000 2.65 2.61 港元
2018-01-19 00838 EVA HOLDINGS 4,538,000 1.25 港元
2018-01-19 00367 CHUANG''S INT''L 220,000 1.92 1.91 港元
2018-01-19 02028 JOLIMARK 62,000 0.88 港元
2018-01-19 00823 LINK REIT 1,007,000 70.478 港元
2018-01-19 00058 SUNWAY INT''L 30,000,000 0.054 0.051 港元
2018-01-19 00623 SINOMEDIA 530,000 1.83 1.81 港元
2018-01-19 01700 SPRINGLAND 698,000 1.88 1.86 港元
2018-01-19 00251 SEA HOLDINGS 356,000 12.64 12.40 港元
2018-01-19 00635 PLAYMATES 574,000 1.05 港元
2018-01-19 01868 NEO-NEON 338,000 0.78 0.75 港元
2018-01-22 02100 KCCLIFE@EC0803E 2,000,000 0.52 0.50 港元
2018-01-22 00367 CHUANG''S INT''L 324,000 1.93 1.92 港元
2018-01-22 02028 JOLIMARK 460,000 0.90 0.88 港元
2018-01-22 00838 EVA HOLDINGS 600,000 1.25 港元
2018-01-22 02314 LEE & MAN PAPER 472,000 9.21 9.13 港元
2018-01-22 00058 SUNWAY INT''L 20,000,000 0.056 0.052 港元
2018-01-22 00823 LINK REIT 1,782,000 70.3064 港元
2018-01-23 00838 EVA HOLDINGS 1,296,000 1.25 港元
2018-01-23 01050 KARRIE INT''L 494,000 1.30 1.28 港元
2018-01-23 02028 JOLIMARK 282,000 0.92 0.88 港元
2018-01-23 00635 PLAYMATES 4,000 1.05 港元
2018-01-23 00058 SUNWAY INT''L 12,000,000 0.055 0.054 港元
2018-01-23 00532 WKK INTL (HOLD) 10,000 1.18 港元
2018-01-24 00838 EVA HOLDINGS 7,374,000 1.25 港元
2018-01-24 01022 CSPINAN@EC0812B 1,650,000 0.92 0.88 港元
2018-01-24 01050 KARRIE INT''L 568,000 1.30 1.28 港元
2018-01-24 01345 PIONEER PHARM 1,500,000 2.66 2.56 港元
2018-01-25 00330 ESPRIT HOLDINGS 11,500,000 3.49 3.39 港元
2018-01-25 00656 FOSUN INTL 798,000 19.10 19.00 港元
2018-01-25 00838 EVA HOLDINGS 1,472,000 1.25 港元
2018-01-25 02028 JOLIMARK 1,526,000 0.95 0.92 港元
2018-01-25 01050 KARRIE INT''L 214,000 1.30 1.29 港元
2018-01-25 01170 KINGMAKER 200,000 2.10 2.08 港元
2018-01-25 00823 LINK REIT 1,655,000 70.4731 港元
2018-01-25 00635 PLAYMATES 506,000 1.05 港元
2018-01-25 00058 SUNWAY INT''L 20,000,000 0.053 0.05 港元
2018-01-26 00522 ASMPT 65,600 110.00 109.90 港元
2018-01-26 00367 CHUANG''S INT''L 100,000 1.97 1.95 港元
2018-01-26 01170 KINGMAKER 210,000 2.10 2.09 港元
2018-01-26 00330 ESPRIT HOLDINGS 2,000,000 3.51 3.48 港元
2018-01-26 00823 LINK REIT 1,496,500 70.4936 港元
2018-01-26 00212 NANYANG HOLD 17,000 53.00 52.80 港元
2018-01-26 00635 PLAYMATES 1,058,000 1.05 港元
2018-01-26 00058 SUNWAY INT''L 20,000,000 0.053 0.051 港元
2018-01-29 01050 KARRIE INT''L 100,000 1.30 1.29 港元
2018-01-29 00656 FOSUN INTL 500,000 18.88 18.76 港元
2018-01-29 01170 KINGMAKER 252,000 2.11 2.09 港元
2018-01-29 00823 LINK REIT 1,985,500 70.0087 港元
2018-01-29 00635 PLAYMATES 436,000 1.06 1.05 港元
2018-01-29 00532 WKK INTL (HOLD) 442,000 1.23 1.20 港元
2018-01-29 00058 SUNWAY INT''L 10,000,000 0.054 0.052 港元
2018-01-30 01050 KARRIE INT''L 110,000 1.29 1.28 港元
2018-01-30 01170 KINGMAKER 204,000 2.13 2.11 港元
2018-01-30 00635 PLAYMATES 4,518,000 1.06 1.05 港元
2018-01-30 00823 LINK REIT 700,000 69.7509 港元
2018-01-30 00532 WKK INTL (HOLD) 846,000 1.23 港元
2018-01-30 00058 SUNWAY INT''L 12,000,000 0.053 0.052 港元
2018-01-31 00532 WKK INTL (HOLD) 160,000 1.23 港元
2018-01-31 00058 SUNWAY INT''L 16,000,000 0.053 港元
2018-01-31 00635 PLAYMATES 4,606,000 1.07 1.05 港元
2018-01-31 01170 KINGMAKER 202,000 2.13 2.12 港元
2018-01-31 00823 LINK REIT 224,000 69.0589 港元
2018-01-31 00656 FOSUN INTL 200,000 18.28 18.24 港元

 

Dividend Payout
Announce Date Ex-date Symbol Stock Name Event Payable Date Book Closed Date

 

Short Sell
Date Symbol Stock Name Number of Shares(Ten Thousand) Turnover(Ten Thousand)

 

Last Trading Date of Securities
Date Symbol Stock Name

 

Delisting Date of Securities
Date Symbol Stock Name

 

US Economic Data
Date REF. MONTH / QUARTER Event