Market Calendar by Category
Result Announcements IPO Listing New Warrant Listing
Securities Repurchase Dividend Payout Short Sell
Last Trading Date of Securities Delisting Date of Securities US Economic Data

 

Market Calendar by Category -- 2018-04
Result Announcements
Date Symbol Stock Name Period

 

IPO Listing
Date Symbol Stock Name Sponsor Subscription Price Funds Raised

 

New Warrant Listing
Date Symbol Name Strike Stock Symbol Converting Ratio Expiry Date

 

Securities Repurchase
Date Symbol Stock Name volume(Ten Thousand) Repurchase Price(Highest) Repurchase Price(Lowest) Currency
2018-04-03 00434 BOYAA 1,371,000 3.13 3.00 港元
2018-04-03 01728 ZHENGTONGAUTO 5,600,000 5.95 5.81 港元
2018-04-03 00455 TIANDA PHARMA 10,000 0.305 港元
2018-04-03 01700 SPRINGLAND 3,697,000 1.89 1.85 港元
2018-04-03 01345 PIONEER PHARM 2,000,000 2.62 2.49 港元
2018-04-03 01030 FUTURE LAND 1,400,000 6.52 6.42 港元
2018-04-03 00656 FOSUN INTL 30,500 17.00 16.96 港元
2018-04-03 00035 FE CONSORT INTL 300,000 4.35 4.29 港元
2018-04-03 00838 EVA HOLDINGS 3,358,000 1.21 1.20 港元
2018-04-03 00400 CITIC 21CNW0609 290,000 3.97 3.83 港元
2018-04-03 00798 1,716,000 0.68 0.67 港元
2018-04-04 01030 FUTURE LAND 5,200,000 6.64 6.48 港元
2018-04-04 00035 FE CONSORT INTL 30,000 4.35 4.32 港元
2018-04-04 00798 412,000 0.67 港元
2018-04-04 00838 EVA HOLDINGS 3,536,000 1.21 1.19 港元
2018-04-04 00434 BOYAA 1,437,000 3.18 3.06 港元
2018-04-04 00656 FOSUN INTL 1,600,000 17.20 16.80 港元
2018-04-04 02028 JOLIMARK 2,584,000 0.89 0.88 港元
2018-04-04 00212 NANYANG HOLD 4,500 57.00 港元
2018-04-04 00213 NATIONAL ELEC H 92,000 1.14 港元
2018-04-04 01297 SINOSOFT TECH 1,995,000 2.60 2.52 港元
2018-04-04 01728 ZHENGTONGAUTO 5,300,000 6.15 5.96 港元
2018-04-04 01700 SPRINGLAND 1,366,000 1.92 1.90 港元
2018-04-06 00838 EVA HOLDINGS 1,100,000 1.21 1.20 港元
2018-04-06 00400 CITIC 21CNW0609 16,000 3.92 3.83 港元
2018-04-06 00798 1,400,000 0.68 0.67 港元
2018-04-06 00434 BOYAA 1,934,000 3.20 3.09 港元
2018-04-06 00371 BJ ENT WATER 2,000,000 4.25 4.23 港元
2018-04-06 01297 SINOSOFT TECH 4,850,000 2.72 2.63 港元
2018-04-06 00035 FE CONSORT INTL 300,000 4.45 4.36 港元
2018-04-06 01030 FUTURE LAND 1,022,000 6.40 6.36 港元
2018-04-06 00656 FOSUN INTL 600,000 17.10 17.02 港元
2018-04-06 01728 ZHENGTONGAUTO 6,000,000 6.01 5.90 港元
2018-04-06 01297 SINOSOFT TECH 4,850,000 2.72 2.63 港元
2018-04-06 01700 SPRINGLAND 5,133,000 1.95 1.91 港元
2018-04-06 00213 NATIONAL ELEC H 32,000 1.14 港元
2018-04-06 02028 JOLIMARK 2,890,000 0.90 0.88 港元
2018-04-06 03836 HARMONY AUTO 1,400,000 4.95 4.75 港元
2018-04-09 00434 BOYAA 1,424,000 3.27 3.15 港元
2018-04-09 00838 EVA HOLDINGS 3,150,000 1.21 1.20 港元
2018-04-09 00798 52,000 0.67 港元
2018-04-09 00035 FE CONSORT INTL 168,000 4.52 4.49 港元
2018-04-09 03836 HARMONY AUTO 1,400,000 4.81 4.67 港元
2018-04-09 02028 JOLIMARK 204,000 0.92 0.90 港元
2018-04-09 00213 NATIONAL ELEC H 38,000 1.14 港元
2018-04-09 01345 PIONEER PHARM 735,000 2.66 2.56 港元
2018-04-09 00635 PLAYMATES 48,000 1.03 港元
2018-04-09 00623 SINOMEDIA 130,000 2.03 1.97 港元
2018-04-09 01728 ZHENGTONGAUTO 4,451,500 6.08 5.93 港元
2018-04-09 01700 SPRINGLAND 2,918,000 1.97 1.94 港元
2018-04-10 00371 BJ ENT WATER 200,000 4.39 港元
2018-04-10 01728 ZHENGTONGAUTO 1,140,000 6.05 5.99 港元
2018-04-10 02028 JOLIMARK 1,712,000 0.93 0.91 港元
2018-04-10 00434 BOYAA 954,000 3.31 3.23 港元
2018-04-10 00798 2,012,000 0.68 0.67 港元
2018-04-10 00838 EVA HOLDINGS 5,000,000 1.21 1.20 港元
2018-04-10 00035 FE CONSORT INTL 300,000 4.56 4.48 港元
2018-04-10 02028 JOLIMARK 1,600,000 0.93 0.92 港元
2018-04-10 00635 PLAYMATES 490,000 1.03 1.02 港元
2018-04-10 00623 SINOMEDIA 350,000 2.10 2.06 港元
2018-04-11 00434 BOYAA 895,000 3.37 3.30 港元
2018-04-11 00798 1,104,000 0.68 0.67 港元
2018-04-11 00838 EVA HOLDINGS 664,000 1.21 港元
2018-04-11 00035 FE CONSORT INTL 300,000 4.56 4.52 港元
2018-04-11 02028 JOLIMARK 224,000 0.94 港元
2018-04-11 03836 HARMONY AUTO 400,000 4.90 4.80 港元
2018-04-11 00582 LANDING INTL 900,000 0.223 港元
2018-04-11 00623 SINOMEDIA 383,000 2.10 2.07 港元
2018-04-11 02136 MBJIANC@EC0806B 991,000 2.28 2.20 港元
2018-04-12 00371 BJ ENT WATER 300,000 4.50 港元
2018-04-12 00434 BOYAA 2,100,000 3.42 3.38 港元
2018-04-12 00798 1,500,000 0.68 港元
2018-04-12 00838 EVA HOLDINGS 134,000 1.21 港元
2018-04-12 00400 CITIC 21CNW0609 329,000 4.00 3.94 港元
2018-04-12 00035 FE CONSORT INTL 300,000 4.54 4.50 港元
2018-04-12 00532 WKK INTL (HOLD) 90,000 1.23 港元
2018-04-12 00635 PLAYMATES 252,000 1.05 港元
2018-04-12 02028 JOLIMARK 1,338,000 0.95 港元
2018-04-12 00582 LANDING INTL 5,520,000 0.228 港元
2018-04-12 03836 HARMONY AUTO 900,000 4.69 4.60 港元
2018-04-13 00551 YUE YUEN IND 6,580,000 24.65 23.95 港元
2018-04-13 00662 ASIA FINANCIAL 214,000 4.75 4.71 港元
2018-04-13 00400 CITIC 21CNW0609 480,000 4.03 3.92 港元
2018-04-13 00434 BOYAA 605,000 3.47 3.39 港元
2018-04-13 00035 FE CONSORT INTL 300,000 4.54 4.49 港元
2018-04-13 00582 LANDING INTL 25,800,000 0.233 港元
2018-04-13 03836 HARMONY AUTO 700,000 4.71 4.60 港元
2018-04-13 00532 WKK INTL (HOLD) 20,000 1.23 港元
2018-04-13 01700 SPRINGLAND 1,120,000 1.99 1.96 港元
2018-04-13 01297 SINOSOFT TECH 856,000 3.43 3.37 港元
2018-04-13 00623 SINOMEDIA 109,000 2.10 2.08 港元
2018-04-13 01345 PIONEER PHARM 500,000 2.70 2.65 港元
2018-04-13 00212 NANYANG HOLD 5,500 57.00 港元
2018-04-16 00662 ASIA FINANCIAL 64,000 4.75 4.70 港元
2018-04-16 00371 BJ ENT WATER 200,000 4.49 港元
2018-04-16 00035 FE CONSORT INTL 300,000 4.53 4.50 港元
2018-04-16 00434 BOYAA 1,889,000 3.49 3.37 港元
2018-04-16 02028 JOLIMARK 58,000 0.98 0.97 港元
2018-04-16 00582 LANDING INTL 18,120,000 0.239 0.234 港元
2018-04-16 00200 MELCO INT''L DEV 2,000 25.30 港元
2018-04-16 00532 WKK INTL (HOLD) 384,000 1.23 港元
2018-04-16 01700 SPRINGLAND 2,565,000 2.07 2.02 港元
2018-04-16 00315 SMARTONE TELE 235,000 8.16 8.14 港元
2018-04-16 00623 SINOMEDIA 278,000 2.09 2.07 港元
2018-04-16 00635 PLAYMATES 88,000 1.05 港元
2018-04-16 00213 NATIONAL ELEC H 262,000 1.14 港元
2018-04-16 01345 PIONEER PHARM 3,100,000 2.85 2.67 港元
2018-04-17 00662 ASIA FINANCIAL 724,000 4.85 4.74 港元
2018-04-17 00371 BJ ENT WATER 200,000 4.32 港元
2018-04-17 00798 520,000 0.66 港元
2018-04-17 00434 BOYAA 3,102,000 3.52 3.47 港元
2018-04-17 00035 FE CONSORT INTL 300,000 4.52 4.48 港元
2018-04-17 00582 LANDING INTL 600,000,000 0.242 0.238 港元
2018-04-17 01700 SPRINGLAND 611,000 2.10 2.07 港元
2018-04-17 00532 WKK INTL (HOLD) 470,000 1.23 港元
2018-04-17 00315 SMARTONE TELE 341,000 8.18 8.17 港元
2018-04-17 01297 SINOSOFT TECH 1,370,000 3.27 3.08 港元
2018-04-17 00635 PLAYMATES 178,000 1.05 港元
2018-04-17 00623 SINOMEDIA 150,000 2.08 港元
2018-04-18 00887 EMPEROR WATCH&J 760,000 0.48 港元
2018-04-18 00296 EMPEROR E HOTEL 85,000 1.65 港元
2018-04-18 00681 CHI PEOPLE HOLD 150,000 0.105 0.104 港元
2018-04-18 00798 364,000 0.66 0.65 港元
2018-04-18 00434 BOYAA 2,599,000 3.48 3.33 港元
2018-04-18 00662 ASIA FINANCIAL 102,000 4.88 4.86 港元
2018-04-18 00895 DONGJIANG ENV 1,137,000 8.71 6.556 RMB
2018-04-18 00035 FE CONSORT INTL 200,000 4.50 4.46 港元
2018-04-18 00656 FOSUN INTL 1,000,000 17.14 16.92 港元
2018-04-18 00109 GOOD FELLOW RES 790,000 0.233 港元
2018-04-18 00532 WKK INTL (HOLD) 416,000 1.23 港元
2018-04-18 01728 ZHENGTONGAUTO 14,905,500 6.50 5.91 港元
2018-04-18 00315 SMARTONE TELE 757,500 8.20 8.18 港元
2018-04-18 00623 SINOMEDIA 373,000 2.09 2.06 港元
2018-04-18 00213 NATIONAL ELEC H 48,000 1.14 港元
2018-04-18 00635 PLAYMATES 396,000 1.05 港元
2018-04-18 00200 MELCO INT''L DEV 3,216,000 26.95 26.65 港元
2018-04-18 01050 KARRIE INT''L 92,000 1.15 1.13 港元
2018-04-18 02136 MBJIANC@EC0806B 8,111,000 2.56 2.49 港元
2018-04-19 00605 C FIN SERVICES 1,272,000 0.64 港元
2018-04-19 00434 BOYAA 5,364,000 3.55 3.40 港元
2018-04-19 00662 ASIA FINANCIAL 170,000 4.89 港元
2018-04-19 01700 SPRINGLAND 1,329,000 2.10 2.09 港元
2018-04-19 00532 WKK INTL (HOLD) 32,000 1.23 港元
2018-04-19 00798 844,000 0.66 0.65 港元
2018-04-19 00681 CHI PEOPLE HOLD 12,526,000 0.11 0.107 港元
2018-04-19 01297 SINOSOFT TECH 1,500,000 3.26 3.16 港元
2018-04-19 00635 PLAYMATES 6,246,000 1.08 1.05 港元
2018-04-19 00213 NATIONAL ELEC H 198,000 1.15 1.14 港元
2018-04-19 00200 MELCO INT''L DEV 567,000 27.55 27.45 港元
2018-04-19 00035 FE CONSORT INTL 300,000 4.52 4.48 港元
2018-04-19 00296 EMPEROR E HOTEL 1,040,000 1.73 1.71 港元
2018-04-19 00315 SMARTONE TELE 605,000 8.22 8.19 港元
2018-04-20 00662 ASIA FINANCIAL 30,000 4.88 港元
2018-04-20 00434 BOYAA 2,658,000 3.20 3.13 港元
2018-04-20 01733 WINSWAY 2,964,000 0.68 0.66 港元
2018-04-20 00605 C FIN SERVICES 1,800,000 0.64 港元
2018-04-20 00296 EMPEROR E HOTEL 810,000 1.74 港元
2018-04-20 00887 EMPEROR WATCH&J 2,680,000 0.495 0.49 港元
2018-04-20 00838 EVA HOLDINGS 1,304,000 1.21 港元
2018-04-20 00213 NATIONAL ELEC H 106,000 1.14 港元
2018-04-20 00315 SMARTONE TELE 69,500 8.20 8.19 港元
2018-04-20 02136 MBJIANC@EC0806B 6,044,500 2.75 2.74 港元
2018-04-20 02028 JOLIMARK 2,140,000 1.06 1.00 港元
2018-04-20 00035 FE CONSORT INTL 300,000 4.52 4.48 港元
2018-04-20 00656 FOSUN INTL 600,000 16.78 16.64 港元
2018-04-23 00522 ASMPT 87,000 110.00 109.70 港元
2018-04-23 00605 C FIN SERVICES 410,000 0.64 港元
2018-04-23 00681 CHI PEOPLE HOLD 5,674,000 0.111 0.108 港元
2018-04-23 00887 EMPEROR WATCH&J 570,000 0.495 港元
2018-04-23 00838 EVA HOLDINGS 74,000 1.21 港元
2018-04-23 00035 FE CONSORT INTL 350,000 4.52 4.49 港元
2018-04-23 02028 JOLIMARK 26,000 1.08 1.07 港元
2018-04-23 00532 WKK INTL (HOLD) 526,000 1.23 港元
2018-04-23 01700 SPRINGLAND 450,000 2.13 2.12 港元
2018-04-23 00315 SMARTONE TELE 40,500 8.18 8.16 港元
2018-04-23 00623 SINOMEDIA 111,000 2.08 2.07 港元
2018-04-23 00213 NATIONAL ELEC H 30,000 1.14 港元
2018-04-23 02136 MBJIANC@EC0806B 10,528,000 2.82 2.78 港元
2018-04-23 01050 KARRIE INT''L 458,000 1.15 1.12 港元
2018-04-24 00035 FE CONSORT INTL 352,000 4.50 4.48 港元
2018-04-24 00798 420,000 0.66 港元
2018-04-24 00681 CHI PEOPLE HOLD 2,600,000 0.113 0.11 港元
2018-04-24 00605 C FIN SERVICES 3,674,000 0.64 港元
2018-04-24 00522 ASMPT 1,275,700 110.00 109.50 港元
2018-04-24 01020 SINOREF HLDGS 3,000,000 0.28 0.275 港元
2018-04-24 01297 SINOSOFT TECH 1,000,000 3.20 3.12 港元
2018-04-24 01050 KARRIE INT''L 206,000 1.16 1.15 港元
2018-04-24 02028 JOLIMARK 890,000 1.11 1.10 港元
2018-04-24 00455 TIANDA PHARMA 10,000 0.305 港元
2018-04-24 01700 SPRINGLAND 750,000 2.15 港元
2018-04-24 00315 SMARTONE TELE 7,500 8.27 港元
2018-04-24 00635 PLAYMATES 542,000 1.08 1.07 港元
2018-04-24 00212 NANYANG HOLD 8,000 57.00 港元
2018-04-24 00213 NATIONAL ELEC H 100,000 1.14 港元
2018-04-24 00200 MELCO INT''L DEV 439,000 28.20 港元
2018-04-24 02136 MBJIANC@EC0806B 1,240,000 2.89 2.88 港元
2018-04-25 01700 SPRINGLAND 1,074,000 2.17 2.15 港元
2018-04-25 00595 AV CONCEPT HOLD 3,708,000 0.50 0.49 港元
2018-04-25 02355 BAOYE GROUP 950,000 4.96 4.90 港元
2018-04-25 00605 C FIN SERVICES 2,422,000 0.66 0.65 港元
2018-04-25 01375 RB-SHK P@EC0807 6,687,000 3.02 2.85 港元
2018-04-25 00681 CHI PEOPLE HOLD 7,970,000 0.116 0.114 港元
2018-04-25 00400 CITIC 21CNW0609 37,000 3.73 3.69 港元
2018-04-25 00623 SINOMEDIA 221,000 2.10 2.08 港元
2018-04-25 00213 NATIONAL ELEC H 100,000 1.15 港元
2018-04-25 01050 KARRIE INT''L 112,000 1.16 1.14 港元
2018-04-25 02136 MBJIANC@EC0806B 136,000 2.97 2.96 港元
2018-04-25 02028 JOLIMARK 856,000 1.12 1.11 港元
2018-04-25 00315 SMARTONE TELE 100,000 8.26 8.24 港元
2018-04-26 00595 AV CONCEPT HOLD 3,500,000 0.52 港元
2018-04-26 00315 SMARTONE TELE 660,500 8.23 8.18 港元
2018-04-26 01700 SPRINGLAND 1,519,000 2.19 2.15 港元
2018-04-26 00856 VST HOLDINGS 406,000 3.86 3.84 港元
2018-04-26 00400 CITIC 21CNW0609 113,000 3.72 3.64 港元
2018-04-26 01050 KARRIE INT''L 198,000 1.15 1.14 港元
2018-04-26 02355 BAOYE GROUP 872,000 5.17 5.12 港元
2018-04-26 00605 C FIN SERVICES 100,000 0.66 港元
2018-04-26 00635 PLAYMATES 4,566,000 1.10 1.07 港元
2018-04-26 00213 NATIONAL ELEC H 200,000 1.14 港元
2018-04-26 02136 MBJIANC@EC0806B 1,444,000 3.09 港元
2018-04-26 03389 HENGDELI 500,000 0.365 港元
2018-04-26 01375 RB-SHK P@EC0807 1,475,000 3.02 2.95 港元
2018-04-26 01020 SINOREF HLDGS 1,000,000 0.275 港元
2018-04-26 00681 CHI PEOPLE HOLD 1,964,000 0.118 0.115 港元
2018-04-27 00532 WKK INTL (HOLD) 404,000 1.23 港元
2018-04-27 00681 CHI PEOPLE HOLD 12,944,000 0.12 0.118 港元
2018-04-27 00662 ASIA FINANCIAL 50,000 4.88 港元
2018-04-27 00595 AV CONCEPT HOLD 7,278,000 0.50 0.495 港元
2018-04-27 02355 BAOYE GROUP 362,000 5.23 5.19 港元
2018-04-27 01375 RB-SHK P@EC0807 3,391,000 3.06 2.93 港元
2018-04-27 00605 C FIN SERVICES 576,000 0.66 港元
2018-04-27 03389 HENGDELI 376,000 0.36 港元
2018-04-27 00799 IGG 2,957,000 11.50 11.2723 港元
2018-04-27 00213 NATIONAL ELEC H 94,000 1.14 港元
2018-04-27 00623 SINOMEDIA 132,000 2.10 2.07 港元
2018-04-27 01700 SPRINGLAND 291,000 2.23 2.20 港元
2018-04-30 00911 2,210,000 0.088 0.084 港元
2018-04-30 01375 RB-SHK P@EC0807 3,242,000 3.09 3.05 港元
2018-04-30 01020 SINOREF HLDGS 4,000,000 0.27 港元
2018-04-30 03389 HENGDELI 1,000,000 0.37 0.365 港元
2018-04-30 02028 JOLIMARK 22,000 1.17 1.16 港元

 

Dividend Payout
Announce Date Ex-date Symbol Stock Name Event Payable Date Book Closed Date

 

Short Sell
Date Symbol Stock Name Number of Shares(Ten Thousand) Turnover(Ten Thousand)

 

Last Trading Date of Securities
Date Symbol Stock Name

 

Delisting Date of Securities
Date Symbol Stock Name

 

US Economic Data
Date REF. MONTH / QUARTER Event