Market Calendar by Category
Result Announcements IPO Listing New Warrant Listing
Securities Repurchase Dividend Payout Short Sell
Last Trading Date of Securities Delisting Date of Securities US Economic Data

 

Market Calendar by Category -- 2018-06
Result Announcements
Date Symbol Stock Name Period

 

IPO Listing
Date Symbol Stock Name Sponsor Subscription Price Funds Raised

 

New Warrant Listing
Date Symbol Name Strike Stock Symbol Converting Ratio Expiry Date

 

Securities Repurchase
Date Symbol Stock Name volume(Ten Thousand) Repurchase Price(Highest) Repurchase Price(Lowest) Currency
2018-06-01 02136 MBJIANC@EC0806B 4,500,000 3.82 3.74 港元
2018-06-01 00251 SEA HOLDINGS 300,000 12.90 12.82 港元
2018-06-01 01357 MEITU 3,000,000 8.48 8.42 港元
2018-06-01 00798 1,636,000 0.65 0.64 港元
2018-06-01 00887 EMPEROR WATCH&J 2,000,000 0.51 港元
2018-06-01 00109 GOOD FELLOW RES 290,000 0.20 港元
2018-06-01 02314 LEE & MAN PAPER 450,000 8.89 8.84 港元
2018-06-01 00005 HSBC HOLDINGS 2,505,514 76.15 75.59 港元
2018-06-04 02100 KCCLIFE@EC0803E 2,000,000 0.59 0.58 港元
2018-06-04 00662 ASIA FINANCIAL 96,000 5.40 5.30 港元
2018-06-04 00251 SEA HOLDINGS 200,000 12.84 12.76 港元
2018-06-04 01700 SPRINGLAND 1,290,000 2.05 2.02 港元
2018-06-04 00005 HSBC HOLDINGS 2,280,669 77.13 76.57 港元
2018-06-04 02355 BAOYE GROUP 4,848,000 5.75 5.69 港元
2018-06-04 00798 1,380,000 0.66 港元
2018-06-04 00887 EMPEROR WATCH&J 5,080,000 0.52 0.51 港元
2018-06-04 00109 GOOD FELLOW RES 450,000 0.20 港元
2018-06-04 01673 KCCNOOC@EC0806C 100,000 3.52 3.50 港元
2018-06-04 02136 MBJIANC@EC0806B 2,134,000 3.89 3.74 港元
2018-06-04 01357 MEITU 4,000,000 8.36 8.20 港元
2018-06-05 01357 MEITU 2,000,000 8.52 8.38 港元
2018-06-05 00798 308,000 0.66 港元
2018-06-05 00005 HSBC HOLDINGS 2,487,183 76.84 75.97 港元
2018-06-05 02136 MBJIANC@EC0806B 2,137,500 3.89 3.83 港元
2018-06-05 02083 NATURE FLOOR 1,000,000 1.49 港元
2018-06-05 00342 NEWOCEAN ENERGY 4,906,000 1.59 1.58 港元
2018-06-05 00198 SMI CORP 688,000 3.33 3.26 港元
2018-06-05 01700 SPRINGLAND 720,000 2.05 港元
2018-06-06 00198 SMI CORP 148,000 3.35 3.30 港元
2018-06-06 00662 ASIA FINANCIAL 140,000 5.48 5.40 港元
2018-06-06 00798 1,560,000 0.66 港元
2018-06-06 00887 EMPEROR WATCH&J 2,380,000 0.53 0.52 港元
2018-06-06 01673 KCCNOOC@EC0806C 58,000 3.50 3.42 港元
2018-06-06 02083 NATURE FLOOR 1,000,000 1.50 1.48 港元
2018-06-06 02136 MBJIANC@EC0806B 698,000 3.85 3.78 港元
2018-06-06 00005 HSBC HOLDINGS 3,034,164 76.89 76.18 港元
2018-06-07 00005 HSBC HOLDINGS 2,766,062 77.62 76.75 港元
2018-06-07 00662 ASIA FINANCIAL 138,000 5.50 5.45 港元
2018-06-07 00887 EMPEROR WATCH&J 4,000,000 0.53 港元
2018-06-07 00798 1,064,000 0.67 0.66 港元
2018-06-07 01673 KCCNOOC@EC0806C 118,000 3.52 3.50 港元
2018-06-07 00551 YUE YUEN IND 376,500 23.00 22.90 港元
2018-06-07 01357 MEITU 2,000,000 8.17 8.10 港元
2018-06-07 02136 MBJIANC@EC0806B 5,085,000 3.86 3.77 港元
2018-06-07 02314 LEE & MAN PAPER 314,000 8.88 8.87 港元
2018-06-07 03608 YONGSHENG MAT 2,000,000 3.05 3.04 港元
2018-06-08 00005 HSBC HOLDINGS 2,025,720 77.23 76.36 港元
2018-06-08 00662 ASIA FINANCIAL 20,000 5.50 港元
2018-06-08 00887 EMPEROR WATCH&J 2,000,000 0.52 港元
2018-06-08 00798 1,080,000 0.67 港元
2018-06-08 02136 MBJIANC@EC0806B 1,103,000 3.83 3.78 港元
2018-06-08 01673 KCCNOOC@EC0806C 248,000 3.52 3.51 港元
2018-06-08 01513 25,701 18.16 14.08 RMB
2018-06-08 01357 MEITU 2,000,000 8.22 8.09 港元
2018-06-08 01700 SPRINGLAND 6,838,000 2.05 2.04 港元
2018-06-08 00551 YUE YUEN IND 951,500 23.00 22.95 港元
2018-06-08 01161 WATER OASIS GP 88,000,000 0.80 港元
2018-06-11 00005 HSBC HOLDINGS 4,156,199 76.96 75.83 港元
2018-06-11 02100 KCCLIFE@EC0803E 2,570,000 0.59 0.58 港元
2018-06-11 00798 924,000 0.67 港元
2018-06-11 00887 EMPEROR WATCH&J 2,000,000 0.53 港元
2018-06-11 02136 MBJIANC@EC0806B 2,730,000 3.80 3.73 港元
2018-06-11 01297 SINOSOFT TECH 920,000 3.68 3.62 港元
2018-06-11 00635 PLAYMATES 172,000 1.07 港元
2018-06-11 00551 YUE YUEN IND 23,500 23.00 港元
2018-06-12 00005 HSBC HOLDINGS 1,742,251 77.37 76.69 港元
2018-06-12 00551 YUE YUEN IND 76,500 23.00 港元
2018-06-12 00798 144,000 0.67 0.66 港元
2018-06-12 01020 SINOREF HLDGS 4,000,000 0.265 港元
2018-06-12 00887 EMPEROR WATCH&J 2,000,000 0.53 港元
2018-06-12 03389 HENGDELI 812,000 0.38 港元
2018-06-12 02136 MBJIANC@EC0806B 2,817,000 3.79 3.72 港元
2018-06-12 00799 IGG 7,266,000 11.34 11.02 港元
2018-06-12 01700 SPRINGLAND 6,967,000 2.05 2.03 港元
2018-06-13 00798 2,216,000 0.67 0.66 港元
2018-06-13 00887 EMPEROR WATCH&J 2,000,000 0.53 港元
2018-06-13 00635 PLAYMATES 200,000 1.07 港元
2018-06-13 01039 CHANGFENG AXLE 340,000 1.07 1.05 港元
2018-06-13 02314 LEE & MAN PAPER 746,000 8.90 8.86 港元
2018-06-13 02136 MBJIANC@EC0806B 3,989,500 3.78 3.65 港元
2018-06-13 00005 HSBC HOLDINGS 1,938,671 77.37 76.61 港元
2018-06-13 00551 YUE YUEN IND 900,000 23.00 22.95 港元
2018-06-13 01700 SPRINGLAND 615,000 2.05 港元
2018-06-13 02083 NATURE FLOOR 1,396,000 1.68 1.55 港元
2018-06-14 00005 HSBC HOLDINGS 3,436,698 77.90 76.53 港元
2018-06-14 00798 120,000 0.66 港元
2018-06-14 01020 SINOREF HLDGS 1,932,000 0.26 港元
2018-06-14 00887 EMPEROR WATCH&J 2,000,000 0.53 港元
2018-06-14 01700 SPRINGLAND 580,000 2.05 港元
2018-06-14 00799 IGG 385,000 10.86 10.84 港元
2018-06-14 02314 LEE & MAN PAPER 2,911,000 8.85 8.79 港元
2018-06-14 02136 MBJIANC@EC0806B 4,514,500 3.67 3.37 港元
2018-06-14 02083 NATURE FLOOR 2,000,000 1.71 1.65 港元
2018-06-14 01297 SINOSOFT TECH 1,060,000 3.59 3.46 港元
2018-06-15 00887 EMPEROR WATCH&J 4,000,000 0.53 港元
2018-06-15 01020 SINOREF HLDGS 3,232,000 0.265 0.26 港元
2018-06-15 00798 2,520,000 0.66 0.65 港元
2018-06-15 01980 DB-ICBC@EC0903B 200,000 6.84 港元
2018-06-15 01039 CHANGFENG AXLE 210,000 1.07 1.04 港元
2018-06-15 03389 HENGDELI 1,012,000 0.38 港元
2018-06-15 01357 MEITU 4,000,000 7.24 7.17 港元
2018-06-15 02314 LEE & MAN PAPER 2,084,000 8.77 8.72 港元
2018-06-15 00635 PLAYMATES 698,000 1.07 港元
2018-06-15 01700 SPRINGLAND 2,570,000 2.05 港元
2018-06-18 00005 HSBC HOLDINGS 2,064,804 75.56 75.06 港元
2018-06-19 01039 CHANGFENG AXLE 185,000 1.07 1.03 港元
2018-06-19 00887 EMPEROR WATCH&J 8,000,000 0.53 0.51 港元
2018-06-19 01020 SINOREF HLDGS 1,500,000 0.26 港元
2018-06-19 01321 BP-HWL @EC0801 1,348,000 1.42 1.24 港元
2018-06-19 00633 CH ALL ACCESS 2,934,000 0.77 0.73 港元
2018-06-19 02100 KCCLIFE@EC0803E 1,000,000 0.57 0.56 港元
2018-06-19 01980 DB-ICBC@EC0903B 788,000 6.43 6.20 港元
2018-06-19 00005 HSBC HOLDINGS 4,094,608 75.03 74.10 港元
2018-06-19 03389 HENGDELI 1,072,000 0.38 0.375 港元
2018-06-19 00054 HOPEWELL HOLD 231,000 26.95 港元
2018-06-19 00669 TECHTRONIC IND 250,000 45.00 44.65 港元
2018-06-19 01700 SPRINGLAND 1,850,000 2.05 港元
2018-06-19 00623 SINOMEDIA 638,000 2.08 2.04 港元
2018-06-19 00635 PLAYMATES 524,000 1.07 港元
2018-06-19 02083 NATURE FLOOR 500,000 1.68 1.64 港元
2018-06-19 01357 MEITU 4,000,000 7.05 6.78 港元
2018-06-19 02282 MGM CHINA 1,098,300 20.75 20.55 港元
2018-06-19 02314 LEE & MAN PAPER 6,259,000 8.70 8.65 港元
2018-06-20 00798 2,068,000 0.63 港元
2018-06-20 01020 SINOREF HLDGS 2,000,000 0.26 0.255 港元
2018-06-20 00887 EMPEROR WATCH&J 2,000,000 0.51 港元
2018-06-20 00054 HOPEWELL HOLD 126,500 27.10 港元
2018-06-20 01357 MEITU 3,000,000 7.06 6.91 港元
2018-06-20 01868 NEO-NEON 460,000 0.87 0.80 港元
2018-06-20 00005 HSBC HOLDINGS 2,301,203 75.90 75.13 港元
2018-06-20 01700 SPRINGLAND 4,050,000 2.05 2.04 港元
2018-06-20 01980 DB-ICBC@EC0903B 368,000 6.34 6.22 港元
2018-06-20 00623 SINOMEDIA 230,000 2.06 2.05 港元
2018-06-20 00635 PLAYMATES 40,000 1.07 港元
2018-06-20 00017 NEW WORLD DEV 2,000,000 11.50 11.28 港元
2018-06-21 03800 GCL TECH 10,000,000 0.74 0.73 港元
2018-06-21 00296 EMPEROR E HOTEL 1,590,000 1.72 1.71 港元
2018-06-21 00887 EMPEROR WATCH&J 3,980,000 0.52 0.51 港元
2018-06-21 00798 204,000 0.64 港元
2018-06-21 00434 BOYAA 50,000 2.41 港元
2018-06-21 00005 HSBC HOLDINGS 3,832,542 74.73 72.81 港元
2018-06-21 02100 KCCLIFE@EC0803E 2,000,000 0.58 0.57 港元
2018-06-21 00054 HOPEWELL HOLD 104,500 27.15 27.10 港元
2018-06-21 02314 LEE & MAN PAPER 1,705,000 8.25 8.22 港元
2018-06-21 01980 DB-ICBC@EC0903B 705,000 6.26 6.05 港元
2018-06-21 00669 TECHTRONIC IND 172,000 44.00 43.85 港元
2018-06-21 01700 SPRINGLAND 3,100,000 2.05 港元
2018-06-21 00623 SINOMEDIA 276,000 2.08 2.06 港元
2018-06-21 00315 SMARTONE TELE 147,000 8.25 8.24 港元
2018-06-21 00635 PLAYMATES 12,000 1.07 港元
2018-06-22 00434 BOYAA 70,000 2.39 2.35 港元
2018-06-22 00633 CH ALL ACCESS 2,024,000 0.77 0.75 港元
2018-06-22 00296 EMPEROR E HOTEL 30,000 1.71 港元
2018-06-22 03800 GCL TECH 8,000,000 0.77 0.73 港元
2018-06-22 00887 EMPEROR WATCH&J 2,000,000 0.52 港元
2018-06-22 00005 HSBC HOLDINGS 3,028,213 75.28 74.38 港元
2018-06-22 00054 HOPEWELL HOLD 13,500 27.10 港元
2018-06-22 02314 LEE & MAN PAPER 4,994,000 8.15 8.10 港元
2018-06-22 00635 PLAYMATES 498,000 1.07 1.06 港元
2018-06-22 01868 NEO-NEON 302,000 0.85 0.84 港元
2018-06-22 00315 SMARTONE TELE 1,145,500 8.25 8.22 港元
2018-06-22 01700 SPRINGLAND 2,030,000 2.05 港元
2018-06-22 01980 DB-ICBC@EC0903B 391,000 6.16 5.98 港元
2018-06-25 00656 FOSUN INTL 1,115,000 15.24 15.04 港元
2018-06-25 00296 EMPEROR E HOTEL 600,000 1.71 1.70 港元
2018-06-25 01020 SINOREF HLDGS 5,228,000 0.27 0.26 港元
2018-06-25 00633 CH ALL ACCESS 2,598,000 0.78 0.75 港元
2018-06-25 00434 BOYAA 142,000 2.38 2.37 港元
2018-06-25 02100 KCCLIFE@EC0803E 1,000,000 0.58 0.56 港元
2018-06-25 00005 HSBC HOLDINGS 3,916,965 74.35 73.00 港元
2018-06-25 00887 EMPEROR WATCH&J 6,000,000 0.53 0.51 港元
2018-06-25 03800 GCL TECH 5,000,000 0.77 港元
2018-06-25 00799 IGG 3,066,000 10.34 9.96 港元
2018-06-25 00669 TECHTRONIC IND 250,000 43.50 43.10 港元
2018-06-25 00315 SMARTONE TELE 839,000 8.23 8.22 港元
2018-06-25 00635 PLAYMATES 466,000 1.07 港元
2018-06-25 01868 NEO-NEON 152,000 0.84 0.82 港元
2018-06-25 01357 MEITU 5,000,000 6.66 6.28 港元
2018-06-25 02314 LEE & MAN PAPER 2,708,000 8.03 7.95 港元
2018-06-25 01980 DB-ICBC@EC0903B 1,604,000 6.09 5.75 港元
2018-06-26 00296 EMPEROR E HOTEL 1,000,000 1.70 1.69 港元
2018-06-26 00817 FRANSHION PPT 8,000,000 3.96 3.90 港元
2018-06-26 00633 CH ALL ACCESS 772,000 0.78 0.77 港元
2018-06-26 01848 RBPETCH@EC0807C 142,000 7.99 7.93 港元
2018-06-26 00434 BOYAA 94,000 2.31 2.29 港元
2018-06-26 00315 SMARTONE TELE 76,500 8.16 港元
2018-06-26 01700 SPRINGLAND 3,080,000 2.05 2.00 港元
2018-06-26 01980 DB-ICBC@EC0903B 706,000 5.81 5.55 港元
2018-06-26 00005 HSBC HOLDINGS 3,522,612 73.64 73.00 港元
2018-06-26 00887 EMPEROR WATCH&J 2,000,000 0.51 港元
2018-06-26 01039 CHANGFENG AXLE 196,000 0.99 0.90 港元
2018-06-26 00656 FOSUN INTL 1,920,500 15.00 14.68 港元
2018-06-26 00635 PLAYMATES 638,000 1.07 港元
2018-06-26 01357 MEITU 3,000,000 6.46 6.34 港元
2018-06-26 01212 LIFESTYLE INT''L 1,845,000 16.20 15.60 港元
2018-06-26 02314 LEE & MAN PAPER 4,706,000 8.00 7.92 港元
2018-06-26 06136 AACP&CC@EC0812D 4,576,000 1.28 1.19 港元
2018-06-26 00054 HOPEWELL HOLD 218,500 27.20 27.00 港元
2018-06-26 02280 CT-BOCHK@EC0808 300,000 4.53 4.42 港元
2018-06-26 00109 GOOD FELLOW RES 2,500,000 0.232 0.207 港元
2018-06-26 03800 GCL TECH 26,424,000 0.77 港元
2018-06-27 00656 FOSUN INTL 1,349,500 15.10 14.28 港元
2018-06-27 00887 EMPEROR WATCH&J 2,250,000 0.52 0.51 港元
2018-06-27 02007 COUNTRY GARDEN 8,000,000 12.90 12.62 港元
2018-06-27 00296 EMPEROR E HOTEL 1,000,000 1.69 1.68 港元
2018-06-27 01240 SUNLEY HLDGS 1,635,000 2.30 2.19 港元
2018-06-27 01378 CHINAHONGQIAO 2,054,000 7.15 6.83 港元
2018-06-27 00817 FRANSHION PPT 9,000,000 3.88 3.79 港元
2018-06-27 00633 CH ALL ACCESS 2,288,000 0.78 0.77 港元
2018-06-27 01848 RBPETCH@EC0807C 10,500 7.99 港元
2018-06-27 00434 BOYAA 200,000 2.31 2.30 港元
2018-06-27 02100 KCCLIFE@EC0803E 4,500,000 0.58 0.55 港元
2018-06-27 00005 HSBC HOLDINGS 5,098,853 73.95 72.62 港元
2018-06-27 00109 GOOD FELLOW RES 3,230,000 0.232 0.22 港元
2018-06-27 03800 GCL TECH 183,000,000 0.78 0.74 港元
2018-06-27 02280 CT-BOCHK@EC0808 300,000 4.68 4.48 港元
2018-06-27 00868 XINYI GLASS 10,000,000 9.11 8.87 港元
2018-06-27 01980 DB-ICBC@EC0903B 280,000 5.84 5.67 港元
2018-06-27 00669 TECHTRONIC IND 250,000 43.50 43.00 港元
2018-06-27 01700 SPRINGLAND 406,000 2.05 2.04 港元
2018-06-27 00623 SINOMEDIA 500,000 2.00 1.97 港元
2018-06-27 00911 27,440,000 0.078 0.072 港元
2018-06-27 01212 LIFESTYLE INT''L 2,887,500 16.44 16.12 港元
2018-06-27 00054 HOPEWELL HOLD 200,000 27.05 27.00 港元
2018-06-27 00799 IGG 900,000 9.65 9.50 港元
2018-06-27 06136 AACP&CC@EC0812D 9,556,000 1.24 1.17 港元
2018-06-27 02314 LEE & MAN PAPER 5,360,000 8.00 7.89 港元
2018-06-27 00635 PLAYMATES 358,000 1.07 港元
2018-06-28 00054 HOPEWELL HOLD 314,500 27.00 26.80 港元
2018-06-28 02280 CT-BOCHK@EC0808 150,000 4.55 4.51 港元
2018-06-28 00656 FOSUN INTL 2,677,000 14.28 14.16 港元
2018-06-28 00296 EMPEROR E HOTEL 260,000 1.68 港元
2018-06-28 02007 COUNTRY GARDEN 15,000,000 12.68 12.16 港元
2018-06-28 01240 SUNLEY HLDGS 3,592,500 2.27 2.19 港元
2018-06-28 01378 CHINAHONGQIAO 3,968,000 7.30 6.87 港元
2018-06-28 03883 CHINA AOYUAN 3,688,000 5.42 5.10 港元
2018-06-28 01848 RBPETCH@EC0807C 284,500 7.95 7.92 港元
2018-06-28 00434 BOYAA 57,000 2.28 2.25 港元
2018-06-28 00005 HSBC HOLDINGS 4,367,987 73.29 72.43 港元
2018-06-28 06136 AACP&CC@EC0812D 7,667,000 1.25 1.20 港元
2018-06-28 01980 DB-ICBC@EC0903B 752,000 5.73 5.55 港元
2018-06-28 00868 XINYI GLASS 8,328,000 9.38 8.97 港元
2018-06-28 00669 TECHTRONIC IND 378,000 42.50 41.70 港元
2018-06-28 00635 PLAYMATES 796,000 1.07 港元
2018-06-28 02083 NATURE FLOOR 460,000 1.65 1.60 港元
2018-06-28 01357 MEITU 6,000,000 6.76 6.35 港元
2018-06-28 00213 NATIONAL ELEC H 100,000 1.16 1.15 港元
2018-06-28 03380 LOGAN PPT-1000 480,000 10.12 9.58 港元
2018-06-28 01212 LIFESTYLE INT''L 4,818,500 16.50 15.94 港元
2018-06-28 02314 LEE & MAN PAPER 527,000 7.95 7.83 港元
2018-06-29 00296 EMPEROR E HOTEL 375,000 1.70 1.69 港元
2018-06-29 02007 COUNTRY GARDEN 30,000,000 13.80 13.02 港元
2018-06-29 01240 SUNLEY HLDGS 565,000 2.37 2.24 港元
2018-06-29 01378 CHINAHONGQIAO 2,988,000 7.40 7.10 港元
2018-06-29 00434 BOYAA 117,000 2.29 2.28 港元
2018-06-29 01345 PIONEER PHARM 607,000 2.24 2.10 港元
2018-06-29 00635 PLAYMATES 36,000 1.07 港元
2018-06-29 00198 SMI CORP 48,000 2.32 2.30 港元
2018-06-29 01039 CHANGFENG AXLE 910,000 0.75 0.71 港元
2018-06-29 00656 FOSUN INTL 1,300,000 14.80 14.60 港元
2018-06-29 00777 NETDRAGON 89,000 17.10 16.78 港元
2018-06-29 00213 NATIONAL ELEC H 200,000 1.16 港元
2018-06-29 03380 LOGAN PPT-1000 182,000 10.36 9.89 港元
2018-06-29 01212 LIFESTYLE INT''L 1,869,500 16.70 16.40 港元
2018-06-29 01050 KARRIE INT''L 130,000 1.18 1.16 港元
2018-06-29 06136 AACP&CC@EC0812D 1,921,000 1.24 1.20 港元
2018-06-29 00054 HOPEWELL HOLD 10,000 26.80 港元
2018-06-29 00337 GREENLAND HK 565,000 2.98 2.91 港元
2018-06-29 01980 DB-ICBC@EC0903B 292,000 5.84 5.68 港元

 

Dividend Payout
Announce Date Ex-date Symbol Stock Name Event Payable Date Book Closed Date

 

Short Sell
Date Symbol Stock Name Number of Shares(Ten Thousand) Turnover(Ten Thousand)

 

Last Trading Date of Securities
Date Symbol Stock Name

 

Delisting Date of Securities
Date Symbol Stock Name

 

US Economic Data
Date REF. MONTH / QUARTER Event