Market Calendar by Category
Result Announcements IPO Listing New Warrant Listing
Securities Repurchase Dividend Payout Short Sell
Last Trading Date of Securities Delisting Date of Securities US Economic Data

 

Market Calendar by Category -- 2018-08
Result Announcements
Date Symbol Stock Name Period

 

IPO Listing
Date Symbol Stock Name Sponsor Subscription Price Funds Raised

 

New Warrant Listing
Date Symbol Name Strike Stock Symbol Converting Ratio Expiry Date

 

Securities Repurchase
Date Symbol Stock Name volume(Ten Thousand) Repurchase Price(Highest) Repurchase Price(Lowest) Currency
2018-08-01 01235 TRAVEL EXPERT 100,000 0.63 港元
2018-08-01 00005 HSBC HOLDINGS 3,966,321 74.55 73.41 港元
2018-08-01 00296 EMPEROR E HOTEL 515,000 1.72 1.71 港元
2018-08-01 00035 FE CONSORT INTL 150,000 4.40 港元
2018-08-01 00650 SHUN CHEONG 346,000 1.23 1.21 港元
2018-08-01 02314 LEE & MAN PAPER 3,740,000 8.05 7.93 港元
2018-08-01 00640 INFINITY CHEM 360,000 0.72 港元
2018-08-01 00213 NATIONAL ELEC H 100,000 1.16 港元
2018-08-01 00823 LINK REIT 995,500 77.9062 港元
2018-08-02 01235 TRAVEL EXPERT 20,000 0.61 0.59 港元
2018-08-02 00035 FE CONSORT INTL 150,000 4.40 港元
2018-08-02 00650 SHUN CHEONG 1,142,000 1.25 1.20 港元
2018-08-02 00640 INFINITY CHEM 968,000 0.72 0.71 港元
2018-08-02 02314 LEE & MAN PAPER 2,598,000 8.18 8.12 港元
2018-08-02 00823 LINK REIT 2,115,500 76.4456 港元
2018-08-02 00970 SPARKLE ROLL 26,000,000 0.30 0.295 港元
2018-08-02 00005 HSBC HOLDINGS 4,163,161 72.89 71.96 港元
2018-08-03 00005 HSBC HOLDINGS 3,357,661 73.38 72.18 港元
2018-08-03 01235 TRAVEL EXPERT 155,000 0.60 港元
2018-08-03 00035 FE CONSORT INTL 200,000 4.34 港元
2018-08-03 00640 INFINITY CHEM 2,256,000 0.72 0.71 港元
2018-08-03 02314 LEE & MAN PAPER 1,905,000 8.12 7.97 港元
2018-08-03 00970 SPARKLE ROLL 6,000,000 0.295 港元
2018-08-03 00198 SMI CORP 256,000 2.41 2.38 港元
2018-08-03 00823 LINK REIT 1,643,500 75.4121 港元
2018-08-06 01235 TRAVEL EXPERT 125,000 0.61 港元
2018-08-06 00005 HSBC HOLDINGS 3,541,694 72.66 72.00 港元
2018-08-06 00005 HSBC HOLDINGS 3,541,694 72.66 72.00 港元
2018-08-06 00035 FE CONSORT INTL 200,000 4.32 港元
2018-08-06 00823 LINK REIT 1,206,500 75.6845 港元
2018-08-06 00650 SHUN CHEONG 2,792,000 1.23 1.20 港元
2018-08-06 00970 SPARKLE ROLL 2,400,000 0.28 港元
2018-08-07 01235 TRAVEL EXPERT 95,000 0.61 港元
2018-08-07 00035 FE CONSORT INTL 200,000 4.39 4.32 港元
2018-08-07 00970 SPARKLE ROLL 8,000,000 0.30 0.28 港元
2018-08-07 00823 LINK REIT 852,500 76.8552 港元
2018-08-07 00035 FE CONSORT INTL 200,000 4.39 4.32 港元
2018-08-07 00823 LINK REIT 852,500 76.8552 港元
2018-08-07 01235 TRAVEL EXPERT 95,000 0.61 港元
2018-08-07 00970 SPARKLE ROLL 8,000,000 0.30 0.28 港元
2018-08-08 00005 HSBC HOLDINGS 2,200,000 73.50 72.37 港元
2018-08-09 00799 IGG 3,462,000 9.72 9.18 港元
2018-08-09 00109 GOOD FELLOW RES 40,000 0.185 港元
2018-08-09 00823 LINK REIT 1,628,000 77.3788 港元
2018-08-09 00005 HSBC HOLDINGS 1,630,496 73.63 73.21 港元
2018-08-10 00005 HSBC HOLDINGS 3,531,085 72.89 72.08 港元
2018-08-10 00970 SPARKLE ROLL 10,000,000 0.30 0.295 港元
2018-08-10 00823 LINK REIT 1,300,000 76.602 港元
2018-08-13 00551 YUE YUEN IND 970,000 21.00 20.75 港元
2018-08-13 00005 HSBC HOLDINGS 2,702,630 72.31 71.50 港元
2018-08-13 00799 IGG 1,100,000 10.32 10.18 港元
2018-08-13 00823 LINK REIT 1,196,000 76.1003 港元
2018-08-14 00005 HSBC HOLDINGS 2,452,666 72.19 71.63 港元
2018-08-14 00551 YUE YUEN IND 1,000,000 21.00 20.65 港元
2018-08-14 01700 SPRINGLAND 2,700,000 1.90 1.86 港元
2018-08-14 00970 SPARKLE ROLL 8,400,000 0.30 0.29 港元
2018-08-14 00823 LINK REIT 1,084,500 76.5854 港元
2018-08-14 01212 LIFESTYLE INT''L 3,074,500 14.84 14.44 港元
2018-08-14 02136 MBJIANC@EC0806B 1,476,000 3.33 3.13 港元
2018-08-14 02314 LEE & MAN PAPER 3,749,000 7.22 7.15 港元
2018-08-14 00799 IGG 1,784,000 10.18 9.85 港元
2018-08-14 00709 GIORDANO INT''L 40,000 4.41 港元
2018-08-15 00823 LINK REIT 1,675,000 76.956 港元
2018-08-15 01700 SPRINGLAND 2,500,000 1.93 1.91 港元
2018-08-15 00551 YUE YUEN IND 1,000,000 20.80 20.60 港元
2018-08-15 00005 HSBC HOLDINGS 3,978,152 71.72 70.31 港元
2018-08-15 01212 LIFESTYLE INT''L 2,944,000 14.82 14.44 港元
2018-08-15 02136 MBJIANC@EC0806B 780,500 3.38 3.31 港元
2018-08-15 02314 LEE & MAN PAPER 3,777,000 7.10 7.02 港元
2018-08-15 00799 IGG 1,757,000 9.47 9.08 港元
2018-08-15 00109 GOOD FELLOW RES 4,020,000 0.188 0.186 港元
2018-08-15 00709 GIORDANO INT''L 200,000 4.39 4.36 港元
2018-08-15 00412 HERITAGE INT''L 44,094,000 0.19 0.148 港元
2018-08-16 00005 HSBC HOLDINGS 1,343,000 70.39 69.65 港元
2018-08-16 00551 YUE YUEN IND 1,000,000 20.75 20.40 港元
2018-08-16 00699 CAR INC 4,061,000 6.50 6.03 港元
2018-08-16 00412 HERITAGE INT''L 55,170,000 0.21 0.16 港元
2018-08-16 00799 IGG 1,000,000 9.43 9.31 港元
2018-08-16 02136 MBJIANC@EC0806B 810,000 3.37 3.33 港元
2018-08-16 01212 LIFESTYLE INT''L 1,308,500 15.38 14.54 港元
2018-08-16 00823 LINK REIT 974,500 77.1483 港元
2018-08-16 01700 SPRINGLAND 1,820,000 1.93 1.92 港元
2018-08-17 00799 IGG 520,000 9.26 9.14 港元
2018-08-17 02314 LEE & MAN PAPER 440,000 7.25 7.23 港元
2018-08-17 02136 MBJIANC@EC0806B 1,266,000 3.44 3.38 港元
2018-08-17 01212 LIFESTYLE INT''L 1,752,500 15.20 14.84 港元
2018-08-17 00551 YUE YUEN IND 1,000,000 20.65 20.00 港元
2018-08-17 00823 LINK REIT 1,048,500 77.0396 港元
2018-08-20 00551 YUE YUEN IND 1,000,000 20.00 19.66 港元
2018-08-20 00296 EMPEROR E HOTEL 685,000 1.61 1.60 港元
2018-08-20 00799 IGG 700,000 9.35 9.25 港元
2018-08-20 02136 MBJIANC@EC0806B 400,000 3.50 3.40 港元
2018-08-20 01212 LIFESTYLE INT''L 2,013,000 15.14 14.92 港元
2018-08-20 00823 LINK REIT 404,000 77.0526 港元
2018-08-20 01700 SPRINGLAND 800,000 1.91 1.89 港元
2018-08-20 02382 SUNNY OPTICAL 150,300 84.00 83.30 港元
2018-08-21 00551 YUE YUEN IND 1,000,000 20.10 19.38 港元
2018-08-21 00455 TIANDA PHARMA 100,000 0.243 港元
2018-08-21 01700 SPRINGLAND 4,580,000 1.90 1.88 港元
2018-08-21 00823 LINK REIT 2,664,000 77.3882 港元
2018-08-21 01212 LIFESTYLE INT''L 1,062,000 15.00 14.86 港元
2018-08-21 02136 MBJIANC@EC0806B 239,500 3.54 3.50 港元
2018-08-21 01862 JINGRUI HLDGS 1,285,000 2.50 2.39 港元
2018-08-21 00799 IGG 1,000,000 9.80 9.39 港元
2018-08-21 00296 EMPEROR E HOTEL 970,000 1.61 1.60 港元
2018-08-22 01357 MEITU 10,000,000 4.17 3.95 港元
2018-08-22 00213 NATIONAL ELEC H 22,000 1.14 港元
2018-08-22 01700 SPRINGLAND 406,000 1.87 1.86 港元
2018-08-22 00455 TIANDA PHARMA 100,000 0.246 港元
2018-08-22 00551 YUE YUEN IND 1,000,000 20.80 20.35 港元
2018-08-22 00823 LINK REIT 1,720,500 76.2789 港元
2018-08-22 01212 LIFESTYLE INT''L 2,487,500 15.14 14.82 港元
2018-08-22 00699 CAR INC 3,810,000 6.50 6.13 港元
2018-08-22 00296 EMPEROR E HOTEL 575,000 1.60 港元
2018-08-22 03308 GOLDEN EAGLE 980,000 8.90 8.66 港元
2018-08-22 00799 IGG 310,000 9.76 9.75 港元
2018-08-22 02136 MBJIANC@EC0806B 392,000 3.61 3.54 港元
2018-08-23 00296 EMPEROR E HOTEL 1,480,000 1.60 1.59 港元
2018-08-23 01044 HENGAN INT''L 227,500 64.60 64.20 港元
2018-08-23 02136 MBJIANC@EC0806B 784,500 3.67 3.61 港元
2018-08-23 01212 LIFESTYLE INT''L 1,226,000 15.22 14.84 港元
2018-08-23 00823 LINK REIT 1,570,000 76.0573 港元
2018-08-23 00213 NATIONAL ELEC H 50,000 1.14 港元
2018-08-23 01357 MEITU 7,000,000 4.35 4.07 港元
2018-08-23 01700 SPRINGLAND 500,000 1.84 港元
2018-08-23 00551 YUE YUEN IND 1,000,000 21.10 20.70 港元
2018-08-24 01733 WINSWAY 900,000 0.50 0.485 港元
2018-08-24 00484 FORGAME 29,300 7.00 6.88 港元
2018-08-24 00296 EMPEROR E HOTEL 1,125,000 1.60 1.59 港元
2018-08-24 03308 GOLDEN EAGLE 1,192,000 8.96 8.66 港元
2018-08-24 02136 MBJIANC@EC0806B 9,091,000 3.73 3.62 港元
2018-08-24 01212 LIFESTYLE INT''L 976,500 15.36 15.04 港元
2018-08-24 01357 MEITU 6,000,000 4.44 4.31 港元
2018-08-24 00551 YUE YUEN IND 566,000 21.10 21.00 港元
2018-08-24 01700 SPRINGLAND 1,750,000 1.84 港元
2018-08-27 00876 WING LEE HOLD 450,000 0.28 0.275 港元
2018-08-27 02136 MBJIANC@EC0806B 4,408,000 3.72 3.56 港元
2018-08-27 02028 JOLIMARK 2,220,000 0.61 0.59 港元
2018-08-27 00484 FORGAME 217,500 6.935 6.85 港元
2018-08-27 00296 EMPEROR E HOTEL 560,000 1.59 港元
2018-08-27 01212 LIFESTYLE INT''L 1,138,500 15.80 15.30 港元
2018-08-27 00823 LINK REIT 173,500 77.2729 港元
2018-08-27 01345 PIONEER PHARM 2,998,000 2.01 1.86 港元
2018-08-27 00970 SPARKLE ROLL 4,520,000 0.30 0.285 港元
2018-08-27 01700 SPRINGLAND 3,626,000 1.84 1.82 港元
2018-08-27 00455 TIANDA PHARMA 114,000 0.255 港元
2018-08-27 00551 YUE YUEN IND 950,000 21.35 20.95 港元
2018-08-28 00393 GLORIOUS SUN 80,000 0.86 港元
2018-08-28 00484 FORGAME 293,100 6.99 6.82 港元
2018-08-28 00296 EMPEROR E HOTEL 1,430,000 1.61 1.59 港元
2018-08-28 00699 CAR INC 3,631,000 6.40 6.05 港元
2018-08-28 01235 TRAVEL EXPERT 160,000 0.59 0.57 港元
2018-08-28 00551 YUE YUEN IND 800,000 21.60 21.45 港元
2018-08-28 03308 GOLDEN EAGLE 1,150,000 8.98 8.95 港元
2018-08-28 00876 WING LEE HOLD 620,000 0.28 0.27 港元
2018-08-28 01212 LIFESTYLE INT''L 4,492,500 15.70 14.92 港元
2018-08-28 00455 TIANDA PHARMA 50,000 0.25 港元
2018-08-28 01700 SPRINGLAND 1,800,000 1.84 1.82 港元
2018-08-28 00970 SPARKLE ROLL 1,720,000 0.30 港元
2018-08-28 02000 SIM TECH 1,000,000 0.30 港元
2018-08-28 00212 NANYANG HOLD 3,000 55.50 港元
2018-08-28 00823 LINK REIT 800,000 77.9887 港元
2018-08-29 03308 GOLDEN EAGLE 651,000 8.90 8.80 港元
2018-08-29 00393 GLORIOUS SUN 60,000 0.87 港元
2018-08-29 00656 FOSUN INTL 1,547,000 14.56 14.30 港元
2018-08-29 00484 FORGAME 15,500 7.17 7.00 港元
2018-08-29 01235 TRAVEL EXPERT 160,000 0.59 0.58 港元
2018-08-29 00551 YUE YUEN IND 1,000,000 21.80 21.70 港元
2018-08-29 00687 TYSAN HOLDINGS 9,336,000 1.50 1.47 港元
2018-08-29 01212 LIFESTYLE INT''L 1,188,500 15.54 15.12 港元
2018-08-29 06868 TENFU 1,019,000 5.01 4.91 港元
2018-08-29 00970 SPARKLE ROLL 7,048,000 0.30 0.295 港元
2018-08-29 00623 SINOMEDIA 329,000 1.88 1.84 港元
2018-08-29 02000 SIM TECH 1,046,000 0.30 港元
2018-08-29 00823 LINK REIT 498,000 77.9899 港元
2018-08-29 00813 SHIMAO GROUP 3,000,000 23.00 22.55 港元
2018-08-30 00551 YUE YUEN IND 800,000 22.10 21.75 港元
2018-08-30 01235 TRAVEL EXPERT 20,000 0.56 港元
2018-08-30 06868 TENFU 114,000 5.10 5.02 港元
2018-08-30 02007 COUNTRY GARDEN 4,000,000 11.84 11.78 港元
2018-08-30 00484 FORGAME 54,900 7.23 港元
2018-08-30 00656 FOSUN INTL 947,500 14.50 14.42 港元
2018-08-30 00393 GLORIOUS SUN 172,000 0.87 0.86 港元
2018-08-30 01212 LIFESTYLE INT''L 848,500 15.66 15.42 港元
2018-08-30 00823 LINK REIT 980,500 77.8295 港元
2018-08-30 00213 NATIONAL ELEC H 400,000 1.14 港元
2018-08-30 00813 SHIMAO GROUP 2,100,000 23.00 港元
2018-08-30 02000 SIM TECH 1,374,000 0.30 港元
2018-08-30 00970 SPARKLE ROLL 39,976,000 0.30 港元
2018-08-31 01378 CHINAHONGQIAO 1,000,000 6.65 6.57 港元
2018-08-31 02007 COUNTRY GARDEN 2,000,000 11.68 港元
2018-08-31 00113 DICKSON CONCEPT 346,000 3.45 3.40 港元
2018-08-31 01733 WINSWAY 180,000 0.50 0.495 港元
2018-08-31 00484 FORGAME 146,600 7.35 7.13 港元
2018-08-31 00605 C FIN SERVICES 140,000 0.56 港元
2018-08-31 01522 C CITYRAILTEC 800,000 0.51 0.495 港元
2018-08-31 02100 KCCLIFE@EC0803E 2,200,000 0.49 0.465 港元
2018-08-31 06868 TENFU 83,000 5.29 5.18 港元
2018-08-31 01980 DB-ICBC@EC0903B 50,000 5.17 5.15 港元
2018-08-31 01235 TRAVEL EXPERT 250,000 0.58 0.57 港元
2018-08-31 00551 YUE YUEN IND 800,000 22.20 21.55 港元
2018-08-31 00656 FOSUN INTL 2,020,000 14.26 14.14 港元
2018-08-31 00393 GLORIOUS SUN 60,000 0.87 港元
2018-08-31 00687 TYSAN HOLDINGS 528,000 1.49 1.48 港元
2018-08-31 01700 SPRINGLAND 2,484,000 1.88 1.84 港元
2018-08-31 00623 SINOMEDIA 699,000 1.90 1.85 港元
2018-08-31 00813 SHIMAO GROUP 510,500 23.00 22.85 港元
2018-08-31 01337 RAZER 10,000,000 1.75 1.68 港元
2018-08-31 01345 PIONEER PHARM 2,000,000 1.99 1.84 港元
2018-08-31 00213 NATIONAL ELEC H 230,000 1.14 港元
2018-08-31 00823 LINK REIT 820,000 77.7639 港元
2018-08-31 01212 LIFESTYLE INT''L 638,500 15.32 15.16 港元
2018-08-31 03888 KINGSOFT 204,000 14.00 13.82 港元
2018-08-31 00876 WING LEE HOLD 200,000 0.265 港元
2018-08-31 00799 IGG 2,492,000 9.53 9.30 港元
2018-08-31 00970 SPARKLE ROLL 200,000 0.30 港元

 

Dividend Payout
Announce Date Ex-date Symbol Stock Name Event Payable Date Book Closed Date

 

Short Sell
Date Symbol Stock Name Number of Shares(Ten Thousand) Turnover(Ten Thousand)

 

Last Trading Date of Securities
Date Symbol Stock Name

 

Delisting Date of Securities
Date Symbol Stock Name

 

US Economic Data
Date REF. MONTH / QUARTER Event