Market Calendar by Category
Result Announcements IPO Listing New Warrant Listing
Securities Repurchase Dividend Payout Short Sell
Last Trading Date of Securities Delisting Date of Securities US Economic Data

 

Market Calendar by Category -- 2018-10
Result Announcements
Date Symbol Stock Name Period

 

IPO Listing
Date Symbol Stock Name Sponsor Subscription Price Funds Raised

 

New Warrant Listing
Date Symbol Name Strike Stock Symbol Converting Ratio Expiry Date

 

Securities Repurchase
Date Symbol Stock Name volume(Ten Thousand) Repurchase Price(Highest) Repurchase Price(Lowest) Currency
2018-10-02 01980 DB-ICBC@EC0903B 247,000 4.67 4.53 港元
2018-10-02 01733 WINSWAY 372,000 0.50 0.495 港元
2018-10-02 00182 CHINA WINDPOWER 1,110,000 0.32 港元
2018-10-02 00384 CHINA GAS HOLD 1,713,600 22.00 20.00 港元
2018-10-02 00434 BOYAA 154,000 1.95 1.89 港元
2018-10-02 00662 ASIA FINANCIAL 308,000 4.80 4.75 港元
2018-10-02 00711 CHUN WO DEV 240,000 0.73 0.71 港元
2018-10-02 00952 QUAM 1,520,000 0.77 0.74 港元
2018-10-02 01235 TRAVEL EXPERT 200,000 0.53 0.52 港元
2018-10-02 02003 AACLIFE@EP0911D 50,000 10.14 9.91 港元
2018-10-02 00897 WAI YUEN TONG 9,500,000 0.31 0.305 港元
2018-10-02 00052 FAIRWOOD HOLD 28,000 27.20 27.15 港元
2018-10-02 00393 GLORIOUS SUN 92,000 0.86 0.85 港元
2018-10-02 03308 GOLDEN EAGLE 8,000 8.42 8.41 港元
2018-10-02 06868 TENFU 289,000 5.40 5.35 港元
2018-10-02 00700 TENCENT 120,500 322.80 315.20 港元
2018-10-02 01023 SITOY GROUP 833,000 2.33 2.28 港元
2018-10-02 00886 SILVER BASE 3,177,000 0.55 0.51 港元
2018-10-02 00829 SHENGUAN HLDGS 1,058,000 0.41 0.405 港元
2018-10-02 00885 FOREFRONT GROUP 4,000,000 0.215 0.197 港元
2018-10-02 00166 NEWTIMES ENERGY 104,000 0.133 0.132 港元
2018-10-02 03600 MB-HSI @EC0804B 103,000 1.42 1.41 港元
2018-10-02 03380 LOGAN PPT-1000 850,000 8.65 8.45 港元
2018-10-02 01212 LIFESTYLE INT''L 722,500 15.40 15.12 港元
2018-10-03 00510 CASH FIN SER GP 96,000 0.085 0.084 港元
2018-10-03 00384 CHINA GAS HOLD 637,200 21.00 20.40 港元
2018-10-03 00182 CHINA WINDPOWER 1,960,000 0.32 0.315 港元
2018-10-03 01020 SINOREF HLDGS 564,000 0.211 0.208 港元
2018-10-03 00434 BOYAA 23,000 1.99 1.92 港元
2018-10-03 00662 ASIA FINANCIAL 900,000 4.76 港元
2018-10-03 00711 CHUN WO DEV 80,000 0.72 港元
2018-10-03 06868 TENFU 89,000 5.40 5.36 港元
2018-10-03 01980 DB-ICBC@EC0903B 264,000 4.75 4.52 港元
2018-10-03 00952 QUAM 1,760,000 0.78 0.76 港元
2018-10-03 02003 AACLIFE@EP0911D 18,000 10.00 9.92 港元
2018-10-03 00113 DICKSON CONCEPT 36,000 3.55 3.54 港元
2018-10-03 01733 WINSWAY 516,000 0.50 0.495 港元
2018-10-03 00700 TENCENT 124,000 319.40 313.00 港元
2018-10-03 01023 SITOY GROUP 1,776,000 2.39 2.30 港元
2018-10-03 00885 FOREFRONT GROUP 10,000,000 0.219 0.202 港元
2018-10-03 00166 NEWTIMES ENERGY 2,164,000 0.135 0.134 港元
2018-10-03 00213 NATIONAL ELEC H 10,000 1.11 港元
2018-10-03 03600 MB-HSI @EC0804B 208,000 1.40 1.39 港元
2018-10-03 01212 LIFESTYLE INT''L 535,500 15.46 15.18 港元
2018-10-03 01089 SUMPO FOOD 1,000,000 2.31 2.22 港元
2018-10-03 00393 GLORIOUS SUN 60,000 0.86 港元
2018-10-03 01548 GENSCRIPT BIO 1,836,000 15.06 14.02 港元
2018-10-03 00052 FAIRWOOD HOLD 5,000 27.20 港元
2018-10-04 01020 SINOREF HLDGS 400,000 0.21 0.208 港元
2018-10-04 02007 COUNTRY GARDEN 6,000,000 9.58 9.49 港元
2018-10-04 00113 DICKSON CONCEPT 88,500 3.55 3.45 港元
2018-10-04 01733 WINSWAY 2,064,000 0.50 0.495 港元
2018-10-04 02688 ENN ENERGY 200,000 61.95 60.80 港元
2018-10-04 01395 SGCRAIL@EC0806A 135,000 0.15 港元
2018-10-04 00182 CHINA WINDPOWER 1,940,000 0.315 港元
2018-10-04 00384 CHINA GAS HOLD 960,000 21.60 21.15 港元
2018-10-04 00510 CASH FIN SER GP 48,000 0.085 港元
2018-10-04 00699 CAR INC 1,546,000 6.40 6.10 港元
2018-10-04 01381 KCCCCCL@EC0807A 400,000 3.99 3.98 港元
2018-10-04 00711 CHUN WO DEV 798,000 0.72 港元
2018-10-04 00952 QUAM 1,710,000 0.79 0.779 港元
2018-10-04 02003 AACLIFE@EP0911D 25,000 10.00 9.91 港元
2018-10-04 00605 C FIN SERVICES 564,000 0.5235 港元
2018-10-04 00484 FORGAME 8,200 7.00 6.80 港元
2018-10-04 00393 GLORIOUS SUN 20,000 0.85 港元
2018-10-04 01548 GENSCRIPT BIO 500,000 14.62 14.30 港元
2018-10-04 00700 TENCENT 124,000 313.20 307.40 港元
2018-10-04 00981 SMIC 11,650,000 8.32 8.11 港元
2018-10-04 01023 SITOY GROUP 1,145,000 2.45 2.40 港元
2018-10-04 02000 SIM TECH 3,524,000 0.30 0.295 港元
2018-10-04 00829 SHENGUAN HLDGS 2,000 0.40 港元
2018-10-04 00885 FOREFRONT GROUP 5,000,000 0.212 0.207 港元
2018-10-04 00635 PLAYMATES 60,000 1.02 港元
2018-10-04 00017 NEW WORLD DEV 2,000,000 10.34 10.22 港元
2018-10-04 01980 DB-ICBC@EC0903B 92,000 4.64 4.58 港元
2018-10-04 02314 LEE & MAN PAPER 1,709,000 7.13 7.03 港元
2018-10-04 01089 SUMPO FOOD 1,500,000 2.27 2.21 港元
2018-10-04 01212 LIFESTYLE INT''L 762,500 15.40 15.24 港元
2018-10-04 03380 LOGAN PPT-1000 550,000 8.47 8.41 港元
2018-10-04 03600 MB-HSI @EC0804B 107,000 1.40 1.39 港元
2018-10-04 00212 NANYANG HOLD 10,500 55.00 港元
2018-10-05 01733 WINSWAY 372,000 0.50 港元
2018-10-05 00113 DICKSON CONCEPT 30,500 3.48 3.44 港元
2018-10-05 01020 SINOREF HLDGS 820,000 0.213 0.208 港元
2018-10-05 00182 CHINA WINDPOWER 4,600,000 0.32 0.315 港元
2018-10-05 01240 SUNLEY HLDGS 350,000 1.79 1.72 港元
2018-10-05 02688 ENN ENERGY 300,000 62.80 61.70 港元
2018-10-05 00384 CHINA GAS HOLD 1,382,800 22.00 21.40 港元
2018-10-05 00434 BOYAA 20,000 1.99 1.95 港元
2018-10-05 06868 TENFU 140,000 5.38 5.35 港元
2018-10-05 01980 DB-ICBC@EC0903B 109,000 4.69 4.58 港元
2018-10-05 00952 QUAM 1,180,000 0.79 0.7798 港元
2018-10-05 02003 AACLIFE@EP0911D 25,000 9.95 9.75 港元
2018-10-05 01628 YUZHOU PPT 500,000 2.99 2.98 港元
2018-10-05 00484 FORGAME 8,000 6.99 6.82 港元
2018-10-05 01548 GENSCRIPT BIO 600,000 14.22 13.84 港元
2018-10-05 00393 GLORIOUS SUN 120,000 0.85 港元
2018-10-05 00700 TENCENT 128,000 307.60 302.60 港元
2018-10-05 00435 SUNLIGHT REIT 377,000 5.127 港元
2018-10-05 01023 SITOY GROUP 4,507,000 2.50 2.49 港元
2018-10-05 00829 SHENGUAN HLDGS 22,000 0.40 港元
2018-10-05 00166 NEWTIMES ENERGY 2,298,000 0.1396 港元
2018-10-05 00017 NEW WORLD DEV 2,000,000 10.46 10.32 港元
2018-10-05 00213 NATIONAL ELEC H 30,000 1.11 港元
2018-10-05 03600 MB-HSI @EC0804B 111,000 1.40 1.38 港元
2018-10-05 03836 HARMONY AUTO 820,000 3.39 3.20 港元
2018-10-05 00799 IGG 245,000 9.37 9.34 港元
2018-10-05 02314 LEE & MAN PAPER 1,720,000 7.13 7.06 港元
2018-10-05 01089 SUMPO FOOD 2,000,000 2.25 2.19 港元
2018-10-05 01212 LIFESTYLE INT''L 535,500 15.46 15.20 港元
2018-10-05 03380 LOGAN PPT-1000 1,180,000 8.36 8.18 港元
2018-10-08 00384 CHINA GAS HOLD 1,295,000 22.00 21.70 港元
2018-10-08 01240 SUNLEY HLDGS 427,500 1.78 1.75 港元
2018-10-08 00182 CHINA WINDPOWER 960,000 0.315 港元
2018-10-08 01093 CSPC PHARMA 1,220,000 15.26 15.10 港元
2018-10-08 01020 SINOREF HLDGS 200,000 0.213 0.209 港元
2018-10-08 01452 CG-BOCL @EC0805 127,000 0.29 港元
2018-10-08 00113 DICKSON CONCEPT 141,500 3.55 3.43 港元
2018-10-08 01733 WINSWAY 516,000 0.50 0.495 港元
2018-10-08 02688 ENN ENERGY 274,500 61.45 61.25 港元
2018-10-08 00510 CASH FIN SER GP 48,000 0.08 港元
2018-10-08 00605 C FIN SERVICES 150,000 0.52 港元
2018-10-08 01628 YUZHOU PPT 500,000 3.00 2.94 港元
2018-10-08 02338 WEICHAI POWER 8,330,400 8.49 8.38 RMB
2018-10-08 02003 AACLIFE@EP0911D 25,000 9.90 9.67 港元
2018-10-08 00952 QUAM 500,000 0.779 港元
2018-10-08 01980 DB-ICBC@EC0903B 170,000 4.62 4.51 港元
2018-10-08 06868 TENFU 244,000 5.40 5.35 港元
2018-10-08 00700 TENCENT 128,000 305.80 299.00 港元
2018-10-08 00711 CHUN WO DEV 20,000 0.72 港元
2018-10-08 00434 BOYAA 103,000 1.99 港元
2018-10-08 00484 FORGAME 10,800 6.95 6.76 港元
2018-10-08 00656 FOSUN INTL 1,908,000 12.84 12.78 港元
2018-10-08 01548 GENSCRIPT BIO 182,000 13.34 12.76 港元
2018-10-08 00213 NATIONAL ELEC H 650,000 1.11 港元
2018-10-08 00166 NEWTIMES ENERGY 2,790,000 0.1417 港元
2018-10-08 01337 RAZER 1,000,000 1.63 1.62 港元
2018-10-08 00885 FOREFRONT GROUP 10,000,000 0.205 港元
2018-10-08 00829 SHENGUAN HLDGS 46,000 0.40 港元
2018-10-08 02000 SIM TECH 2,700,000 0.30 港元
2018-10-08 00623 SINOMEDIA 250,000 1.84 1.80 港元
2018-10-08 01023 SITOY GROUP 1,088,000 2.52 2.50 港元
2018-10-08 00435 SUNLIGHT REIT 248,000 4.98 港元
2018-10-08 03600 MB-HSI @EC0804B 121,000 1.39 1.38 港元
2018-10-08 01999 MAN WAH HLDGS 3,000,000 4.30 4.23 港元
2018-10-08 00393 GLORIOUS SUN 180,000 0.86 0.85 港元
2018-10-08 01169 HAIER ELEC 300,000 19.30 19.12 港元
2018-10-08 03836 HARMONY AUTO 820,000 3.28 3.18 港元
2018-10-08 00799 IGG 204,000 9.18 9.09 港元
2018-10-08 00876 WING LEE HOLD 3,140,000 0.275 0.26 港元
2018-10-08 02314 LEE & MAN PAPER 2,645,000 7.13 7.07 港元
2018-10-08 01089 SUMPO FOOD 1,000,000 2.30 2.25 港元
2018-10-08 01212 LIFESTYLE INT''L 1,246,500 15.30 15.12 港元
2018-10-08 03380 LOGAN PPT-1000 2,882,000 8.18 7.88 港元
2018-10-09 01240 SUNLEY HLDGS 547,500 1.76 1.72 港元
2018-10-09 01093 CSPC PHARMA 840,000 15.40 15.30 港元
2018-10-09 01020 SINOREF HLDGS 600,000 0.212 0.208 港元
2018-10-09 01733 WINSWAY 2,232,000 0.50 0.495 港元
2018-10-09 00113 DICKSON CONCEPT 290,000 3.45 3.42 港元
2018-10-09 00052 FAIRWOOD HOLD 20,000 26.55 26.50 港元
2018-10-09 00484 FORGAME 11,300 6.89 6.80 港元
2018-10-09 01169 HAIER ELEC 150,000 19.22 19.08 港元
2018-10-09 00182 CHINA WINDPOWER 1,850,000 0.315 港元
2018-10-09 00884 CIFI HOLD GP 3,092,000 3.35 3.28 港元
2018-10-09 02003 AACLIFE@EP0911D 50,000 9.66 8.90 港元
2018-10-09 00711 CHUN WO DEV 50,000 0.72 港元
2018-10-09 00662 ASIA FINANCIAL 138,000 4.54 港元
2018-10-09 02100 KCCLIFE@EC0803E 3,000,000 0.46 0.44 港元
2018-10-09 00434 BOYAA 272,000 1.98 港元
2018-10-09 00605 C FIN SERVICES 500,000 0.52 港元
2018-10-09 00699 CAR INC 2,899,000 6.22 6.07 港元
2018-10-09 00384 CHINA GAS HOLD 170,600 21.55 21.45 港元
2018-10-09 00393 GLORIOUS SUN 120,000 0.85 港元
2018-10-09 03836 HARMONY AUTO 355,000 3.23 3.15 港元
2018-10-09 00166 NEWTIMES ENERGY 280,000 0.1401 港元
2018-10-09 02000 SIM TECH 816,000 0.30 港元
2018-10-09 01023 SITOY GROUP 3,240,000 2.60 2.58 港元
2018-10-09 00435 SUNLIGHT REIT 200,000 4.99 港元
2018-10-09 06868 TENFU 91,000 5.40 5.38 港元
2018-10-09 00700 TENCENT 131,000 300.00 293.80 港元
2018-10-09 01980 DB-ICBC@EC0903B 586,000 4.52 4.18 港元
2018-10-09 00952 QUAM 700,000 0.7764 0.77 港元
2018-10-09 00885 FOREFRONT GROUP 2,500,000 0.187 0.184 港元
2018-10-09 00017 NEW WORLD DEV 682,000 10.44 10.34 港元
2018-10-09 00799 IGG 200,000 9.15 9.12 港元
2018-10-09 01050 KARRIE INT''L 90,000 1.00 港元
2018-10-09 02314 LEE & MAN PAPER 1,554,000 7.14 7.06 港元
2018-10-09 01212 LIFESTYLE INT''L 621,500 15.38 15.16 港元
2018-10-09 03380 LOGAN PPT-1000 300,000 7.92 7.76 港元
2018-10-09 03600 MB-HSI @EC0804B 206,000 1.39 1.36 港元
2018-10-09 01999 MAN WAH HLDGS 2,000,000 4.30 4.20 港元
2018-10-09 00213 NATIONAL ELEC H 146,000 1.11 港元
2018-10-10 00434 BOYAA 126,000 1.99 1.97 港元
2018-10-10 00699 CAR INC 2,582,000 6.29 6.11 港元
2018-10-10 00510 CASH FIN SER GP 48,000 0.075 港元
2018-10-10 00039 SINO DISTILL 4,000,000 0.231 0.227 港元
2018-10-10 00384 CHINA GAS HOLD 200,000 22.00 港元
2018-10-10 00884 CIFI HOLD GP 5,000,000 3.35 3.30 港元
2018-10-10 01240 SUNLEY HLDGS 320,000 1.75 1.74 港元
2018-10-10 00182 CHINA WINDPOWER 2,850,000 0.315 港元
2018-10-10 00662 ASIA FINANCIAL 132,000 4.54 港元
2018-10-10 00711 CHUN WO DEV 140,000 0.72 港元
2018-10-10 01023 SITOY GROUP 1,205,000 2.58 2.49 港元
2018-10-10 00605 C FIN SERVICES 646,000 0.55 0.53 港元
2018-10-10 02003 AACLIFE@EP0911D 50,000 8.97 8.21 港元
2018-10-10 01235 TRAVEL EXPERT 10,000 0.51 港元
2018-10-10 00952 QUAM 350,000 0.78 0.77 港元
2018-10-10 01980 DB-ICBC@EC0903B 304,000 4.20 4.09 港元
2018-10-10 06868 TENFU 85,000 5.40 5.38 港元
2018-10-10 00700 TENCENT 134,000 296.60 285.60 港元
2018-10-10 00435 SUNLIGHT REIT 166,000 4.971 港元
2018-10-10 01020 SINOREF HLDGS 612,000 0.211 0.206 港元
2018-10-10 00113 DICKSON CONCEPT 191,000 3.54 3.45 港元
2018-10-10 01733 WINSWAY 624,000 0.50 0.495 港元
2018-10-10 01999 MAN WAH HLDGS 2,000,000 4.29 4.17 港元
2018-10-10 03600 MB-HSI @EC0804B 140,000 1.39 1.36 港元
2018-10-10 00213 NATIONAL ELEC H 180,000 1.11 港元
2018-10-10 00017 NEW WORLD DEV 320,000 10.40 10.26 港元
2018-10-10 00166 NEWTIMES ENERGY 782,000 0.142 0.139 港元
2018-10-10 01337 RAZER 2,327,000 1.55 1.53 港元
2018-10-10 00885 FOREFRONT GROUP 2,650,000 0.185 0.181 港元
2018-10-10 00623 SINOMEDIA 280,000 1.82 1.81 港元
2018-10-10 03380 LOGAN PPT-1000 250,000 7.80 7.75 港元
2018-10-10 01212 LIFESTYLE INT''L 1,303,000 15.50 15.10 港元
2018-10-10 01089 SUMPO FOOD 1,500,000 2.23 2.15 港元
2018-10-10 00052 FAIRWOOD HOLD 5,000 26.00 港元
2018-10-10 00484 FORGAME 1,600 7.00 6.77 港元
2018-10-10 00393 GLORIOUS SUN 60,000 0.85 港元
2018-10-10 01169 HAIER ELEC 150,000 18.86 18.52 港元
2018-10-10 03836 HARMONY AUTO 630,000 3.22 3.20 港元
2018-10-10 00799 IGG 439,000 9.22 9.02 港元
2018-10-10 01862 JINGRUI HLDGS 1,000,000 2.29 2.13 港元
2018-10-10 00876 WING LEE HOLD 450,000 0.265 港元
2018-10-11 00182 CHINA WINDPOWER 23,260,000 0.31 0.295 港元
2018-10-11 01093 CSPC PHARMA 2,120,000 15.30 14.72 港元
2018-10-11 01020 SINOREF HLDGS 3,520,000 0.208 0.196 港元
2018-10-11 01733 WINSWAY 1,764,000 0.495 0.49 港元
2018-10-11 00113 DICKSON CONCEPT 749,500 3.45 3.42 港元
2018-10-11 02688 ENN ENERGY 172,500 65.00 64.25 港元
2018-10-11 00838 EVA HOLDINGS 80,000 0.64 港元
2018-10-11 00052 FAIRWOOD HOLD 40,000 26.00 25.85 港元
2018-10-11 00484 FORGAME 57,400 6.60 6.22 港元
2018-10-11 00393 GLORIOUS SUN 132,000 0.84 0.83 港元
2018-10-11 03308 GOLDEN EAGLE 100,000 8.50 8.37 港元
2018-10-11 01240 SUNLEY HLDGS 865,000 1.70 1.67 港元
2018-10-11 00884 CIFI HOLD GP 5,000,000 3.13 3.01 港元
2018-10-11 00856 VST HOLDINGS 172,000 3.80 港元
2018-10-11 00711 CHUN WO DEV 2,508,000 0.72 0.70 港元
2018-10-11 00662 ASIA FINANCIAL 74,000 4.50 4.33 港元
2018-10-11 02100 KCCLIFE@EC0803E 1,500,000 0.44 0.425 港元
2018-10-11 00434 BOYAA 1,155,000 1.98 1.91 港元
2018-10-11 00024 BURWILL 12,818,000 0.152 0.132 港元
2018-10-11 00699 CAR INC 4,000,000 6.20 6.08 港元
2018-10-11 00510 CASH FIN SER GP 48,000 0.067 港元
2018-10-11 00384 CHINA GAS HOLD 718,000 21.10 20.90 港元
2018-10-11 00867 CMS 1,122,000 8.90 8.78 港元
2018-10-11 02338 WEICHAI POWER 2,148,000 8.24 7.93 RMB
2018-10-11 03836 HARMONY AUTO 700,000 3.03 2.96 港元
2018-10-11 02003 AACLIFE@EP0911D 128,000 8.10 7.65 港元
2018-10-11 00635 PLAYMATES 1,199,752 1.04 1.03 港元
2018-10-11 01337 RAZER 3,860,000 1.40 1.39 港元
2018-10-11 00885 FOREFRONT GROUP 13,600,000 0.182 0.162 港元
2018-10-11 00623 SINOMEDIA 740,000 1.80 1.74 港元
2018-10-11 00829 SHENGUAN HLDGS 2,590,000 0.40 0.39 港元
2018-10-11 01023 SITOY GROUP 1,873,000 2.45 2.36 港元
2018-10-11 00700 TENCENT 144,000 274.00 265.20 港元
2018-10-11 01980 DB-ICBC@EC0903B 357,000 3.99 3.71 港元
2018-10-11 06868 TENFU 223,000 5.39 5.33 港元
2018-10-11 00952 QUAM 530,000 0.76 0.73 港元
2018-10-11 00017 NEW WORLD DEV 1,000,000 9.95 9.91 港元
2018-10-11 00212 NANYANG HOLD 85,000 54.00 港元
2018-10-11 00213 NATIONAL ELEC H 440,000 1.10 1.08 港元
2018-10-11 00799 IGG 1,160,000 8.72 8.17 港元
2018-10-11 00876 WING LEE HOLD 13,830,000 0.27 0.255 港元
2018-10-11 01050 KARRIE INT''L 126,000 0.98 0.96 港元
2018-10-11 01089 SUMPO FOOD 2,000,000 2.05 1.97 港元
2018-10-11 02314 LEE & MAN PAPER 2,045,000 6.74 6.63 港元
2018-10-11 01212 LIFESTYLE INT''L 898,000 14.92 14.52 港元
2018-10-11 01169 HAIER ELEC 480,000 17.70 17.42 港元
2018-10-11 03600 MB-HSI @EC0804B 200,000 1.34 1.31 港元
2018-10-11 01999 MAN WAH HLDGS 3,000,000 4.23 4.07 港元
2018-10-11 03380 LOGAN PPT-1000 500,000 7.38 7.34 港元
2018-10-11 02186 LUYE PHARMA 2,000,000 5.75 5.68 港元
2018-10-12 01020 SINOREF HLDGS 404,000 0.202 0.196 港元
2018-10-12 01452 CG-BOCL @EC0805 443,000 0.29 0.285 港元
2018-10-12 01733 WINSWAY 300,000 0.495 港元
2018-10-12 02007 COUNTRY GARDEN 4,000,000 8.50 8.21 港元
2018-10-12 00113 DICKSON CONCEPT 189,000 3.50 3.41 港元
2018-10-12 02688 ENN ENERGY 272,400 64.50 63.35 港元
2018-10-12 00838 EVA HOLDINGS 100,000 0.64 港元
2018-10-12 00052 FAIRWOOD HOLD 5,000 25.60 港元
2018-10-12 00484 FORGAME 160,400 6.99 6.50 港元
2018-10-12 02298 LB-BEA @EC0811A 287,000 3.40 3.31 港元
2018-10-12 00182 CHINA WINDPOWER 600,000 0.30 港元
2018-10-12 00662 ASIA FINANCIAL 24,000 4.41 港元
2018-10-12 02100 KCCLIFE@EC0803E 2,000,000 0.445 0.435 港元
2018-10-12 00434 BOYAA 725,000 2.02 1.91 港元
2018-10-12 00024 BURWILL 8,332,000 0.163 0.146 港元
2018-10-12 00699 CAR INC 2,000,000 6.15 6.08 港元
2018-10-12 00384 CHINA GAS HOLD 678,000 21.60 20.85 港元
2018-10-12 00884 CIFI HOLD GP 2,560,000 3.20 3.03 港元
2018-10-12 01240 SUNLEY HLDGS 857,500 1.71 1.69 港元
2018-10-12 00867 CMS 150,000 9.10 9.07 港元
2018-10-12 00393 GLORIOUS SUN 120,000 0.84 0.83 港元
2018-10-12 00952 QUAM 890,000 0.76 0.7494 港元
2018-10-12 00877 O-NET COMM GP 288,000 3.29 3.23 港元
2018-10-12 00885 FOREFRONT GROUP 10,590,000 0.173 0.16 港元
2018-10-12 00829 SHENGUAN HLDGS 872,000 0.40 0.39 港元
2018-10-12 00623 SINOMEDIA 426,000 1.80 1.76 港元
2018-10-12 01023 SITOY GROUP 2,518,000 2.60 2.45 港元
2018-10-12 00435 SUNLIGHT REIT 103,000 4.904 港元
2018-10-12 06868 TENFU 87,000 5.40 5.35 港元
2018-10-12 00700 TENCENT 146,000 289.00 273.20 港元
2018-10-12 01980 DB-ICBC@EC0903B 118,000 4.13 3.79 港元
2018-10-12 00432 PCPD 170,000 2.32 2.31 港元
2018-10-12 02083 NATURE FLOOR 2,000,000 1.62 1.53 港元
2018-10-12 03308 GOLDEN EAGLE 6,000 8.47 8.41 港元
2018-10-12 03836 HARMONY AUTO 170,000 3.12 3.01 港元
2018-10-12 01169 HAIER ELEC 150,000 18.52 17.78 港元
2018-10-12 00876 WING LEE HOLD 700,000 0.265 港元
2018-10-12 02314 LEE & MAN PAPER 1,506,000 6.75 6.66 港元
2018-10-12 01212 LIFESTYLE INT''L 1,173,500 14.80 14.44 港元
2018-10-12 01089 SUMPO FOOD 1,500,000 2.05 2.01 港元
2018-10-12 01999 MAN WAH HLDGS 278,000 4.25 4.18 港元
2018-10-12 03600 MB-HSI @EC0804B 280,000 1.34 1.32 港元
2018-10-12 00213 NATIONAL ELEC H 110,000 1.10 港元
2018-10-15 00434 BOYAA 1,011,000 2.07 2.04 港元
2018-10-15 00024 BURWILL 300,000 0.16 港元
2018-10-15 00699 CAR INC 3,000,000 6.24 6.14 港元
2018-10-15 00510 CASH FIN SER GP 96,000 0.067 0.066 港元
2018-10-15 00384 CHINA GAS HOLD 580,000 21.40 21.05 港元
2018-10-15 00884 CIFI HOLD GP 3,020,000 3.20 3.08 港元
2018-10-15 00867 CMS 150,000 9.27 9.24 港元
2018-10-15 00182 CHINA WINDPOWER 1,460,000 0.305 0.30 港元
2018-10-15 02100 KCCLIFE@EC0803E 1,450,000 0.45 0.44 港元
2018-10-15 00662 ASIA FINANCIAL 36,000 4.36 港元
2018-10-15 00711 CHUN WO DEV 698,000 0.69 0.68 港元
2018-10-15 02100 KCCLIFE@EC0803E 2,210,000 0.46 0.44 港元
2018-10-15 00289 WING ON CO 8,000 26.70 26.50 港元
2018-10-15 00952 QUAM 660,000 0.76 0.749 港元
2018-10-15 06868 TENFU 128,000 5.38 5.35 港元
2018-10-15 00669 TECHTRONIC IND 250,000 43.90 43.75 港元
2018-10-15 00435 SUNLIGHT REIT 192,000 4.895 港元
2018-10-15 01023 SITOY GROUP 3,036,000 2.62 2.57 港元
2018-10-15 00623 SINOMEDIA 1,238,000 1.80 1.77 港元
2018-10-15 01093 CSPC PHARMA 500,000 15.66 15.58 港元
2018-10-15 01020 SINOREF HLDGS 3,400,000 0.204 0.20 港元
2018-10-15 01452 CG-BOCL @EC0805 349,000 0.27 0.26 港元
2018-10-15 03380 LOGAN PPT-1000 350,000 7.27 7.24 港元
2018-10-15 03600 MB-HSI @EC0804B 179,000 1.35 1.30 港元
2018-10-15 00213 NATIONAL ELEC H 68,000 1.10 港元
2018-10-15 00017 NEW WORLD DEV 1,000,000 9.86 9.82 港元
2018-10-15 00166 NEWTIMES ENERGY 4,074,000 0.1327 0.1269 港元
2018-10-15 01345 PIONEER PHARM 450,000 1.58 1.41 港元
2018-10-15 00885 FOREFRONT GROUP 780,000 0.163 0.158 港元
2018-10-15 00829 SHENGUAN HLDGS 624,000 0.40 0.39 港元
2018-10-15 01212 LIFESTYLE INT''L 1,100,500 14.92 14.50 港元
2018-10-15 00876 WING LEE HOLD 1,480,000 0.265 0.26 港元
2018-10-15 00799 IGG 350,000 8.63 8.48 港元
2018-10-15 00113 DICKSON CONCEPT 75,500 3.50 3.49 港元
2018-10-15 01733 WINSWAY 624,000 0.495 0.49 港元
2018-10-15 02688 ENN ENERGY 200,000 64.50 63.50 港元
2018-10-15 00052 FAIRWOOD HOLD 20,000 25.60 25.50 港元
2018-10-15 01548 GENSCRIPT BIO 800,000 11.08 10.96 港元
2018-10-15 00393 GLORIOUS SUN 60,000 0.84 港元
2018-10-15 03308 GOLDEN EAGLE 69,000 8.35 8.20 港元
2018-10-15 03836 HARMONY AUTO 130,000 3.07 3.01 港元
2018-10-16 00113 DICKSON CONCEPT 68,000 3.55 3.45 港元
2018-10-16 01020 SINOREF HLDGS 380,000 0.205 0.20 港元
2018-10-16 01733 WINSWAY 2,340,000 0.495 0.48 港元
2018-10-16 03308 GOLDEN EAGLE 21,000 8.43 8.33 港元
2018-10-16 00393 GLORIOUS SUN 108,000 0.84 0.83 港元
2018-10-16 03836 HARMONY AUTO 420,000 3.01 2.95 港元
2018-10-16 02007 COUNTRY GARDEN 10,000,000 8.18 8.00 港元
2018-10-16 00182 CHINA WINDPOWER 5,550,000 0.30 0.295 港元
2018-10-16 00867 CMS 500,000 9.12 9.03 港元
2018-10-16 01240 SUNLEY HLDGS 1,207,500 1.71 1.69 港元
2018-10-16 00884 CIFI HOLD GP 3,000,000 3.17 3.03 港元
2018-10-16 00384 CHINA GAS HOLD 562,000 21.65 21.25 港元
2018-10-16 00434 BOYAA 822,000 2.09 2.05 港元
2018-10-16 00662 ASIA FINANCIAL 14,000 4.37 4.25 港元
2018-10-16 00711 CHUN WO DEV 282,000 0.70 0.69 港元
2018-10-16 00876 WING LEE HOLD 1,830,000 0.265 港元
2018-10-16 02314 LEE & MAN PAPER 1,652,000 6.71 6.64 港元
2018-10-16 00952 QUAM 520,000 0.7504 0.75 港元
2018-10-16 00289 WING ON CO 9,000 26.70 26.35 港元
2018-10-16 01980 DB-ICBC@EC0903B 29,000 4.02 4.00 港元
2018-10-16 00852 STRONG PETRO 70,000 0.50 0.46 港元
2018-10-16 06868 TENFU 423,000 5.35 5.32 港元
2018-10-16 01023 SITOY GROUP 1,793,000 2.61 2.57 港元
