Market Calendar by Category
Result Announcements IPO Listing New Warrant Listing
Securities Repurchase Dividend Payout Short Sell
Last Trading Date of Securities Delisting Date of Securities US Economic Data

 

Market Calendar by Category -- 2019-05
Result Announcements
Date Symbol Stock Name Period

 

IPO Listing
Date Symbol Stock Name Sponsor Subscription Price Funds Raised

 

New Warrant Listing
Date Symbol Name Strike Stock Symbol Converting Ratio Expiry Date

 

Securities Repurchase
Date Symbol Stock Name volume(Ten Thousand) Repurchase Price(Highest) Repurchase Price(Lowest) Currency
2019-05-02 02393 YESTAR INTL 72,500 1.85 1.81 港元
2019-05-02 02888 STANCHART 1,342,307 7.128 7.076 GBP
2019-05-02 02299 BILLION IND 58,000 13.50 13.08 港元
2019-05-02 06860 DBCCCCL@EC0803D 92,000 1.58 1.53 港元
2019-05-02 03600 MB-HSI @EC0804B 100,000 1.38 1.35 港元
2019-05-02 00213 NATIONAL ELEC H 200,000 1.23 港元
2019-05-02 06868 TENFU 10,000 5.25 港元
2019-05-02 01337 RAZER 2,800,000 2.03 1.99 港元
2019-05-02 00258 TOMSON GROUP 7,508,000 3.13 3.02 港元
2019-05-02 00151 WANT WANT CHINA 315,000 6.19 6.16 港元
2019-05-03 03600 MB-HSI @EC0804B 100,000 1.34 港元
2019-05-03 00503 LANSEN PHARMA 419,000 1.03 1.00 港元
2019-05-03 06860 DBCCCCL@EC0803D 50,000 1.58 1.55 港元
2019-05-03 02299 BILLION IND 30,000 13.38 13.10 港元
2019-05-03 02888 STANCHART 1,325,000 7.174 7.096 GBP
2019-05-03 01337 RAZER 1,600,000 2.03 1.99 港元
2019-05-03 00315 SMARTONE TELE 449,500 8.15 8.13 港元
2019-05-03 02000 SIM TECH 1,954,000 0.30 0.295 港元
2019-05-03 01700 SPRINGLAND 1,854,000 1.64 1.63 港元
2019-05-03 00258 TOMSON GROUP 5,650,000 3.14 3.10 港元
2019-05-03 06868 TENFU 10,000 5.25 港元
2019-05-03 00151 WANT WANT CHINA 270,000 6.20 6.19 港元
2019-05-03 02393 YESTAR INTL 85,000 1.83 1.78 港元
2019-05-06 03600 MB-HSI @EC0804B 100,000 1.35 1.31 港元
2019-05-06 00503 LANSEN PHARMA 459,000 1.03 0.99 港元
2019-05-06 01970 KC-CTEL@EC0811B 76,500 20.65 19.96 港元
2019-05-06 00799 IGG 630,000 9.35 9.28 港元
2019-05-06 06860 DBCCCCL@EC0803D 569,000 1.56 1.47 港元
2019-05-06 00182 CHINA WINDPOWER 5,800,000 0.365 0.36 港元
2019-05-06 00400 CITIC 21CNW0609 434,000 2.72 2.66 港元
2019-05-06 02299 BILLION IND 44,000 13.40 13.00 港元
2019-05-06 00635 PLAYMATES 220,000 1.10 港元
2019-05-06 00213 NATIONAL ELEC H 250,000 1.20 1.19 港元
2019-05-06 01337 RAZER 3,000,000 1.90 1.87 港元
2019-05-06 02393 YESTAR INTL 165,000 1.83 1.75 港元
2019-05-06 00289 WING ON CO 5,000 26.40 港元
2019-05-06 00151 WANT WANT CHINA 2,737,000 6.22 6.15 港元
2019-05-06 03393 WASION GROUP 1,000,000 3.80 3.77 港元
2019-05-06 00258 TOMSON GROUP 1,874,000 3.06 2.97 港元
2019-05-06 06868 TENFU 10,000 5.25 港元
2019-05-06 01700 SPRINGLAND 1,070,000 1.63 1.61 港元
2019-05-06 00623 SINOMEDIA 359,000 1.74 1.72 港元
2019-05-07 01911 MB-PETCH@EP0805 13,600 18.00 17.92 港元
2019-05-07 02866 COSCO SHIP DEV 19,691,000 1.04 1.00 港元
2019-05-07 00182 CHINA WINDPOWER 580,000 0.36 港元
2019-05-07 01381 KCCCCCL@EC0807A 469,000 3.65 3.61 港元
2019-05-07 02299 BILLION IND 30,000 13.18 13.08 港元
2019-05-07 02100 KCCLIFE@EC0803E 1,000,000 0.50 0.485 港元
2019-05-07 02393 YESTAR INTL 372,500 1.78 1.70 港元
2019-05-07 02048 HS-CCHC@EC0807A 1,477,100 10.48 9.90 港元
2019-05-07 01558 HEC PHARM 463,000 36.80 36.25 港元
2019-05-07 01970 KC-CTEL@EC0811B 84,500 20.60 19.94 港元
2019-05-07 03600 MB-HSI @EC0804B 100,000 1.38 1.35 港元
2019-05-07 03393 WASION GROUP 500,000 3.91 3.83 港元
2019-05-07 06868 TENFU 30,000 5.25 5.22 港元
2019-05-07 00258 TOMSON GROUP 4,566,000 3.03 2.97 港元
2019-05-07 01700 SPRINGLAND 1,235,000 1.62 港元
2019-05-07 00315 SMARTONE TELE 19,500 8.10 8.09 港元
2019-05-07 02000 SIM TECH 2,766,000 0.31 0.30 港元
2019-05-07 01337 RAZER 200,000 1.91 港元
2019-05-07 00213 NATIONAL ELEC H 212,000 1.22 1.20 港元
2019-05-08 06860 DBCCCCL@EC0803D 20,000 1.55 港元
2019-05-08 01911 MB-PETCH@EP0805 261,600 18.00 17.70 港元
2019-05-08 00182 CHINA WINDPOWER 50,000 0.36 港元
2019-05-08 02866 COSCO SHIP DEV 18,696,000 1.06 1.01 港元
2019-05-08 01381 KCCCCCL@EC0807A 941,000 3.65 3.57 港元
2019-05-08 02299 BILLION IND 40,000 13.80 13.20 港元
2019-05-08 00662 ASIA FINANCIAL 326,000 4.55 4.50 港元
2019-05-08 02888 STANCHART 1,230,000 6.984 6.822 GBP
2019-05-08 00656 FOSUN INTL 300,000 11.42 11.26 港元
2019-05-08 01558 HEC PHARM 277,400 37.25 36.70 港元
2019-05-08 01970 KC-CTEL@EC0811B 81,100 20.70 20.00 港元
2019-05-08 00289 WING ON CO 1,000 26.60 港元
2019-05-08 00258 TOMSON GROUP 8,820,000 2.97 2.93 港元
2019-05-08 06868 TENFU 10,000 5.25 5.24 港元
2019-05-08 01700 SPRINGLAND 260,000 1.59 港元
2019-05-08 00315 SMARTONE TELE 399,500 8.10 8.06 港元
2019-05-08 01345 PIONEER PHARM 6,000,000 0.85 0.76 港元
2019-05-08 03600 MB-HSI @EC0804B 100,000 1.35 1.33 港元
2019-05-08 00213 NATIONAL ELEC H 300,000 1.22 港元
2019-05-08 00503 LANSEN PHARMA 42,000 1.00 0.99 港元
2019-05-09 00315 SMARTONE TELE 700,000 8.02 8.01 港元
2019-05-09 00623 SINOMEDIA 260,000 1.75 1.73 港元
2019-05-09 01337 RAZER 2,000,000 1.83 1.79 港元
2019-05-09 00635 PLAYMATES 134,000 1.10 港元
2019-05-09 01345 PIONEER PHARM 1,520,000 0.80 0.78 港元
2019-05-09 01700 SPRINGLAND 2,820,000 1.61 1.59 港元
2019-05-09 00182 CHINA WINDPOWER 1,800,000 0.36 0.355 港元
2019-05-09 00086 SUN HUNG KAI CO 202,000 3.70 3.69 港元
2019-05-09 06868 TENFU 5,000 5.25 港元
2019-05-09 00258 TOMSON GROUP 7,506,000 2.95 2.86 港元
2019-05-09 00151 WANT WANT CHINA 3,882,000 6.22 6.14 港元
2019-05-09 00289 WING ON CO 26,000 26.85 26.55 港元
2019-05-09 02393 YESTAR INTL 1,037,500 1.80 1.70 港元
2019-05-09 02888 STANCHART 1,260,000 6.832 6.742 GBP
2019-05-09 00662 ASIA FINANCIAL 176,000 4.50 4.41 港元
2019-05-09 02100 KCCLIFE@EC0803E 1,500,000 0.485 0.48 港元
2019-05-09 03600 MB-HSI @EC0804B 100,000 1.33 港元
2019-05-09 00503 LANSEN PHARMA 100,000 1.00 0.98 港元
2019-05-09 00199 ITC PROPERTIES 405,000 1.85 1.82 港元
2019-05-09 03700 MB-LENOV@EC0801 880,000 1.90 1.82 港元
2019-05-09 01970 KC-CTEL@EC0811B 156,500 20.00 19.82 港元
2019-05-09 01558 HEC PHARM 416,400 37.00 35.95 港元
2019-05-09 00656 FOSUN INTL 1,000,000 11.14 11.02 港元
2019-05-09 06860 DBCCCCL@EC0803D 75,000 1.54 1.49 港元
2019-05-09 02299 BILLION IND 20,000 13.48 13.26 港元
2019-05-09 01381 KCCCCCL@EC0807A 137,000 3.60 3.58 港元
2019-05-09 00400 CITIC 21CNW0609 218,000 2.59 2.55 港元
2019-05-09 02866 COSCO SHIP DEV 17,945,000 1.05 1.01 港元
2019-05-09 01911 MB-PETCH@EP0805 42,500 18.18 17.78 港元
2019-05-09 02048 HS-CCHC@EC0807A 709,500 10.06 9.93 港元
2019-05-10 02048 HS-CCHC@EC0807A 3,329,400 10.36 9.84 港元
2019-05-10 01911 MB-PETCH@EP0805 6,100 18.00 港元
2019-05-10 02866 COSCO SHIP DEV 10,377,000 1.06 1.03 港元
2019-05-10 00182 CHINA WINDPOWER 990,000 0.355 港元
2019-05-10 06860 DBCCCCL@EC0803D 231,000 1.55 1.49 港元
2019-05-10 00400 CITIC 21CNW0609 660,000 2.68 2.57 港元
2019-05-10 01381 KCCCCCL@EC0807A 67,000 3.60 3.59 港元
2019-05-10 02299 BILLION IND 80,000 13.60 13.16 港元
2019-05-10 00662 ASIA FINANCIAL 38,000 4.41 港元
2019-05-10 02888 STANCHART 1,313,385 6.88 6.756 GBP
2019-05-10 02298 LB-BEA @EC0811A 450,000 2.25 2.18 港元
2019-05-10 00656 FOSUN INTL 300,000 11.40 11.00 港元
2019-05-10 01970 KC-CTEL@EC0811B 157,200 20.05 19.76 港元
2019-05-10 00199 ITC PROPERTIES 228,000 1.85 1.83 港元
2019-05-10 03393 WASION GROUP 300,000 3.90 3.84 港元
2019-05-10 00151 WANT WANT CHINA 4,786,000 6.16 6.11 港元
2019-05-10 00258 TOMSON GROUP 5,854,000 2.90 2.78 港元
2019-05-10 06868 TENFU 23,928,000 5.25 5.00 港元
2019-05-10 00086 SUN HUNG KAI CO 19,000 3.70 港元
2019-05-10 00623 SINOMEDIA 85,000 1.73 1.72 港元
2019-05-10 03700 MB-LENOV@EC0801 1,000,000 1.96 1.94 港元
2019-05-10 02393 YESTAR INTL 370,000 1.76 1.71 港元
2019-05-10 00503 LANSEN PHARMA 150,000 1.00 0.99 港元
2019-05-10 03600 MB-HSI @EC0804B 100,000 1.35 1.34 港元
2019-05-10 00213 NATIONAL ELEC H 8,000 1.20 港元
2019-05-13 02888 STANCHART 1,342,898 6.824 6.694 GBP
2019-05-14 06860 DBCCCCL@EC0803D 422,000 1.54 1.47 港元
2019-05-14 01911 MB-PETCH@EP0805 103,200 17.58 17.10 港元
2019-05-14 02048 HS-CCHC@EC0807A 499,800 10.20 9.98 港元
2019-05-14 02866 COSCO SHIP DEV 8,291,000 1.06 1.03 港元
2019-05-14 00182 CHINA WINDPOWER 1,230,000 0.35 0.345 港元
2019-05-14 00400 CITIC 21CNW0609 220,000 2.67 2.59 港元
2019-05-14 01381 KCCCCCL@EC0807A 54,000 3.60 3.59 港元
2019-05-14 02299 BILLION IND 100,000 13.66 13.16 港元
2019-05-14 00546 FUFENG GROUP 1,500,000 3.80 3.68 港元
2019-05-14 01558 HEC PHARM 344,400 37.40 36.20 港元
2019-05-14 02393 YESTAR INTL 345,000 1.76 1.72 港元
2019-05-14 00086 SUN HUNG KAI CO 240,000 3.70 3.67 港元
2019-05-14 00289 WING ON CO 15,000 26.75 26.50 港元
2019-05-14 00315 SMARTONE TELE 205,500 7.98 7.93 港元
2019-05-14 00623 SINOMEDIA 180,000 1.72 1.71 港元
2019-05-14 00213 NATIONAL ELEC H 500,000 1.20 港元
2019-05-14 00635 PLAYMATES 260,000 1.10 港元
2019-05-14 03600 MB-HSI @EC0804B 100,000 1.34 1.33 港元
2019-05-14 00199 ITC PROPERTIES 699,000 1.85 1.82 港元
2019-05-14 01970 KC-CTEL@EC0811B 161,500 19.48 19.22 港元
2019-05-15 00182 CHINA WINDPOWER 220,000 0.35 港元
2019-05-15 01911 MB-PETCH@EP0805 4,800 17.60 17.34 港元
2019-05-15 02048 HS-CCHC@EC0807A 1,713,900 10.28 9.82 港元
2019-05-15 06860 DBCCCCL@EC0803D 55,000 1.51 1.50 港元
2019-05-15 02299 BILLION IND 42,000 13.80 13.32 港元
2019-05-15 02100 KCCLIFE@EC0803E 1,748,000 0.50 0.48 港元
2019-05-15 03393 WASION GROUP 200,000 3.82 3.81 港元
2019-05-15 02393 YESTAR INTL 252,500 1.75 1.71 港元
2019-05-15 00551 YUE YUEN IND 180,000 21.80 21.65 港元
2019-05-15 02888 STANCHART 1,376,111 6.812 6.744 GBP
2019-05-15 00546 FUFENG GROUP 500,000 3.99 3.90 港元
2019-05-15 01970 KC-CTEL@EC0811B 158,300 19.86 19.62 港元
2019-05-15 00151 WANT WANT CHINA 6,000,000 6.07 5.94 港元
2019-05-15 06868 TENFU 23,720,000 5.30 5.00 港元
2019-05-15 00086 SUN HUNG KAI CO 119,000 3.70 3.69 港元
2019-05-15 01700 SPRINGLAND 1,120,000 1.59 1.58 港元
2019-05-15 00623 SINOMEDIA 157,000 1.73 1.72 港元
2019-05-15 02000 SIM TECH 2,826,000 0.31 0.295 港元
2019-05-15 00213 NATIONAL ELEC H 150,000 1.20 港元
2019-05-15 03600 MB-HSI @EC0804B 100,000 1.36 港元
2019-05-15 00503 LANSEN PHARMA 2,000 1.00 港元
2019-05-15 00199 ITC PROPERTIES 231,000 1.85 1.84 港元
2019-05-16 06860 DBCCCCL@EC0803D 185,000 1.52 1.50 港元
2019-05-16 01911 MB-PETCH@EP0805 7,100 17.80 17.50 港元
2019-05-16 00182 CHINA WINDPOWER 1,190,000 0.355 0.35 港元
2019-05-16 01381 KCCCCCL@EC0807A 305,000 3.60 3.58 港元
2019-05-16 02299 BILLION IND 70,000 13.96 13.58 港元
2019-05-16 02888 STANCHART 1,367,643 6.95 6.756 GBP
2019-05-16 02048 HS-CCHC@EC0807A 2,360,400 10.12 9.13 港元
2019-05-16 00546 FUFENG GROUP 500,000 4.01 3.95 港元
2019-05-16 00799 IGG 625,000 9.51 9.38 港元
2019-05-16 02393 YESTAR INTL 187,500 1.74 1.72 港元
2019-05-16 00551 YUE YUEN IND 180,000 21.80 港元
2019-05-16 06868 TENFU 63,000 5.30 5.24 港元
2019-05-16 03600 MB-HSI @EC0804B 100,000 1.37 1.36 港元
2019-05-16 00503 LANSEN PHARMA 138,000 1.00 0.98 港元
2019-05-16 01970 KC-CTEL@EC0811B 157,500 19.92 19.68 港元
2019-05-17 01970 KC-CTEL@EC0811B 159,600 19.78 19.42 港元
2019-05-17 01558 HEC PHARM 604,600 39.05 37.60 港元
2019-05-17 00546 FUFENG GROUP 300,000 3.92 3.91 港元
2019-05-17 00656 FOSUN INTL 1,000,000 10.66 10.52 港元
2019-05-17 00799 IGG 1,027,000 9.41 9.21 港元
2019-05-17 06860 DBCCCCL@EC0803D 170,000 1.52 1.50 港元
2019-05-17 02048 HS-CCHC@EC0807A 3,680,700 10.14 9.36 港元
2019-05-17 01911 MB-PETCH@EP0805 31,100 17.20 16.88 港元
2019-05-17 00182 CHINA WINDPOWER 3,270,000 0.355 0.35 港元
2019-05-17 01381 KCCCCCL@EC0807A 508,000 3.60 3.58 港元
2019-05-17 02299 BILLION IND 128,000 14.00 13.70 港元
2019-05-17 02888 STANCHART 1,367,643 6.884 6.716 GBP
2019-05-17 00199 ITC PROPERTIES 919,000 1.85 1.84 港元
2019-05-17 03600 MB-HSI @EC0804B 100,000 1.36 港元
2019-05-17 01157 ZOOMLION 22,143,890 5.31 5.17 RMB
2019-05-17 02393 YESTAR INTL 222,500 1.74 1.71 港元
2019-05-17 00551 YUE YUEN IND 263,000 21.35 21.15 港元
2019-05-17 00289 WING ON CO 11,000 26.60 26.50 港元
2019-05-17 00151 WANT WANT CHINA 8,500,000 6.07 5.97 港元
2019-05-17 06868 TENFU 95,000 5.30 5.24 港元
2019-05-17 01700 SPRINGLAND 350,000 1.61 港元
2019-05-17 00623 SINOMEDIA 260,000 1.73 1.72 港元
2019-05-17 01337 RAZER 3,000,000 1.69 1.66 港元
2019-05-17 00635 PLAYMATES 784,000 1.10 1.09 港元
2019-05-17 00213 NATIONAL ELEC H 200,000 1.20 港元
2019-05-17 00503 LANSEN PHARMA 120,000 1.00 0.99 港元
2019-05-20 01911 MB-PETCH@EP0805 154,700 17.24 16.38 港元
2019-05-20 02048 HS-CCHC@EC0807A 4,036,800 10.32 9.64 港元
2019-05-20 06860 DBCCCCL@EC0803D 99,000 1.49 1.46 港元
2019-05-20 00656 FOSUN INTL 1,000,000 10.52 10.44 港元
2019-05-20 02280 CT-BOCHK@EC0808 500,000 3.19 3.09 港元
2019-05-20 00182 CHINA WINDPOWER 1,570,000 0.35 0.345 港元
2019-05-20 00400 CITIC 21CNW0609 1,340,000 2.54 2.45 港元
2019-05-20 00326 CHINA STAR ENT 11,020,000 0.77 0.74 港元
2019-05-20 01381 KCCCCCL@EC0807A 506,000 3.59 3.58 港元
2019-05-20 02299 BILLION IND 40,000 14.36 14.14 港元
2019-05-20 00662 ASIA FINANCIAL 50,000 4.41 港元
2019-05-20 02888 STANCHART 1,390,000 6.806 6.692 GBP
2019-05-20 00546 FUFENG GROUP 300,000 3.80 3.77 港元
2019-05-20 01558 HEC PHARM 338,000 38.20 37.20 港元
2019-05-20 01157 ZOOMLION 16,059,230 5.18 5.07 RMB
2019-05-20 02393 YESTAR INTL 582,000 1.72 1.69 港元
2019-05-20 03393 WASION GROUP 300,000 3.80 3.72 港元
2019-05-20 00086 SUN HUNG KAI CO 220,000 3.70 3.69 港元
2019-05-20 06868 TENFU 116,000 5.27 5.21 港元
2019-05-20 00623 SINOMEDIA 175,000 1.71 1.69 港元
2019-05-20 02000 SIM TECH 5,508,000 0.315 0.295 港元
2019-05-20 00213 NATIONAL ELEC H 394,000 1.20 港元
2019-05-20 00503 LANSEN PHARMA 147,000 1.00 0.98 港元
2019-05-20 03600 MB-HSI @EC0804B 100,000 1.33 港元
2019-05-20 00199 ITC PROPERTIES 268,000 1.85 1.83 港元
2019-05-20 01970 KC-CTEL@EC0811B 212,700 19.50 18.18 港元
2019-05-21 01911 MB-PETCH@EP0805 142,100 16.98 16.12 港元
2019-05-21 02048 HS-CCHC@EC0807A 5,699,100 9.74 9.21 港元
2019-05-21 06860 DBCCCCL@EC0803D 677,000 1.52 1.45 港元
2019-05-21 02280 CT-BOCHK@EC0808 500,000 3.13 3.02 港元
2019-05-21 00182 CHINA WINDPOWER 1,870,000 0.355 0.345 港元
2019-05-21 00400 CITIC 21CNW0609 696,000 2.53 2.48 港元
2019-05-21 00326 CHINA STAR ENT 34,000,000 0.77 0.75 港元
2019-05-21 01381 KCCCCCL@EC0807A 352,000 3.59 3.58 港元
2019-05-21 02299 BILLION IND 18,000 14.28 14.04 港元
2019-05-21 01157 ZOOMLION 16,999,928 5.27 5.10 RMB
2019-05-21 02888 STANCHART 1,398,670 6.916 6.858 GBP
2019-05-21 01558 HEC PHARM 167,000 38.75 37.50 港元
2019-05-21 01970 KC-CTEL@EC0811B 303,000 18.50 17.94 港元
2019-05-21 02393 YESTAR INTL 315,000 1.72 1.69 港元
2019-05-21 00289 WING ON CO 35,000 26.50 26.45 港元
2019-05-21 00086 SUN HUNG KAI CO 70,000 3.70 3.69 港元
2019-05-21 00315 SMARTONE TELE 689,500 7.82 7.80 港元
2019-05-21 00635 PLAYMATES 32,000 1.10 港元
2019-05-21 01337 RAZER 2,234,000 1.58 1.52 港元
2019-05-21 00213 NATIONAL ELEC H 360,000 1.21 港元
2019-05-21 00199 ITC PROPERTIES 60,000 1.84 港元
2019-05-21 00503 LANSEN PHARMA 203,000 1.00 0.98 港元
2019-05-21 03600 MB-HSI @EC0804B 100,000 1.33 港元
2019-05-21 00200 MELCO INT''L DEV 5,771,000 16.00 15.62 港元
2019-05-22 02280 CT-BOCHK@EC0808 100,000 3.27 3.23 港元
2019-05-22 06860 DBCCCCL@EC0803D 128,000 1.53 1.50 港元
2019-05-22 02048 HS-CCHC@EC0807A 1,975,800 10.02 9.41 港元
2019-05-22 01911 MB-PETCH@EP0805 29,000 16.48 16.34 港元
2019-05-22 00182 CHINA WINDPOWER 2,230,000 0.355 0.35 港元
2019-05-22 00326 CHINA STAR ENT 6,680,000 0.77 港元
2019-05-22 01378 CHINAHONGQIAO 6,423,000 5.50 5.21 港元
2019-05-22 01381 KCCCCCL@EC0807A 283,000 3.59 3.58 港元
2019-05-22 02299 BILLION IND 30,000 14.24 14.02 港元
2019-05-22 01157 ZOOMLION 13,503,689 5.26 5.19 RMB
2019-05-22 02888 STANCHART 1,435,000 6.95 6.822 GBP
2019-05-22 00656 FOSUN INTL 200,000 10.48 港元
2019-05-22 01558 HEC PHARM 203,000 38.25 37.40 港元
2019-05-22 02393 YESTAR INTL 630,000 1.72 1.69 港元
2019-05-22 00086 SUN HUNG KAI CO 111,000 3.70 3.69 港元
2019-05-22 00315 SMARTONE TELE 321,000 7.80 7.78 港元
2019-05-22 02000 SIM TECH 2,042,000 0.32 0.315 港元
2019-05-22 00635 PLAYMATES 192,000 1.10 港元
2019-05-22 03600 MB-HSI @EC0804B 100,000 1.34 1.33 港元
2019-05-22 00200 MELCO INT''L DEV 5,000 16.00 港元
2019-05-22 00503 LANSEN PHARMA 105,000 1.00 0.99 港元
2019-05-22 00199 ITC PROPERTIES 60,000 1.83 港元
2019-05-22 01970 KC-CTEL@EC0811B 368,200 18.32 18.00 港元
2019-05-22 00799 IGG 285,000 9.33 9.24 港元
2019-05-23 01911 MB-PETCH@EP0805 17,100 16.18 16.08 港元
2019-05-23 00182 CHINA WINDPOWER 3,180,000 0.35 港元
2019-05-23 02048 HS-CCHC@EC0807A 2,530,500 10.00 9.54 港元
2019-05-23 06860 DBCCCCL@EC0803D 2,593,000 1.55 1.48 港元
2019-05-23 00656 FOSUN INTL 2,000,000 10.32 10.02 港元
2019-05-23 00400 CITIC 21CNW0609 917,000 2.47 2.39 港元
2019-05-23 01378 CHINAHONGQIAO 10,189,000 5.56 5.34 港元
2019-05-23 01381 KCCCCCL@EC0807A 413,000 3.59 3.55 港元
2019-05-23 02299 BILLION IND 30,000 14.36 14.04 港元
2019-05-23 02018 AAC TECH 1,000,000 41.35 40.75 港元
2019-05-23 01157 ZOOMLION 22,499,989 5.26 5.14 RMB
2019-05-23 02888 STANCHART 1,450,000 6.884 6.74 GBP
2019-05-23 01558 HEC PHARM 210,600 37.05 36.30 港元
2019-05-23 00546 FUFENG GROUP 300,000 3.90 3.87 港元
2019-05-23 06868 TENFU 27,000 5.05 5.00 港元
2019-05-23 02393 YESTAR INTL 175,000 1.72 1.70 港元
2019-05-23 00315 SMARTONE TELE 216,000 7.73 7.70 港元
2019-05-23 00623 SINOMEDIA 572,000 1.71 1.64 港元
2019-05-23 01526 DB-CLIFE@EP0805 299,000 1.079 1.036 港元
2019-05-23 01337 RAZER 2,000,000 1.53 1.49 港元
2019-05-23 00213 NATIONAL ELEC H 110,000 1.20 港元
2019-05-23 03600 MB-HSI @EC0804B 100,000 1.35 1.34 港元
2019-05-23 00200 MELCO INT''L DEV 224,000 16.00 15.76 港元
2019-05-23 00503 LANSEN PHARMA 280,000 1.00 0.98 港元
2019-05-23 00199 ITC PROPERTIES 1,800,000 1.85 1.82 港元
2019-05-23 01970 KC-CTEL@EC0811B 437,600 18.04 17.54 港元
2019-05-24 00400 CITIC 21CNW0609 343,000 2.40 2.36 港元
2019-05-24 01911 MB-PETCH@EP0805 302,000 17.20 16.10 港元
2019-05-24 00182 CHINA WINDPOWER 3,050,000 0.35 0.345 港元
2019-05-24 06860 DBCCCCL@EC0803D 2,904,000 1.51 1.46 港元
2019-05-24 00656 FOSUN INTL 1,000,000 10.20 10.06 港元
2019-05-24 00326 CHINA STAR ENT 2,630,000 0.80 0.77 港元
2019-05-24 01378 CHINAHONGQIAO 3,798,000 5.54 5.49 港元
2019-05-24 01381 KCCCCCL@EC0807A 634,000 3.56 3.53 港元
2019-05-24 02299 BILLION IND 40,000 14.28 14.04 港元
2019-05-24 02100 KCCLIFE@EC0803E 1,000,000 0.48 0.46 港元
2019-05-24 01157 ZOOMLION 21,972,969 5.33 5.19 RMB
2019-05-24 02888 STANCHART 1,480,000 6.916 6.80 GBP
2019-05-24 02048 HS-CCHC@EC0807A 3,550,500 10.30 9.61 港元
2019-05-24 01970 KC-CTEL@EC0811B 496,000 18.00 16.96 港元
2019-05-24 00799 IGG 220,000 9.30 9.23 港元
2019-05-24 03700 MB-LENOV@EC0801 1,000,000 1.82 1.81 港元
2019-05-24 02393 YESTAR INTL 432,500 1.70 1.69 港元
2019-05-24 03393 WASION GROUP 382,000 3.45 3.32 港元
2019-05-24 06868 TENFU 241,000 5.04 4.99 港元
2019-05-24 00086 SUN HUNG KAI CO 17,000 3.70 港元
2019-05-24 00623 SINOMEDIA 300,000 1.70 1.66 港元
2019-05-24 02000 SIM TECH 3,588,000 0.325 0.315 港元
2019-05-24 01526 DB-CLIFE@EP0805 106,000 1.087 港元
2019-05-24 01337 RAZER 1,200,000 1.50 1.48 港元
2019-05-24 03600 MB-HSI @EC0804B 100,000 1.35 1.33 港元
2019-05-24 01345 PIONEER PHARM 406,000 0.64 0.63 港元
2019-05-24 01302 LIFETECH SCI 1,000,000 1.47 1.43 港元
2019-05-24 00503 LANSEN PHARMA 155,000 1.00 0.99 港元
2019-05-24 00199 ITC PROPERTIES 3,053,000 1.86 1.83 港元
2019-05-27 02299 BILLION IND 30,000 14.18 14.06 港元
2019-05-27 01381 KCCCCCL@EC0807A 455,000 3.56 3.52 港元
2019-05-27 00326 CHINA STAR ENT 6,870,000 0.80 港元
2019-05-27 02100 KCCLIFE@EC0803E 1,000,000 0.47 0.465 港元
2019-05-27 00662 ASIA FINANCIAL 86,000 4.50 港元
2019-05-27 02018 AAC TECH 1,000,000 42.50 41.95 港元
2019-05-27 02393 YESTAR INTL 122,500 1.70 港元
2019-05-27 00551 YUE YUEN IND 360,000 21.75 21.50 港元
2019-05-27 01157 ZOOMLION 16,000,000 5.46 5.27 RMB
2019-05-27 01378 CHINAHONGQIAO 7,517,500 5.51 5.34 港元
2019-05-27 00182 CHINA WINDPOWER 2,650,000 0.35 港元
2019-05-27 00623 SINOMEDIA 142,000 1.75 1.68 港元
2019-05-27 00242 SHUN TAK HOLD 236,000 3.05 3.01 港元
2019-05-27 01526 DB-CLIFE@EP0805 62,000 1.097 1.095 港元
2019-05-27 01345 PIONEER PHARM 258,000 0.66 港元
2019-05-27 03600 MB-HSI @EC0804B 100,000 1.32 港元
2019-05-27 01302 LIFETECH SCI 200,000 1.48 港元
2019-05-27 01970 KC-CTEL@EC0811B 450,100 17.66 16.96 港元
2019-05-27 06860 DBCCCCL@EC0803D 110,000 1.50 1.47 港元
2019-05-27 01911 MB-PETCH@EP0805 83,700 17.32 16.76 港元
2019-05-28 01911 MB-PETCH@EP0805 139,100 17.48 17.00 港元
2019-05-28 00182 CHINA WINDPOWER 4,470,000 0.355 0.34 港元
2019-05-28 01381 KCCCCCL@EC0807A 50,000 3.56 港元
2019-05-28 00400 CITIC 21CNW0609 200,000 2.39 港元
2019-05-28 01761 BPCCCCL@EC0802B 3,418,000 4.70 4.41 港元
2019-05-28 00662 ASIA FINANCIAL 10,000 4.39 港元
2019-05-28 02888 STANCHART 1,480,000 6.922 6.818 GBP
2019-05-28 02048 HS-CCHC@EC0807A 3,693,000 10.38 9.90 港元
2019-05-28 06860 DBCCCCL@EC0803D 7,624,000 1.49 1.39 港元
