Market Calendar by Category
Result Announcements IPO Listing New Warrant Listing
Securities Repurchase Dividend Payout Short Sell
Last Trading Date of Securities Delisting Date of Securities US Economic Data

 

Market Calendar by Category -- 2019-05
Result Announcements
Date Symbol Stock Name Period

 

IPO Listing
Date Symbol Stock Name Sponsor Subscription Price Funds Raised

 

New Warrant Listing
Date Symbol Name Strike Stock Symbol Converting Ratio Expiry Date
2019-05-03 10047 BPGBPUS@EC1912A 1.35 GBP 1 2019-12-20
2019-05-03 10048 BPGBPUS@EP1912B 1.26 GBP 1 2019-12-20
2019-05-03 10049 BP-GOLD@EC1912A 1,350 GOLD 2500 2019-12-20
2019-05-03 10051 BP-GOLD@EP1912B 1,250 GOLD 2500 2019-12-20
2019-05-02 18121 GSCNOOC@EC1912C 16.9 00883 5 2019-12-24
2019-05-07 18214 GS-AGBK@EC1912B 4.01 01288 1 2019-12-20
2019-05-07 18233 CS-BYD @EC1912A 58.63 01211 50 2019-12-20
2019-05-08 18265 CS-CUNI@EC1912A 10.52 00762 5 2019-12-20
2019-05-08 18275 HT-HSI @EC1912A 31,000 HSI 6000 2019-12-30
2019-05-09 18337 GS-CUNI@EC1912A 10.52 00762 5 2019-12-20
2019-05-09 18345 VTCP&CC@EP1912A 5 00386 1 2019-12-05
2019-05-10 18366 BI-HSBC@EP1912A 61.95 00005 10 2019-12-18
2019-05-14 18443 JP-CTWR@EC1912D 2.91 00788 1 2019-12-24
2019-05-14 18446 JP-AAC @EC1912D 55.05 02018 50 2019-12-24
2019-05-14 18452 JP-PICC@EC1912A 9.39 02328 5 2019-12-20
2019-05-14 18454 UB-HKEX@EC1912D 283.48 00388 100 2019-12-20
2019-05-14 18461 JP-HSI @EC1912B 31,600 HSI 7500 2019-12-30
2019-05-14 18462 JP-HSI @EC1912C 30,600 HSI 9000 2019-12-30
2019-05-14 18484 JP-SUNY@EC1912C 98.9 02382 100 2019-12-20
2019-05-14 18517 SG-HSI @EC1912C 30,400 HSI 9500 2019-12-30
2019-05-15 18531 BI-SUNY@EC1912A 98.93 02382 100 2019-12-20
2019-05-15 18570 CS-SUNY@EC1912C 98.93 02382 100 2019-12-20
2019-05-15 18574 CS-AAC @EC1912A 55.05 02018 50 2019-12-20
2019-05-16 18608 BICNOOC@EC1912C 14 00883 10 2019-12-30
2019-05-16 18620 BICLIFE@EC1912A 21.9 02628 10 2019-12-24
2019-05-16 18634 UBCSA50@EC1912A 16.12 02822 5 2019-12-20
2019-05-16 18658 HT-CCB @EC1912A 7.28 00939 1 2019-12-27
2019-05-16 18660 VTCCCCL@EC1912A 7.88 01800 5 2019-12-30
2019-05-16 18662 VT-HSI @EC1912A 29,200 HSI 8000 2019-12-30
2019-05-16 18688 GS-AAC @EC1912B 55.05 02018 50 2019-12-20
2019-05-17 18697 UB-AAC @EC1912B 55.05 02018 50 2019-12-20
2019-05-17 18703 HS-HKEX@EC1912D 283.38 00388 100 2019-12-24
2019-05-17 18746 GSCLIFE@EC1912B 19.4 02628 10 2019-12-19
2019-05-17 18755 VT-AIA @EC1912B 75.05 01299 50 2019-12-18
2019-05-17 18761 BIPINAN@EC1912A 90.05 02318 10 2019-12-24
2019-05-17 18779 SGPINAN@EC1912C 85.85 02318 50 2019-12-20
2019-05-21 18843 BIXIAMI@EC1912A 9.51 01810 10 2019-12-24
2019-05-21 18848 BI-HSI @EC1912A 28,100 HSI 11000 2019-12-30
2019-05-21 18877 CSCCCCL@EC1912A 7.89 01800 5 2019-12-27
2019-05-21 18881 CS-HSI @EC1912A 28,138 HSI 11000 2019-12-30
2019-05-21 18894 SGXIAMI@EC1912D 9.51 01810 10 2019-12-24
2019-05-21 18897 SG-AIA @EC1912A 75.05 01299 50 2019-12-18
2019-05-21 18915 GS-HSI @EC1912B 29,328 HSI 8000 2019-12-30
2019-05-22 18953 SG-HTSE@EC1912A 9.89 06837 5 2019-12-24
2019-05-22 18955 GSXIAMI@EC1912B 9.51 01810 10 2019-12-24
2019-05-23 19018 JP-HTSE@EC1912A 9.89 06837 5 2019-12-24
2019-05-23 19020 CS-HTSE@EC1912A 9.89 06837 5 2019-12-27
2019-05-23 19022 SG-HSI @EC1912D 31,000 HSI 6000 2019-12-30
2019-05-23 19023 SGAIRCN@EC1912A 7.89 00753 10 2019-12-20
2019-05-24 19053 HS-SUNY@EC1912C 83.93 02382 100 2019-12-23
2019-05-24 19062 UB-HSI @EC1912A 30,400 HSI 9500 2019-12-30
2019-05-24 19091 GSTENCT@EC1912B 370.2 00700 100 2019-12-24
2019-05-27 19116 UB-HSI @EC1912B 29,200 HSI 8000 2019-12-30
2019-05-27 19123 JPCLIFE@EC1912E 19.39 02628 10 2019-12-19
2019-05-27 19139 BI-HTSE@EC1912A 9.89 06837 5 2019-12-24
2019-05-27 19145 JPXIAMI@EC1912B 9.5 01810 10 2019-12-24
2019-05-27 19171 CSXIAMI@EC1912B 9.51 01810 10 2019-12-24
2019-05-28 19194 SGTENCT@EC1912C 400.2 00700 100 2019-12-27
2019-05-28 19200 BP-HSI @EC1912A 28,100 HSI 11000 2019-12-30
2019-05-28 19231 CS-AIA @EC1912A 75.05 01299 50 2019-12-18
2019-05-30 19294 UB-HSI @EC1912C 28,000 HSI 11000 2019-12-30
2019-05-30 19327 BI-AIA @EC1912A 75.05 01299 50 2019-12-20
2019-05-30 19328 BIPINAN@EC1912B 85.85 02318 50 2019-12-20
2019-05-30 19331 JP-BOCL@EC1912A 3.51 03988 1 2019-12-20
2019-05-30 19346 JP-HSI @EP1912D 25,500 HSI 6500 2019-12-30
2019-05-31 19384 UB-AIA @EC1912A 75.05 01299 50 2019-12-18
2019-05-31 19409 JP-CTWR@EP1912F 1.51 00788 1 2019-12-24
2019-05-31 19416 GSMTUAN@EC1909B 68.73 03690 10 2019-09-25
2019-05-31 19421 CSTENCT@EC1912B 370.2 00700 100 2019-12-24

 

Securities Repurchase
Date Symbol Stock Name volume(Ten Thousand) Repurchase Price(Highest) Repurchase Price(Lowest) Currency

 

Dividend Payout
Announce Date Ex-date Symbol Stock Name Event Payable Date Book Closed Date

 

Short Sell
Date Symbol Stock Name Number of Shares(Ten Thousand) Turnover(Ten Thousand)

 

Last Trading Date of Securities
Date Symbol Stock Name

 

Delisting Date of Securities
Date Symbol Stock Name

 

US Economic Data
Date REF. MONTH / QUARTER Event