Market Calendar by Category
Result Announcements IPO Listing New Warrant Listing
Securities Repurchase Dividend Payout Short Sell
Last Trading Date of Securities Delisting Date of Securities US Economic Data

 

Market Calendar by Category -- 2017-11
Result Announcements
Date Symbol Stock Name Period

 

IPO Listing
Date Symbol Stock Name Sponsor Subscription Price Funds Raised

 

New Warrant Listing
Date Symbol Name Strike Stock Symbol Converting Ratio Expiry Date

 

Securities Repurchase
Date Symbol Stock Name volume(Ten Thousand) Repurchase Price(Highest) Repurchase Price(Lowest) Currency
2017-11-01 00289 WING ON CO 90,000 27.35 港元
2017-11-01 00005 HSBC HOLDINGS 4,550,000 76.65 75.91 港元
2017-11-01 00800 A8 DIGITALMUSIC 1,900,000 0.55 港元
2017-11-01 06136 AACP&CC@EC0812D 600,000 1.95 1.93 港元
2017-11-01 02186 LUYE PHARMA 3,000,000 5.18 5.08 港元
2017-11-01 00251 SEA HOLDINGS 130,000 8.25 7.99 港元
2017-11-01 00086 SUN HUNG KAI CO 244,000 5.03 5.00 港元
2017-11-01 01700 SPRINGLAND 310,000 1.46 1.45 港元
2017-11-02 00798 10,940,000 0.76 0.71 港元
2017-11-02 00764 ETERNITY INV 8,800,000 0.225 港元
2017-11-02 06136 AACP&CC@EC0812D 300,000 1.95 1.92 港元
2017-11-02 03380 LOGAN PPT-1000 1,300,000 7.30 7.16 港元
2017-11-02 00017 NEW WORLD DEV 1,797,000 11.80 11.70 港元
2017-11-02 00251 SEA HOLDINGS 64,000 8.30 8.26 港元
2017-11-02 00623 SINOMEDIA 102,000 1.84 1.83 港元
2017-11-02 01700 SPRINGLAND 220,000 1.47 1.46 港元
2017-11-02 00086 SUN HUNG KAI CO 435,000 5.03 5.01 港元
2017-11-02 00532 WKK INTL (HOLD) 142,000 1.19 港元
2017-11-02 00005 HSBC HOLDINGS 4,550,000 76.12 75.22 港元
2017-11-03 00798 7,784,000 0.75 0.72 港元
2017-11-03 00764 ETERNITY INV 8,000,000 0.235 0.23 港元
2017-11-03 06136 AACP&CC@EC0812D 150,000 1.95 1.94 港元
2017-11-03 00635 PLAYMATES 3,510,000 1.03 港元
2017-11-03 00623 SINOMEDIA 205,000 1.83 1.80 港元
2017-11-03 01700 SPRINGLAND 1,890,000 1.47 1.45 港元
2017-11-03 00086 SUN HUNG KAI CO 371,000 5.02 5.01 港元
2017-11-03 00005 HSBC HOLDINGS 3,500,000 75.55 75.13 港元
2017-11-06 00005 HSBC HOLDINGS 2,847,764 75.54 75.02 港元
2017-11-06 00798 100,000 0.75 港元
2017-11-06 00764 ETERNITY INV 2,000,000 0.235 港元
2017-11-06 02007 COUNTRY GARDEN 13,000,000 12.00 11.74 港元
2017-11-06 03380 LOGAN PPT-1000 580,000 7.15 7.08 港元
2017-11-06 00251 SEA HOLDINGS 62,000 8.80 8.70 港元
2017-11-06 01700 SPRINGLAND 1,380,000 1.48 1.46 港元
2017-11-06 00532 WKK INTL (HOLD) 50,000 1.19 港元
2017-11-06 00086 SUN HUNG KAI CO 411,000 5.01 5.00 港元
2017-11-07 06136 AACP&CC@EC0812D 500,000 1.88 1.84 港元
2017-11-07 00798 7,064,000 0.75 0.74 港元
2017-11-07 00522 ASMPT 24,000 115.00 113.50 港元
2017-11-07 00005 HSBC HOLDINGS 3,841,498 75.63 75.04 港元
2017-11-07 00212 NANYANG HOLD 12,500 45.80 45.50 港元
2017-11-07 00635 PLAYMATES 124,000 1.04 港元
2017-11-07 00532 WKK INTL (HOLD) 574,000 1.19 港元
2017-11-07 00086 SUN HUNG KAI CO 411,000 5.01 5.00 港元
2017-11-07 00623 SINOMEDIA 270,000 1.83 1.82 港元
2017-11-07 00251 SEA HOLDINGS 242,000 9.00 8.79 港元
2017-11-07 01132 ORANGE SKY G H 800,000 0.54 港元
2017-11-08 00798 1,216,000 0.74 港元
2017-11-08 01733 WINSWAY 360,000 0.74 港元
2017-11-08 00330 ESPRIT HOLDINGS 1,345,000 4.30 4.26 港元
2017-11-08 06136 AACP&CC@EC0812D 300,000 1.95 1.93 港元
2017-11-08 01132 ORANGE SKY G H 10,190,000 0.58 0.56 港元
2017-11-08 00623 SINOMEDIA 370,000 1.82 1.81 港元
2017-11-08 00086 SUN HUNG KAI CO 474,000 5.02 5.00 港元
2017-11-08 00532 WKK INTL (HOLD) 4,000 1.19 港元
2017-11-08 00005 HSBC HOLDINGS 3,719,463 75.64 74.84 港元
2017-11-09 00005 HSBC HOLDINGS 3,333,343 76.24 75.36 港元
2017-11-09 00798 48,000 0.74 港元
2017-11-09 00330 ESPRIT HOLDINGS 600,000 4.27 4.26 港元
2017-11-09 06136 AACP&CC@EC0812D 300,000 1.94 1.91 港元
2017-11-09 00635 PLAYMATES 372,000 1.05 港元
2017-11-09 01700 SPRINGLAND 1,030,000 1.50 1.48 港元
2017-11-09 00086 SUN HUNG KAI CO 294,000 5.03 5.01 港元
2017-11-10 00005 HSBC HOLDINGS 2,944,615 76.29 75.71 港元
2017-11-10 02299 BILLION IND 152,000 7.09 港元
2017-11-10 01733 WINSWAY 744,000 0.74 港元
2017-11-10 00798 3,532,000 0.74 港元
2017-11-10 00330 ESPRIT HOLDINGS 200,000 4.26 港元
2017-11-10 00709 GIORDANO INT''L 200,000 4.44 4.41 港元
2017-11-10 06136 AACP&CC@EC0812D 500,000 1.91 1.87 港元
2017-11-10 03380 LOGAN PPT-1000 660,000 7.20 7.01 港元
2017-11-10 00635 PLAYMATES 1,782,000 1.04 1.03 港元
2017-11-10 01700 SPRINGLAND 1,450,000 1.50 1.49 港元
2017-11-10 00623 SINOMEDIA 170,000 1.81 1.80 港元
2017-11-10 00086 SUN HUNG KAI CO 387,000 5.02 5.00 港元
2017-11-13 00798 1,572,000 0.73 港元
2017-11-13 02299 BILLION IND 1,572,000 7.21 6.95 港元
2017-11-13 00005 HSBC HOLDINGS 3,467,241 75.55 74.80 港元
2017-11-13 00709 GIORDANO INT''L 96,000 4.30 4.27 港元
2017-11-13 06136 AACP&CC@EC0812D 500,000 1.88 1.82 港元
2017-11-13 00251 SEA HOLDINGS 262,000 8.98 8.21 港元
2017-11-13 00635 PLAYMATES 1,942,000 1.04 1.03 港元
2017-11-13 00086 SUN HUNG KAI CO 261,000 5.02 5.00 港元
2017-11-13 00532 WKK INTL (HOLD) 144,000 1.19 港元
2017-11-14 01022 CSPINAN@EC0812B 1,333,500 1.03 0.98 港元
2017-11-14 00798 4,204,000 0.74 港元
2017-11-14 02299 BILLION IND 352,000 7.28 7.14 港元
2017-11-14 00005 HSBC HOLDINGS 3,306,518 75.29 74.74 港元
2017-11-14 06136 AACP&CC@EC0812D 300,000 1.85 1.83 港元
2017-11-14 01868 NEO-NEON 600,000 0.84 0.82 港元
2017-11-14 00635 PLAYMATES 1,038,000 1.06 1.05 港元
2017-11-14 00623 SINOMEDIA 270,000 1.80 1.79 港元
2017-11-14 01700 SPRINGLAND 1,160,000 1.50 1.48 港元
2017-11-14 00086 SUN HUNG KAI CO 489,000 5.00 4.98 港元
2017-11-14 00289 WING ON CO 65,000 27.35 27.20 港元
2017-11-15 01022 CSPINAN@EC0812B 900,000 1.04 1.00 港元
2017-11-15 00330 ESPRIT HOLDINGS 404,300 4.13 4.10 港元
2017-11-15 00005 HSBC HOLDINGS 3,628,886 75.58 74.88 港元
2017-11-15 01733 WINSWAY 2,160,000 0.73 0.72 港元
2017-11-15 00200 MELCO INT''L DEV 2,000,000 22.50 21.95 港元
2017-11-15 01132 ORANGE SKY G H 4,500,000 0.65 港元
2017-11-15 00623 SINOMEDIA 305,000 1.80 1.79 港元
2017-11-15 00315 SMARTONE TELE 1,067,000 9.20 9.12 港元
2017-11-15 01700 SPRINGLAND 350,000 1.50 港元
2017-11-15 00086 SUN HUNG KAI CO 531,000 4.98 4.92 港元
2017-11-15 00532 WKK INTL (HOLD) 576,000 1.19 港元
2017-11-16 00200 MELCO INT''L DEV 959,000 22.70 22.10 港元
2017-11-16 00709 GIORDANO INT''L 78,000 4.19 4.18 港元
2017-11-16 00330 ESPRIT HOLDINGS 350,000 4.12 4.10 港元
2017-11-16 01866 CHINA XLX FERT 150,000 2.74 2.69 港元
2017-11-16 00798 772,000 0.74 0.73 港元
2017-11-16 00005 HSBC HOLDINGS 3,650,207 75.93 75.22 港元
2017-11-16 06136 AACP&CC@EC0812D 300,000 1.84 1.82 港元
2017-11-16 01868 NEO-NEON 372,000 0.85 0.81 港元
2017-11-16 00635 PLAYMATES 200,000 1.04 港元
2017-11-16 02268 YOUYUAN HLDGS 875,000 3.60 港元
2017-11-16 00532 WKK INTL (HOLD) 1,280,000 1.19 港元
2017-11-16 00086 SUN HUNG KAI CO 171,000 4.96 4.94 港元
2017-11-16 01700 SPRINGLAND 850,000 1.54 1.50 港元
2017-11-16 00315 SMARTONE TELE 168,500 9.18 9.15 港元
2017-11-16 00623 SINOMEDIA 427,000 1.83 1.79 港元
2017-11-16 00251 SEA HOLDINGS 314,000 9.08 8.65 港元
2017-11-16 01132 ORANGE SKY G H 1,725,000 0.66 港元
2017-11-17 00330 ESPRIT HOLDINGS 698,800 4.08 4.05 港元
2017-11-17 01733 WINSWAY 1,704,000 0.72 0.71 港元
2017-11-17 01866 CHINA XLX FERT 470,000 2.65 2.54 港元
2017-11-17 00798 8,144,000 0.74 0.71 港元
2017-11-17 00005 HSBC HOLDINGS 3,500,000 75.69 75.10 港元
2017-11-17 06136 AACP&CC@EC0812D 600,000 1.84 1.78 港元
2017-11-17 00200 MELCO INT''L DEV 37,000 22.75 港元
2017-11-17 02314 LEE & MAN PAPER 5,000,000 8.84 8.78 港元
2017-11-17 00532 WKK INTL (HOLD) 1,016,000 1.19 港元
2017-11-17 00086 SUN HUNG KAI CO 261,000 4.95 4.92 港元
2017-11-17 01700 SPRINGLAND 250,000 1.55 1.54 港元
2017-11-17 00315 SMARTONE TELE 743,000 9.13 9.09 港元
2017-11-17 00623 SINOMEDIA 575,000 1.84 1.82 港元
2017-11-17 00635 PLAYMATES 368,000 1.04 港元
2017-11-20 06136 AACP&CC@EC0812D 300,000 1.78 1.75 港元
2017-11-20 00709 GIORDANO INT''L 100,000 4.16 4.14 港元
2017-11-20 01733 WINSWAY 4,080,000 0.74 0.71 港元
2017-11-20 00330 ESPRIT HOLDINGS 605,000 4.07 4.02 港元
2017-11-20 00798 500,000 0.74 0.73 港元
2017-11-20 00005 HSBC HOLDINGS 460,000 75.68 75.42 港元
2017-11-20 02299 BILLION IND 86,000 7.30 6.99 港元
2017-11-20 03380 LOGAN PPT-1000 6,532,000 6.93 6.64 港元
2017-11-20 02314 LEE & MAN PAPER 984,000 8.67 8.65 港元
2017-11-20 00289 WING ON CO 22,000 27.30 27.10 港元
2017-11-20 00532 WKK INTL (HOLD) 3,652,000 1.19 1.18 港元
2017-11-20 00086 SUN HUNG KAI CO 363,000 4.92 4.90 港元
2017-11-20 01700 SPRINGLAND 1,157,000 1.55 1.53 港元
2017-11-20 00623 SINOMEDIA 443,000 1.81 1.79 港元
2017-11-20 00635 PLAYMATES 1,344,000 1.04 港元
2017-11-20 01132 ORANGE SKY G H 3,000,000 0.68 港元
2017-11-21 00330 ESPRIT HOLDINGS 831,500 4.04 4.02 港元
2017-11-21 01733 WINSWAY 5,076,000 0.74 0.72 港元
2017-11-21 00798 6,944,000 0.73 0.72 港元
2017-11-21 00532 WKK INTL (HOLD) 2,390,000 1.19 港元
2017-11-21 02299 BILLION IND 134,000 7.40 7.20 港元
2017-11-21 00973 L''OCCITANE 648,500 14.92 14.54 港元
2017-11-21 06136 AACP&CC@EC0812D 500,000 1.78 1.75 港元
2017-11-21 02314 LEE & MAN PAPER 1,496,000 8.67 8.57 港元
2017-11-21 03380 LOGAN PPT-1000 392,000 6.85 6.74 港元
2017-11-21 01132 ORANGE SKY G H 5,410,000 0.68 港元
2017-11-21 00623 SINOMEDIA 616,000 1.83 1.80 港元
2017-11-21 01700 SPRINGLAND 893,000 1.55 1.53 港元
2017-11-21 00086 SUN HUNG KAI CO 204,000 4.91 4.90 港元
2017-11-21 00151 WANT WANT CHINA 9,300,000 6.00 5.95 港元
2017-11-22 00931 ARTEL GROUP 158,000 1.20 港元
2017-11-22 01733 WINSWAY 2,376,000 0.76 0.74 港元
2017-11-22 00798 128,000 0.72 港元
2017-11-22 00800 A8 DIGITALMUSIC 2,090,000 0.51 0.05 港元
2017-11-22 00800 A8 DIGITALMUSIC 2,090,000 0.51 0.50 港元
2017-11-22 00330 ESPRIT HOLDINGS 1,100,000 4.09 3.97 港元
2017-11-22 00973 L''OCCITANE 650,000 15.00 14.62 港元
2017-11-22 01868 NEO-NEON 684,000 0.80 0.78 港元
2017-11-22 00532 WKK INTL (HOLD) 314,000 1.19 港元
2017-11-22 00086 SUN HUNG KAI CO 323,000 4.99 4.94 港元
2017-11-22 00151 WANT WANT CHINA 6,000,000 6.27 6.20 港元
2017-11-22 01700 SPRINGLAND 1,970,000 1.57 1.54 港元
2017-11-22 00623 SINOMEDIA 201,000 1.86 1.83 港元
2017-11-22 01132 ORANGE SKY G H 3,865,000 0.68 港元
2017-11-23 00798 7,740,000 0.73 0.72 港元
2017-11-23 01733 WINSWAY 192,000 0.77 港元
2017-11-23 03380 LOGAN PPT-1000 200,000 7.15 7.08 港元
2017-11-23 01132 ORANGE SKY G H 5,610,000 0.72 0.70 港元
2017-11-23 01700 SPRINGLAND 500,000 1.56 港元
2017-11-23 00635 PLAYMATES 1,192,000 1.04 港元
2017-11-23 00086 SUN HUNG KAI CO 253,000 5.00 4.99 港元
2017-11-24 03380 LOGAN PPT-1000 350,000 7.20 7.17 港元
2017-11-24 00709 GIORDANO INT''L 70,000 4.20 4.19 港元
2017-11-24 00798 10,968,000 0.75 0.74 港元
2017-11-24 01733 WINSWAY 1,584,000 0.77 0.76 港元
2017-11-24 00800 A8 DIGITALMUSIC 460,000 0.55 港元
2017-11-24 03308 GOLDEN EAGLE 100,000 9.35 9.25 港元
2017-11-24 01868 NEO-NEON 220,000 0.80 0.79 港元
2017-11-24 01132 ORANGE SKY G H 3,735,000 0.73 港元
2017-11-24 00635 PLAYMATES 3,870,000 1.05 1.04 港元
2017-11-24 01700 SPRINGLAND 1,120,000 1.60 1.58 港元
2017-11-24 00086 SUN HUNG KAI CO 229,000 5.00 港元
2017-11-24 02268 YOUYUAN HLDGS 732,000 3.65 3.60 港元
2017-11-27 00330 ESPRIT HOLDINGS 220,000 4.01 3.98 港元
2017-11-27 01866 CHINA XLX FERT 320,000 2.58 2.52 港元
2017-11-27 00434 BOYAA 40,000 3.18 3.17 港元
2017-11-27 00798 2,848,000 0.75 0.74 港元
2017-11-27 00800 A8 DIGITALMUSIC 320,000 0.54 港元
2017-11-27 02268 YOUYUAN HLDGS 612,000 3.60 3.59 港元
2017-11-27 01733 WINSWAY 1,680,000 0.78 0.76 港元
2017-11-27 00799 IGG 5,293,000 8.25 7.87 港元
2017-11-27 00086 SUN HUNG KAI CO 91,000 5.00 4.99 港元
2017-11-27 01700 SPRINGLAND 2,948,000 1.60 1.56 港元
2017-11-27 00623 SINOMEDIA 290,000 1.82 1.80 港元
2017-11-27 01132 ORANGE SKY G H 3,000,000 0.74 港元
2017-11-27 02186 LUYE PHARMA 1,442,500 5.13 5.05 港元
2017-11-27 03380 LOGAN PPT-1000 512,000 7.01 6.98 港元
2017-11-28 00709 GIORDANO INT''L 8,000 4.16 港元
2017-11-28 00330 ESPRIT HOLDINGS 66,600 4.00 港元
2017-11-28 00798 5,464,000 0.75 港元
2017-11-28 01733 WINSWAY 2,004,000 0.78 0.75 港元
2017-11-28 00434 BOYAA 155,000 3.16 3.11 港元
2017-11-28 00800 A8 DIGITALMUSIC 550,000 0.54 0.52 港元
2017-11-28 03308 GOLDEN EAGLE 101,000 9.30 9.23 港元
2017-11-28 02186 LUYE PHARMA 1,967,000 5.15 5.07 港元
2017-11-28 01868 NEO-NEON 52,000 0.78 0.77 港元
2017-11-28 01899 XINGDA INT''L 916,000 2.65 2.62 港元
2017-11-28 02268 YOUYUAN HLDGS 435,000 3.60 3.54 港元
2017-11-28 00086 SUN HUNG KAI CO 208,000 5.00 4.98 港元
2017-11-28 00623 SINOMEDIA 322,000 1.84 1.81 港元
2017-11-28 01700 SPRINGLAND 1,402,000 1.61 1.58 港元
2017-11-28 01132 ORANGE SKY G H 26,000,000 0.75 0.73 港元
2017-11-29 02299 BILLION IND 108,000 8.18 7.90 港元
2017-11-29 00798 9,208,000 0.75 0.74 港元
2017-11-29 00434 BOYAA 150,000 3.14 3.12 港元
2017-11-29 01733 WINSWAY 2,232,000 0.78 0.77 港元
2017-11-29 01868 NEO-NEON 116,000 0.78 0.77 港元
2017-11-29 03308 GOLDEN EAGLE 6,000 9.25 9.24 港元
2017-11-29 00623 SINOMEDIA 158,000 1.86 1.84 港元
2017-11-29 01700 SPRINGLAND 2,590,000 1.63 1.60 港元
2017-11-29 01899 XINGDA INT''L 1,000,000 2.70 2.68 港元
2017-11-29 00086 SUN HUNG KAI CO 230,000 5.00 4.98 港元
2017-11-30 00799 IGG 1,170,000 7.74 7.46 港元
2017-11-30 03308 GOLDEN EAGLE 47,000 9.24 9.22 港元
2017-11-30 01001 VAN SHUNG CHONG 26,000 0.79 0.77 港元
2017-11-30 00709 GIORDANO INT''L 100,000 4.16 4.15 港元
2017-11-30 00798 14,196,000 0.75 0.73 港元
2017-11-30 01733 WINSWAY 576,000 0.77 0.76 港元
2017-11-30 00434 BOYAA 240,000 3.12 3.09 港元
2017-11-30 00823 LINK REIT 1,950,000 69.426 港元
2017-11-30 01868 NEO-NEON 330,000 0.77 港元
2017-11-30 00702 SINO OIL & GAS 1,000,000 0.138 港元
2017-11-30 00623 SINOMEDIA 300,000 1.86 1.85 港元
2017-11-30 01700 SPRINGLAND 980,000 1.64 1.61 港元
2017-11-30 00086 SUN HUNG KAI CO 471,000 5.00 4.98 港元
2017-11-30 00580 SUN.KING ELEC 516,000 1.60 1.56 港元
2017-11-30 01899 XINGDA INT''L 275,000 2.70 2.67 港元
2017-11-30 00151 WANT WANT CHINA 5,350,000 6.18 6.11 港元
2017-11-30 00551 YUE YUEN IND 374,500 27.80 27.65 港元
2017-11-30 02299 BILLION IND 94,000 8.20 8.09 港元

 

Dividend Payout
Announce Date Ex-date Symbol Stock Name Event Payable Date Book Closed Date

 

Short Sell
Date Symbol Stock Name Number of Shares(Ten Thousand) Turnover(Ten Thousand)

 

Last Trading Date of Securities
Date Symbol Stock Name

 

Delisting Date of Securities
Date Symbol Stock Name

 

US Economic Data
Date REF. MONTH / QUARTER Event