Market Calendar by Category
Result Announcements IPO Listing New Warrant Listing
Securities Repurchase Dividend Payout Short Sell
Last Trading Date of Securities Delisting Date of Securities US Economic Data

 

Market Calendar by Category -- 2018-12
Result Announcements
Date Symbol Stock Name Period

 

IPO Listing
Date Symbol Stock Name Sponsor Subscription Price Funds Raised

 

New Warrant Listing
Date Symbol Name Strike Stock Symbol Converting Ratio Expiry Date

 

Securities Repurchase
Date Symbol Stock Name volume(Ten Thousand) Repurchase Price(Highest) Repurchase Price(Lowest) Currency
2018-12-01 01222 WANG ON GROUP 33,000,000 0.091 0.09 港元
2018-12-03 00397 JUNYANG SOLAR 38,000,000 0.142 0.139 港元
2018-12-03 00885 FOREFRONT GROUP 3,760,000 0.099 0.069 港元
2018-12-03 00829 SHENGUAN HLDGS 836,000 0.45 0.44 港元
2018-12-03 02000 SIM TECH 1,174,000 0.295 港元
2018-12-03 06868 TENFU 178,000 5.37 5.30 港元
2018-12-03 01752 UB-BOCL@EC0803A 360,000 0.31 0.30 港元
2018-12-03 01598 MB-BOCL@EC0806A 699,000 0.95 0.93 港元
2018-12-03 01571 DBHSCEI@EC0804C 500,000 3.07 2.95 港元
2018-12-03 03600 MB-HSI @EC0804B 100,000 1.38 港元
2018-12-03 02488 LAUNCH TECH 798,500 7.85 7.66 港元
2018-12-03 01647 UBCRAIL@EC0807A 155,000 1.00 0.96 港元
2018-12-03 00605 C FIN SERVICES 8,600,000 0.50 港元
2018-12-03 01240 SUNLEY HLDGS 200,000 1.99 港元
2018-12-03 01124 COASTAL GL 1,000,000 0.25 港元
2018-12-03 02298 LB-BEA @EC0811A 273,000 2.95 2.92 港元
2018-12-03 01911 MB-PETCH@EP0805 25,900 21.75 21.20 港元
2018-12-03 00296 EMPEROR E HOTEL 200,000 1.47 港元
2018-12-03 06860 DBCCCCL@EC0803D 2,053,000 1.68 1.63 港元
2018-12-03 00393 GLORIOUS SUN 60,000 0.87 港元
2018-12-04 01037 DAIWA ASSOCIATE 1,068,000 0.69 港元
2018-12-04 03600 MB-HSI @EC0804B 110,000 1.37 港元
2018-12-04 00213 NATIONAL ELEC H 110,000 1.09 港元
2018-12-04 00829 SHENGUAN HLDGS 134,000 0.45 0.445 港元
2018-12-04 02000 SIM TECH 628,000 0.30 0.295 港元
2018-12-04 00623 SINOMEDIA 159,000 1.80 1.79 港元
2018-12-04 06868 TENFU 1,211,000 5.31 5.30 港元
2018-12-04 01752 UB-BOCL@EC0803A 230,000 0.30 港元
2018-12-04 01222 WANG ON GROUP 40,000,000 0.091 0.09 港元
2018-12-04 01571 DBHSCEI@EC0804C 300,000 3.10 3.05 港元
2018-12-04 02488 LAUNCH TECH 1,234,000 7.95 7.75 港元
2018-12-04 01970 KC-CTEL@EC0811B 78,500 20.00 19.66 港元
2018-12-04 01598 MB-BOCL@EC0806A 498,000 0.94 0.93 港元
2018-12-04 00605 C FIN SERVICES 2,762,000 0.52 0.485 港元
2018-12-04 01240 SUNLEY HLDGS 200,000 1.98 港元
2018-12-04 01124 COASTAL GL 3,590,000 0.25 0.249 港元
2018-12-04 02298 LB-BEA @EC0811A 500,000 2.92 2.87 港元
2018-12-04 01911 MB-PETCH@EP0805 6,300 21.60 21.25 港元
2018-12-04 01452 CG-BOCL @EC0805 473,000 0.52 港元
2018-12-04 00113 DICKSON CONCEPT 920,500 3.88 3.85 港元
2018-12-04 00296 EMPEROR E HOTEL 585,000 1.49 1.46 港元
2018-12-04 00393 GLORIOUS SUN 24,000 0.87 港元
2018-12-05 02488 LAUNCH TECH 684,500 7.94 7.79 港元
2018-12-05 03600 MB-HSI @EC0804B 103,000 1.34 港元
2018-12-05 00397 JUNYANG SOLAR 42,820,000 0.141 0.134 港元
2018-12-05 00829 SHENGUAN HLDGS 120,000 0.45 港元
2018-12-05 06868 TENFU 1,291,000 5.31 5.30 港元
2018-12-05 01980 DB-ICBC@EC0903B 62,000 4.10 4.07 港元
2018-12-05 01752 UB-BOCL@EC0803A 1,650,000 0.30 0.295 港元
2018-12-05 01222 WANG ON GROUP 20,000,000 0.09 港元
2018-12-05 01970 KC-CTEL@EC0811B 4,000 20.00 19.92 港元
2018-12-05 06860 DBCCCCL@EC0803D 29,000 1.68 港元
2018-12-05 00662 ASIA FINANCIAL 156,000 4.60 4.57 港元
2018-12-05 00605 C FIN SERVICES 878,000 0.56 0.52 港元
2018-12-05 00798 804,000 0.32 0.305 港元
2018-12-05 01124 COASTAL GL 1,432,000 0.25 0.249 港元
2018-12-05 02298 LB-BEA @EC0811A 387,000 2.90 2.87 港元
2018-12-05 01911 MB-PETCH@EP0805 1,300 21.15 21.00 港元
2018-12-05 00113 DICKSON CONCEPT 2,500 3.88 港元
2018-12-05 00296 EMPEROR E HOTEL 585,000 1.50 1.48 港元
2018-12-06 01700 SPRINGLAND 1,000,000 1.47 1.40 港元
2018-12-06 02000 SIM TECH 1,088,000 0.30 0.295 港元
2018-12-06 00829 SHENGUAN HLDGS 30,000 0.45 港元
2018-12-06 00397 JUNYANG SOLAR 30,000,000 0.136 0.133 港元
2018-12-06 00877 O-NET COMM GP 82,000 3.65 3.63 港元
2018-12-06 06868 TENFU 1,208,000 5.30 5.28 港元
2018-12-06 01980 DB-ICBC@EC0903B 100,000 3.91 3.87 港元
2018-12-06 01752 UB-BOCL@EC0803A 1,530,000 0.30 0.29 港元
2018-12-06 00856 VST HOLDINGS 180,000 3.80 港元
2018-12-06 01222 WANG ON GROUP 40,000,000 0.089 0.087 港元
2018-12-06 03633 ZHONGYU GAS 260,000 5.25 5.23 港元
2018-12-06 00945 MANULIFE-S 800,000 20.8368 CAD
2018-12-06 03600 MB-HSI @EC0804B 125,000 1.34 1.33 港元
2018-12-06 02488 LAUNCH TECH 1,041,500 7.98 7.77 港元
2018-12-06 00605 C FIN SERVICES 560,000 0.58 0.57 港元
2018-12-06 00798 2,596,000 0.32 0.315 港元
2018-12-06 01124 COASTAL GL 2,006,000 0.25 0.249 港元
2018-12-06 01911 MB-PETCH@EP0805 23,500 21.20 20.35 港元
2018-12-06 01093 CSPC PHARMA 2,000,000 14.06 13.68 港元
2018-12-06 00113 DICKSON CONCEPT 64,500 3.88 港元
2018-12-06 01395 SGCRAIL@EC0806A 65,000 0.16 港元
2018-12-06 01970 KC-CTEL@EC0811B 126,000 19.56 18.20 港元
2018-12-06 00799 IGG 333,000 9.52 9.46 港元
2018-12-06 01647 UBCRAIL@EC0807A 430,000 1.11 1.03 港元
2018-12-06 00393 GLORIOUS SUN 24,000 0.87 港元
2018-12-06 00296 EMPEROR E HOTEL 1,615,000 1.51 1.48 港元
2018-12-07 03600 MB-HSI @EC0804B 100,000 1.35 1.34 港元
2018-12-07 00213 NATIONAL ELEC H 6,000 1.09 港元
2018-12-07 01337 RAZER 10,000,000 1.17 1.13 港元
2018-12-07 02000 SIM TECH 1,500,000 0.30 港元
2018-12-07 01177 SINO BIOPHARM 30,991,000 5.45 5.25 港元
2018-12-07 00623 SINOMEDIA 329,000 1.80 1.76 港元
2018-12-07 06868 TENFU 1,161,000 5.30 5.29 港元
2018-12-07 01980 DB-ICBC@EC0903B 100,000 3.93 3.87 港元
2018-12-07 01752 UB-BOCL@EC0803A 390,000 0.315 0.295 港元
2018-12-07 00856 VST HOLDINGS 52,000 3.80 港元
2018-12-07 01222 WANG ON GROUP 40,000,000 0.089 0.088 港元
2018-12-07 03633 ZHONGYU GAS 200,000 5.25 5.18 港元
2018-12-07 02488 LAUNCH TECH 1,382,000 8.00 7.77 港元
2018-12-07 01598 MB-BOCL@EC0806A 300,000 0.91 0.90 港元
2018-12-07 00024 BURWILL 3,190,000 0.158 0.148 港元
2018-12-07 00605 C FIN SERVICES 274,000 0.63 0.60 港元
2018-12-07 00798 2,432,000 0.32 港元
2018-12-07 00867 CMS 1,117,000 7.80 7.64 港元
2018-12-07 01124 COASTAL GL 2,574,000 0.25 0.248 港元
2018-12-07 01911 MB-PETCH@EP0805 16,100 20.50 19.70 港元
2018-12-07 01452 CG-BOCL @EC0805 165,000 0.52 0.50 港元
2018-12-07 00113 DICKSON CONCEPT 87,500 3.88 3.85 港元
2018-12-07 00393 GLORIOUS SUN 24,000 0.87 港元
2018-12-07 01970 KC-CTEL@EC0811B 125,200 18.86 18.38 港元
2018-12-07 02028 JOLIMARK 8,332,000 0.45 0.445 港元
2018-12-10 00803 PROSPERITY INTL 2,080,000 0.04 0.036 港元
2018-12-10 00877 O-NET COMM GP 39,000 3.63 港元
2018-12-10 02222 NVC LIGHTING 1,082,000 0.55 0.53 港元
2018-12-10 00213 NATIONAL ELEC H 50,000 1.09 港元
2018-12-10 00212 NANYANG HOLD 232,500 52.00 港元
2018-12-10 00829 SHENGUAN HLDGS 418,000 0.445 0.44 港元
2018-12-10 02000 SIM TECH 1,862,000 0.295 0.29 港元
2018-12-10 00580 SUN.KING ELEC 232,000 1.17 1.07 港元
2018-12-10 06868 TENFU 340,000 5.29 5.28 港元
2018-12-10 01980 DB-ICBC@EC0903B 380,000 3.85 3.71 港元
2018-12-10 01752 UB-BOCL@EC0803A 1,800,000 0.315 0.295 港元
2018-12-10 00551 YUE YUEN IND 21,000 22.00 港元
2018-12-10 03633 ZHONGYU GAS 124,000 5.19 5.14 港元
2018-12-10 03600 MB-HSI @EC0804B 110,000 1.34 1.33 港元
2018-12-10 01302 LIFETECH SCI 640,000 1.51 1.49 港元
2018-12-10 00024 BURWILL 2,072,000 0.162 0.152 港元
2018-12-10 00605 C FIN SERVICES 662,000 0.62 0.60 港元
2018-12-10 00798 2,020,000 0.33 0.315 港元
2018-12-10 01124 COASTAL GL 2,162,000 0.249 0.246 港元
2018-12-10 00794 COME SURE GROUP 460,000 0.71 0.67 港元
2018-12-10 02298 LB-BEA @EC0811A 241,000 2.81 2.78 港元
2018-12-10 01911 MB-PETCH@EP0805 48,200 20.05 19.40 港元
2018-12-10 00113 DICKSON CONCEPT 69,000 3.88 3.87 港元
2018-12-10 06860 DBCCCCL@EC0803D 1,119,000 1.72 1.64 港元
2018-12-10 00393 GLORIOUS SUN 72,000 0.87 0.86 港元
2018-12-10 01647 UBCRAIL@EC0807A 5,000 1.05 港元
2018-12-10 01970 KC-CTEL@EC0811B 123,800 19.00 18.50 港元
2018-12-10 02488 LAUNCH TECH 485,500 7.80 7.72 港元
2018-12-11 00623 SINOMEDIA 173,000 1.79 1.78 港元
2018-12-11 00829 SHENGUAN HLDGS 458,000 0.45 0.44 港元
2018-12-11 00803 PROSPERITY INTL 1,000,000 0.04 0.039 港元
2018-12-11 00213 NATIONAL ELEC H 294,000 1.09 港元
2018-12-11 03600 MB-HSI @EC0804B 110,000 1.37 1.34 港元
2018-12-11 02488 LAUNCH TECH 787,000 7.80 7.61 港元
2018-12-11 00580 SUN.KING ELEC 254,000 1.22 1.18 港元
2018-12-11 06868 TENFU 966,000 5.31 5.28 港元
2018-12-11 01980 DB-ICBC@EC0903B 144,000 3.80 3.67 港元
2018-12-11 01752 UB-BOCL@EC0803A 2,200,000 0.31 0.30 港元
2018-12-11 00856 VST HOLDINGS 48,000 3.80 港元
2018-12-11 01222 WANG ON GROUP 40,000,000 0.09 0.089 港元
2018-12-11 00551 YUE YUEN IND 500 22.00 港元
2018-12-11 03633 ZHONGYU GAS 246,000 5.35 5.28 港元
2018-12-11 01970 KC-CTEL@EC0811B 80,600 19.50 18.82 港元
2018-12-11 01647 UBCRAIL@EC0807A 20,000 1.04 1.03 港元
2018-12-11 01598 MB-BOCL@EC0806A 600,000 0.91 0.88 港元
2018-12-11 00024 BURWILL 2,134,000 0.163 0.154 港元
2018-12-11 00605 C FIN SERVICES 442,000 0.63 港元
2018-12-11 00798 2,240,000 0.33 0.325 港元
2018-12-11 03788 CHINA HANKING 631,000 0.90 港元
2018-12-11 01240 SUNLEY HLDGS 17,500 1.88 港元
2018-12-11 01124 COASTAL GL 1,970,000 0.248 0.245 港元
2018-12-11 00794 COME SURE GROUP 146,000 0.72 港元
2018-12-11 00393 GLORIOUS SUN 24,000 0.86 港元
2018-12-11 01395 SGCRAIL@EC0806A 30,000 0.16 港元
2018-12-11 00113 DICKSON CONCEPT 7,000 3.88 港元
2018-12-11 01452 CG-BOCL @EC0805 693,000 0.52 0.50 港元
2018-12-11 01911 MB-PETCH@EP0805 2,800 20.00 19.76 港元
2018-12-11 02298 LB-BEA @EC0811A 122,000 2.82 2.80 港元
2018-12-12 01037 DAIWA ASSOCIATE 1,100,000 0.69 港元
2018-12-12 03600 MB-HSI @EC0804B 100,000 1.36 1.35 港元
2018-12-12 01337 RAZER 2,500,000 1.13 1.11 港元
2018-12-12 00829 SHENGUAN HLDGS 248,000 0.45 0.445 港元
2018-12-12 00886 SILVER BASE 1,998,000 0.50 0.47 港元
2018-12-12 00580 SUN.KING ELEC 270,000 1.25 1.21 港元
2018-12-12 06868 TENFU 25,000 5.30 港元
2018-12-12 01980 DB-ICBC@EC0903B 391,000 3.71 3.55 港元
2018-12-12 01752 UB-BOCL@EC0803A 1,510,000 0.315 0.305 港元
2018-12-12 01222 WANG ON GROUP 40,000,000 0.093 0.092 港元
2018-12-12 00289 WING ON CO 37,000 26.00 25.90 港元
2018-12-12 03633 ZHONGYU GAS 250,000 5.46 5.43 港元
2018-12-12 02488 LAUNCH TECH 22,000 7.73 7.72 港元
2018-12-12 01970 KC-CTEL@EC0811B 60,200 20.00 19.68 港元
2018-12-12 01598 MB-BOCL@EC0806A 588,000 0.91 0.89 港元
2018-12-12 02100 KCCLIFE@EC0803E 966,000 0.44 0.435 港元
2018-12-12 00024 BURWILL 1,000,000 0.163 0.16 港元
2018-12-12 00605 C FIN SERVICES 650,000 0.63 0.62 港元
2018-12-12 00798 1,672,000 0.34 0.335 港元
2018-12-12 01240 SUNLEY HLDGS 165,000 1.92 1.89 港元
2018-12-12 01124 COASTAL GL 932,000 0.25 港元
2018-12-12 00794 COME SURE GROUP 176,000 0.72 港元
2018-12-12 01911 MB-PETCH@EP0805 41,400 20.45 19.60 港元
2018-12-12 00113 DICKSON CONCEPT 42,000 3.88 港元
2018-12-12 06860 DBCCCCL@EC0803D 500,000 1.73 1.65 港元
2018-12-12 01647 UBCRAIL@EC0807A 415,000 1.04 0.97 港元
2018-12-13 00945 MANULIFE-S 800,000 20.1081 CAD
2018-12-14 02338 WEICHAI POWER 6,831,800 7.77 7.69 RMB
2018-12-14 01037 DAIWA ASSOCIATE 460,000 0.70 0.69 港元
2018-12-14 03600 MB-HSI @EC0804B 100,000 1.30 1.29 港元
2018-12-14 00829 SHENGUAN HLDGS 1,000,000 0.45 0.435 港元
2018-12-14 00580 SUN.KING ELEC 198,000 1.23 1.21 港元
2018-12-14 06868 TENFU 83,000 5.50 5.45 港元
2018-12-14 01980 DB-ICBC@EC0903B 732,000 3.63 3.24 港元
2018-12-14 01752 UB-BOCL@EC0803A 2,270,000 0.325 0.31 港元
2018-12-14 03633 ZHONGYU GAS 62,000 5.55 5.46 港元
2018-12-14 01222 WANG ON GROUP 40,000,000 0.096 港元
2018-12-14 02488 LAUNCH TECH 1,330,000 7.60 7.47 港元
2018-12-14 00605 C FIN SERVICES 500,000 0.63 港元
2018-12-14 00798 588,000 0.345 港元
2018-12-14 01124 COASTAL GL 980,000 0.25 0.249 港元
2018-12-14 00794 COME SURE GROUP 266,000 0.75 0.74 港元
2018-12-14 00182 CHINA WINDPOWER 4,020,000 0.31 0.305 港元
2018-12-14 02298 LB-BEA @EC0811A 493,000 2.75 2.69 港元
2018-12-14 01911 MB-PETCH@EP0805 9,400 20.05 19.84 港元
2018-12-14 00113 DICKSON CONCEPT 62,500 3.88 3.87 港元
2018-12-14 06860 DBCCCCL@EC0803D 377,000 1.73 1.69 港元
2018-12-17 01700 SPRINGLAND 949,000 1.60 1.57 港元
2018-12-17 02000 SIM TECH 1,296,000 0.305 0.30 港元
2018-12-17 00829 SHENGUAN HLDGS 1,000,000 0.45 0.44 港元
2018-12-17 00877 O-NET COMM GP 80,000 3.57 港元
2018-12-17 00777 NETDRAGON 100,000 13.18 13.06 港元
2018-12-17 00580 SUN.KING ELEC 282,000 1.20 1.17 港元
2018-12-17 06868 TENFU 408,000 5.45 5.32 港元
2018-12-17 01980 DB-ICBC@EC0903B 479,000 3.42 3.22 港元
2018-12-17 01752 UB-BOCL@EC0803A 1,090,000 0.325 0.31 港元
2018-12-17 01222 WANG ON GROUP 40,000,000 0.097 0.096 港元
2018-12-17 03393 WASION GROUP 482,000 3.90 3.78 港元
2018-12-17 02338 WEICHAI POWER 7,312,800 7.85 7.69 RMB
2018-12-17 00289 WING ON CO 16,000 25.85 港元
2018-12-17 03600 MB-HSI @EC0804B 100,000 1.31 港元
2018-12-17 02282 MGM CHINA 41,000 13.90 港元
2018-12-17 00605 C FIN SERVICES 674,000 0.63 0.61 港元
2018-12-17 01124 COASTAL GL 76,000 0.249 港元
2018-12-17 00794 COME SURE GROUP 76,000 0.76 港元
2018-12-17 00182 CHINA WINDPOWER 4,400,000 0.31 0.305 港元
2018-12-17 01911 MB-PETCH@EP0805 500 20.00 19.90 港元
2018-12-17 01452 CG-BOCL @EC0805 78,000 0.495 港元
2018-12-17 00113 DICKSON CONCEPT 10,000 3.88 港元
2018-12-17 00296 EMPEROR E HOTEL 225,000 1.49 1.46 港元
2018-12-17 06860 DBCCCCL@EC0803D 230,000 1.72 1.69 港元
2018-12-17 01647 UBCRAIL@EC0807A 565,000 1.03 0.99 港元
2018-12-17 01044 HENGAN INT''L 647,000 55.90 54.90 港元
2018-12-17 02488 LAUNCH TECH 82,500 7.21 7.19 港元
2018-12-17 02314 LEE & MAN PAPER 1,985,000 6.40 6.37 港元
2018-12-18 00580 SUN.KING ELEC 112,000 1.19 1.16 港元
2018-12-18 01700 SPRINGLAND 2,790,000 1.60 1.58 港元
2018-12-18 00829 SHENGUAN HLDGS 484,000 0.45 0.445 港元
2018-12-18 00777 NETDRAGON 100,000 13.16 12.82 港元
2018-12-18 03600 MB-HSI @EC0804B 76,000 1.31 1.30 港元
2018-12-18 06868 TENFU 100,000 5.49 5.45 港元
2018-12-18 01980 DB-ICBC@EC0903B 1,277,000 3.40 3.24 港元
2018-12-18 01752 UB-BOCL@EC0803A 1,020,000 0.315 0.295 港元
2018-12-18 01222 WANG ON GROUP 40,000,000 0.096 0.094 港元
2018-12-18 03393 WASION GROUP 150,000 3.90 3.86 港元
2018-12-18 02338 WEICHAI POWER 7,968,400 7.84 7.77 RMB
2018-12-18 00289 WING ON CO 98,000 25.95 25.75 港元
2018-12-18 01302 LIFETECH SCI 750,000 1.50 1.46 港元
2018-12-18 02314 LEE & MAN PAPER 1,685,000 6.55 6.34 港元
2018-12-18 02488 LAUNCH TECH 173,500 7.30 7.11 港元
2018-12-18 01598 MB-BOCL@EC0806A 78,000 0.90 0.88 港元
2018-12-18 02377 RB-CCB @EP0806B 200,000 1.58 1.54 港元
2018-12-18 00605 C FIN SERVICES 1,000,000 0.63 0.62 港元
2018-12-18 00798 2,040,000 0.36 0.345 港元
2018-12-18 01124 COASTAL GL 98,000 0.249 港元
2018-12-18 00794 COME SURE GROUP 794,000 0.78 港元
2018-12-18 00182 CHINA WINDPOWER 3,240,000 0.31 港元
2018-12-18 02298 LB-BEA @EC0811A 218,000 2.70 2.66 港元
2018-12-18 01911 MB-PETCH@EP0805 1,300 20.30 19.80 港元
2018-12-18 00113 DICKSON CONCEPT 2,208,500 3.88 3.82 港元
2018-12-18 01647 UBCRAIL@EC0807A 280,000 1.00 0.99 港元
2018-12-18 01044 HENGAN INT''L 1,322,500 54.65 53.60 港元
2018-12-19 06868 TENFU 108,000 5.50 5.45 港元
2018-12-19 00580 SUN.KING ELEC 236,000 1.18 1.17 港元
2018-12-19 01700 SPRINGLAND 629,000 1.60 1.58 港元
2018-12-19 00777 NETDRAGON 100,000 13.28 13.02 港元
2018-12-19 00213 NATIONAL ELEC H 38,000 1.08 港元
2018-12-19 01980 DB-ICBC@EC0903B 261,000 3.30 3.22 港元
2018-12-19 01752 UB-BOCL@EC0803A 1,590,000 0.295 0.29 港元
2018-12-19 01986 JP-BOCOM@EC0812 234,500 5.03 4.98 港元
2018-12-19 00856 VST HOLDINGS 480,000 3.68 3.66 港元
2018-12-19 01222 WANG ON GROUP 40,000,000 0.095 港元
2018-12-19 03393 WASION GROUP 368,000 3.95 3.87 港元
2018-12-19 02338 WEICHAI POWER 1,446,000 7.84 7.82 RMB
2018-12-19 03600 MB-HSI @EC0804B 76,000 1.32 1.30 港元
2018-12-19 02314 LEE & MAN PAPER 991,000 6.55 6.46 港元
2018-12-19 01530 3SBIO 3,361,500 9.90 9.67 港元
2018-12-19 02377 RB-CCB @EP0806B 200,000 1.59 1.57 港元
2018-12-19 00024 BURWILL 5,000,000 0.155 0.143 港元
2018-12-19 00605 C FIN SERVICES 1,900,000 0.63 0.62 港元
2018-12-19 00798 1,540,000 0.365 0.355 港元
2018-12-19 01124 COASTAL GL 500,000 0.25 0.249 港元
2018-12-19 00794 COME SURE GROUP 766,000 0.79 港元
2018-12-19 00182 CHINA WINDPOWER 2,390,000 0.31 港元
2018-12-19 01911 MB-PETCH@EP0805 11,900 20.00 19.60 港元
2018-12-19 00113 DICKSON CONCEPT 96,000 3.85 3.84 港元
2018-12-19 01044 HENGAN INT''L 2,284,000 53.00 51.90 港元
2018-12-19 02488 LAUNCH TECH 330,500 7.26 7.12 港元
2018-12-20 00580 SUN.KING ELEC 588,000 1.19 1.15 港元
2018-12-20 01700 SPRINGLAND 380,000 1.59 1.58 港元
2018-12-20 01177 SINO BIOPHARM 4,895,000 5.04 5.03 港元
2018-12-20 00877 O-NET COMM GP 123,000 3.50 3.45 港元
2018-12-20 00777 NETDRAGON 100,000 13.02 12.70 港元
2018-12-20 00213 NATIONAL ELEC H 18,000 1.07 港元
2018-12-20 03600 MB-HSI @EC0804B 76,000 1.32 1.30 港元
2018-12-20 00669 TECHTRONIC IND 1,000,000 43.00 41.30 港元
2018-12-20 06868 TENFU 38,000 5.50 5.48 港元
2018-12-20 01980 DB-ICBC@EC0903B 417,000 3.31 3.21 港元
2018-12-20 01752 UB-BOCL@EC0803A 840,000 0.295 0.285 港元
2018-12-20 01986 JP-BOCOM@EC0812 409,000 5.15 5.00 港元
2018-12-20 00856 VST HOLDINGS 1,180,000 3.67 3.63 港元
2018-12-20 01222 WANG ON GROUP 40,000,000 0.094 港元
2018-12-20 02338 WEICHAI POWER 8,107,000 7.84 7.72 RMB
2018-12-20 00945 MANULIFE-S 937,600 19.5347 CAD
2018-12-20 01302 LIFETECH SCI 1,820,000 1.49 1.44 港元
2018-12-20 02314 LEE & MAN PAPER 1,140,000 6.55 6.50 港元
2018-12-20 01530 3SBIO 1,029,000 9.81 9.58 港元
2018-12-20 02100 KCCLIFE@EC0803E 500,000 0.45 0.44 港元
2018-12-20 02377 RB-CCB @EP0806B 250,000 1.62 1.56 港元
2018-12-20 00605 C FIN SERVICES 3,650,000 0.63 0.56 港元
2018-12-20 00798 2,624,000 0.37 0.36 港元
2018-12-20 01124 COASTAL GL 100,000 0.249 港元
2018-12-20 00794 COME SURE GROUP 480,000 0.80 港元
2018-12-20 00182 CHINA WINDPOWER 4,280,000 0.31 港元
2018-12-20 02298 LB-BEA @EC0811A 163,000 2.68 2.65 港元
2018-12-20 02488 LAUNCH TECH 1,093,500 7.13 7.00 港元
2018-12-20 00799 IGG 1,459,000 10.42 10.26 港元
2018-12-20 01806 MBCRAIL@EC0806A 1,144,000 2.64 2.60 港元
2018-12-20 01044 HENGAN INT''L 2,659,500 53.50 52.00 港元
2018-12-20 00393 GLORIOUS SUN 60,000 0.86 港元
2018-12-20 00113 DICKSON CONCEPT 116,000 3.85 3.79 港元
2018-12-20 01911 MB-PETCH@EP0805 11,000 20.00 19.44 港元
2018-12-21 03600 MB-HSI @EC0804B 76,000 1.31 1.30 港元
2018-12-21 00777 NETDRAGON 100,000 12.90 12.18 港元
2018-12-21 00877 O-NET COMM GP 173,000 3.50 3.43 港元
2018-12-21 00829 SHENGUAN HLDGS 192,000 0.45 0.44 港元
2018-12-21 02000 SIM TECH 1,198,000 0.305 0.295 港元
2018-12-21 00580 SUN.KING ELEC 266,000 1.19 1.16 港元
2018-12-21 00669 TECHTRONIC IND 500,000 41.80 41.25 港元
2018-12-21 06868 TENFU 63,000 5.49 港元
2018-12-21 01980 DB-ICBC@EC0903B 1,710,000 3.23 3.07 港元
2018-12-21 01752 UB-BOCL@EC0803A 870,000 0.295 0.285 港元
2018-12-21 01986 JP-BOCOM@EC0812 612,000 5.25 5.07 港元
2018-12-21 00856 VST HOLDINGS 42,000 3.64 港元
2018-12-21 01222 WANG ON GROUP 35,000,000 0.094 0.093 港元
2018-12-21 02338 WEICHAI POWER 6,908,996 7.81 7.74 RMB
2018-12-21 01302 LIFETECH SCI 1,000,000 1.48 1.46 港元
2018-12-21 02314 LEE & MAN PAPER 727,000 6.55 6.50 港元
2018-12-21 02488 LAUNCH TECH 403,500 7.09 6.91 港元
2018-12-21 01530 3SBIO 22,500 9.50 9.47 港元
2018-12-21 02018 AAC TECH 1,000,000 46.20 44.90 港元
2018-12-21 02100 KCCLIFE@EC0803E 800,000 0.46 0.44 港元
2018-12-21 02377 RB-CCB @EP0806B 182,000 1.65 1.62 港元
2018-12-21 00605 C FIN SERVICES 2,120,000 0.59 0.56 港元
2018-12-21 00798 6,544,000 0.375 0.365 港元
2018-12-21 01124 COASTAL GL 540,000 0.248 0.246 港元
2018-12-21 00182 CHINA WINDPOWER 11,970,000 0.315 0.31 港元
2018-12-21 01911 MB-PETCH@EP0805 12,300 19.72 19.28 港元
2018-12-21 01806 MBCRAIL@EC0806A 100,000 2.93 2.86 港元
2018-12-21 00336 HUABAO INTL 126,000 3.20 3.15 港元
2018-12-21 01044 HENGAN INT''L 167,500 54.60 54.40 港元
2018-12-21 01647 UBCRAIL@EC0807A 10,000 0.90 港元
2018-12-21 06860 DBCCCCL@EC0803D 168,000 1.76 1.70 港元
2018-12-21 00113 DICKSON CONCEPT 46,500 3.85 港元
2018-12-24 01302 LIFETECH SCI 500,000 1.45 1.44 港元
2018-12-24 00823 LINK REIT 45,000 77.8339 港元
2018-12-24 00777 NETDRAGON 100,000 12.50 12.32 港元
2018-12-24 00877 O-NET COMM GP 103,000 3.46 3.42 港元
2018-12-24 00829 SHENGUAN HLDGS 68,000 0.45 港元
2018-12-24 02000 SIM TECH 3,668,000 0.315 0.305 港元
2018-12-24 00580 SUN.KING ELEC 74,000 1.20 1.19 港元
2018-12-24 06868 TENFU 10,000 5.55 港元
2018-12-24 01752 UB-BOCL@EC0803A 890,000 0.30 0.295 港元
2018-12-24 01986 JP-BOCOM@EC0812 383,000 5.35 5.14 港元
2018-12-24 02338 WEICHAI POWER 6,556,965 7.79 7.71 RMB
2018-12-24 02314 LEE & MAN PAPER 41,000 6.57 6.48 港元
2018-12-24 00503 LANSEN PHARMA 25,000 0.92 港元
2018-12-24 02377 RB-CCB @EP0806B 82,000 1.66 1.64 港元
2018-12-24 00605 C FIN SERVICES 1,280,000 0.57 0.54 港元
2018-12-24 01124 COASTAL GL 100,000 0.245 港元
2018-12-24 00400 CITIC 21CNW0609 220,000 2.63 2.53 港元
